Iowa Legislators Past and Present
Terms Used: House District 10Total Records Found: 119
| GA (Years) | Chamber | Name | District | Party | County | Video |
|---|---|---|---|---|---|---|
| LA2 (1839-1840) | House | Leven Nelson English | 10 | Democrat | Des Moines | |
| LA2 (1839-1840) | House | Isaac Fleenor | 10 | Democrat | Des Moines | |
| LA2 (1839-1840) | House | Joseph Campbell Hawkins | 10 | Whig | Des Moines | |
| LA2 (1839-1840) | House | Shepherd Leffler | 10 | Democrat | Des Moines | |
| LA2 (1839-1840) | House | William Richard Ross | 10 | Whig | Des Moines | |
| LA3 (1840-1841) | House | Edward Langworthy | 10 | Democrat | Dubuque | |
| LA3 (1840-1841) | House | Timothy Mason | 10 | Democrat | Dubuque | |
| LA3 (1840-1841) | House | Thomas Cox | 10 | Democrat | Jackson | ![]() |
| LA4 (1841-1842) | House | Caleb H. Booth | 10 | Democrat | Dubuque | |
| LA4 (1841-1842) | House | James Kemper Moss | 10 | Whig | Jackson | |
| LA4 (1841-1842) | House | Warner Lewis | 10 | Democrat | Dubuque | ![]() |
| LA5 (1842-1843) | House | Frederick Andros | 10 | Democrat | Clayton | |
| LA5 (1842-1843) | House | Ansel Briggs | 10 | Democrat | Jackson | |
| LA5 (1842-1843) | House | Thomas Rogers | 10 | Democrat | Dubuque | |
| LA6 (1843-1845) | House | John Foley | 10 | Democrat | Jackson | |
| LA6 (1843-1845) | House | Hardin Nowlin | 10 | Democrat | Dubuque | |
| LA6 (1843-1845) | House | Thomas Rogers | 10 | Democrat | Dubuque | |
| LA7 (1845-1845) | House | James Leonard | 10 | Democrat | Jackson | |
| LA7 (1845-1845) | House | Samuel Murdock | 10 | Democrat | Clayton | |
| LA7 (1845-1845) | House | David S. Wilson | 10 | Democrat | Dubuque | |
| LA8 (1845-1846) | House | Thomas Graham | 10 | Democrat | Jackson | |
| LA8 (1845-1846) | House | Samuel Murdock | 10 | Democrat | Clayton | |
| LA8 (1845-1846) | House | David S. Wilson | 10 | Democrat | Dubuque | |
| 1 (1846-1848) | House | Wright Williams | 10 | Whig | Louisa | |
| 2 (1848-1850) | House | Wright Williams | 10 | Whig | Louisa | |
| 3 (1850-1852) | House | Andrew Gamble | 10 | Whig | Louisa | |
| 4 (1852-1854) | House | Abraham H. Putman | 10 | Democrat | Davis | |
| 5 (1854-1856) | House | Joseph Arnold Brown | 10 | Whig | Clinton | |
| 6 (1856-1858) | House | Daniel William Scoville | 10 | Democrat | Clarke | |
| 7 (1858-1860) | House | Thomas Drummond | 10 | Republican | Benton | |
| 8 (1860-1862) | House | Alvah Hamilton Bereman | 10 | Republican | Henry | |
| 8 (1860-1862) | House | Adoniram Judson Withrow | 10 | Republican | Henry | |
| 9 (1862-1864) | House | Joseph Humphries Flint | 10 | Democrat | Wapello | |
| 9 (1862-1864) | House | Thomas Davis McGlothlen | 10 | Democrat | Wapello | |
| 10 (1864-1866) | House | Peter K. Knox | 10 | Republican | Wapello | |
| 10 (1864-1866) | House | Edward Holcomb Stiles | 10 | Republican | Wapello | |
| 11 (1866-1868) | House | Charles Dudley | 10 | Republican | Wapello | |
| 11 (1866-1868) | House | Peter K. Knox | 10 | Republican | Wapello | |
| 12 (1868-1870) | House | Samuel T. Caldwell | 10 | Republican | Wapello | |
| 12 (1868-1870) | House | Charles Dudley | 10 | Republican | Wapello | |
| 13 (1870-1872) | House | Abraham H. Stutsman | 10 | Republican | Lucas | |
| 14 (1872-1874) | House | David Jones McCoy | 10 | Republican | Lucas | |
| 15 (1874-1876) | House | Edward Smith Thompson | 10 | Republican | Lucas | |
| 16 (1876-1878) | House | Dan M. Baker | 10 | Democrat | Lucas | |
| 17 (1878-1880) | House | Smith Henderson Mallory | 10 | Democrat | Lucas | |
| 18 (1880-1882) | House | Warren S. Dungan | 10 | Republican | Lucas | |
| 19 (1882-1884) | House | Warren S. Dungan | 10 | Republican | Lucas | |
| 20 (1884-1886) | House | George C. Boggs | 10 | Republican | Lucas | |
| 21 (1886-1888) | House | George C. Boggs | 10 | Republican | Lucas | |
| 22 (1888-1890) | House | Francis Marion Estes | 10 | Democrat | Fremont | |
| 23 (1890-1892) | House | Francis Marion Estes | 10 | Democrat | Fremont | |
| 24 (1892-1894) | House | Frank Gillman | 10 | Democrat | Fremont | |
| 25 (1894-1896) | House | Sturgis Williams | 10 | Republican | Fremont | |
| 26 (1896-1898) | House | Sturgis Williams | 10 | Republican | Fremont | |
| 27 (1898-1900) | House | William T. Davis | 10 | Democrat | Fremont | |
| 28 (1900-1902) | House | William T. Davis | 10 | Democrat | Fremont | |
| 29 (1902-1904) | House | R. C. Campbell | 10 | Republican | Fremont | |
| 30 (1904-1906) | House | Francis Marion Laird | 10 | Democrat | Fremont | |
| 31 (1906-1907) | House | Francis Marion Laird | 10 | Democrat | Fremont | |
| 32 (1907-1909) | House | Asahel Mann | 10 | Republican | Fremont | |
| 33 (1909-1911) | House | Alphonso Valdeze Penn | 10 | Democrat | Fremont | |
| 34 (1911-1913) | House | Alphonso Valdeze Penn | 10 | Democrat | Fremont | |
| 35 (1913-1915) | House | Isaac Gibson Scott | 10 | Democrat | Fremont | |
| 36 (1915-1917) | House | Sylvester Calvin Rees | 10 | Republican | Fremont | |
| 37 (1917-1919) | House | Sylvester Calvin Rees | 10 | Republican | Fremont | |
| 38 (1919-1921) | House | Charles E. Holloway | 10 | Democrat | Fremont | |
| 39 (1921-1923) | House | William Carl Scott | 10 | Republican | Fremont | |
| 40 (1923-1925) | House | William Carl Scott | 10 | Republican | Fremont | |
| 41 (1925-1927) | House | Arthur D. Latimer | 10 | Republican | Fremont | |
| 42 (1927-1929) | House | Edward Patrick Laughlin | 10 | Democrat | Fremont | |
| 43 (1929-1931) | House | L. O. Clark | 10 | Republican | Fremont | |
| 44 (1931-1933) | House | Edward Patrick Laughlin | 10 | Democrat | Fremont | |
| 45 (1933-1935) | House | Edward Patrick Laughlin | 10 | Democrat | Fremont | |
| 46 (1935-1937) | House | Edward Patrick Laughlin | 10 | Democrat | Fremont | |
| 47 (1937-1939) | House | William Kerr | 10 | Republican | Fremont | |
| 48 (1939-1941) | House | William Kerr | 10 | Republican | Fremont | |
| 49 (1941-1943) | House | Harold Joseph Teachout | 10 | Democrat | Fremont | |
| 50 (1943-1945) | House | Edwin Getscher | 10 | Republican | Fremont | |
| 51 (1945-1947) | House | William J. Kilpatrick | 10 | Republican | Fremont | |
| 52 (1947-1949) | House | William J. Kilpatrick | 10 | Republican | Fremont | |
| 53 (1949-1951) | House | Jay Leeka | 10 | Democrat | Fremont | |
| 54 (1951-1953) | House | Alexander Stanley Bloedel | 10 | Republican | Fremont | |
| 55 (1953-1955) | House | Alexander Stanley Bloedel | 10 | Republican | Fremont | |
| 56 (1955-1957) | House | Alexander Stanley Bloedel | 10 | Republican | Fremont | |
| 57 (1957-1959) | House | Fred Lincoln Johnson | 10 | Democrat | Fremont | |
| 58 (1959-1961) | House | Fred Lincoln Johnson | 10 | Democrat | Fremont | |
| 59 (1961-1963) | House | Paul Edward McElroy | 10 | Republican | Fremont | |
| 60 (1963-1965) | House | Paul Edward McElroy | 10 | Republican | Fremont | |
| 61 (1965-1967) | House | William Joseph Scherle | 10 | Republican | Mills | |
| 62 (1967-1969) | House | William H. Harbor | 10 | Republican | Mills | |
| 63 (1969-1971) | House | William H. Harbor | 10 | Republican | Mills | ![]() |
| 64 (1971-1973) | House | Charles E. Grassley | 10 | Republican | Butler | |
| 65 (1973-1975) | House | Richard W. Welden | 10 | Republican | Hardin | |
| 66 (1975-1977) | House | Richard W. Welden | 10 | Republican | Hardin | |
| 67 (1977-1979) | House | Richard W. Welden | 10 | Republican | Hardin | |
| 68 (1979-1981) | House | Richard W. Welden | 10 | Republican | Hardin | |
| 69 (1981-1983) | House | Richard W. Welden | 10 | Republican | Hardin | |
| 70 (1983-1985) | House | Richard Lee Groth | 10 | Democrat | Buena Vista | |
| 71 (1985-1987) | House | Richard Lee Groth | 10 | Democrat | Buena Vista | |
| 72 (1987-1989) | House | Russell J. Eddie | 10 | Republican | Buena Vista | |
| 73 (1989-1991) | House | Russell J. Eddie | 10 | Republican | Buena Vista | |
| 74 (1991-1993) | House | Russell J. Eddie | 10 | Republican | Buena Vista | |
| 75 (1993-1995) | House | Russell J. Eddie | 10 | Republican | Buena Vista | |
| 76 (1995-1997) | House | Russell J. Eddie | 10 | Republican | Buena Vista | |
| 77 (1997-1999) | House | Russell J. Eddie | 10 | Republican | Buena Vista | |
| 78 (1999-2001) | House | Russell J. Eddie | 10 | Republican | Buena Vista | |
| 79 (2001-2003) | House | Russell J. Eddie | 10 | Republican | Buena Vista | |
| 80 (2003-2005) | House | James M. Kurtenbach | 10 | Republican | Story | |
| 81 (2005-2007) | House | James M. Kurtenbach | 10 | Republican | Story | |
| 82 (2007-2009) | House | Dave Deyoe | 10 | Republican | Story | |
| 83 (2009-2011) | House | Dave Deyoe | 10 | Republican | Story | |
| 84 (2011-2013) | House | Dave Deyoe | 10 | Republican | Story | |
| 85 (2013-2015) | House | Tom Shaw | 10 | Republican | Pocahontas | |
| 86 (2015-2017) | House | Mike Sexton | 10 | Republican | Calhoun | |
| 87 (2017-2019) | House | Mike Sexton | 10 | Republican | Calhoun | |
| 88 (2019-2021) | House | Mike Sexton | 10 | Republican | Calhoun | |
| 89 (2021-2023) | House | Mike Sexton | 10 | Republican | Calhoun | |
| 90 (2023-2025) | House | John H. Wills | 10 | Republican | Dickinson | |
| 91 (2025-2027) | House | John H. Wills | 10 | Republican | Dickinson |
More than one legislator may have held a leadership position in a General Assembly.
The bulk of the database from approximately 1900 forward is from the Iowa Official Register. Additional information is compiled from various sources, including legislative manuals, directories, newspapers, books, family-supplied data, and obituaries. The Legislative Services Agency (LSA) does not guarantee the accuracy of the information in the database; errors are possible. We welcome additional information or corrections from our readers. You can contact the LSA at: webmaster@legis.iowa.gov.
Permanent Link