Legislators
Listing of Iowa Legislators for the current General Assembly with the option to select previous General Assemblies (1838-present).
| Chamber | Name | District | Party | County |
|---|---|---|---|---|
| House | Nathaniel Bradley Baker | 28 | Democrat | Clinton |
| House | Thomas N. Barnes | 22 | Republican | Mahaska |
| House | Cornelius Beal | 44 | Democrat | Boone |
| House | George Washington Bemis | 48 | Republican | Buchanan |
| House | Martin Van Buren Bennett | 23 | Democrat | Marion |
| House | Alvah Hamilton Bereman | 10 | Republican | Henry |
| House | John Ellison Blackford | 61 | Republican | Kossuth |
| House | Elbridge Gridley Bowdoin | 58 | Republican | Floyd |
| House | Hartley Bracewell | 5 | Democrat | Wayne |
| House | William Bremner | 42 | Republican | Marshall |
| House | Henry Clay Caldwell | 2 | Republican | Van Buren |
| House | Hercules Campbell | 21 | Democrat | Keokuk |
| House | Thomas W. Clagett | 1 | Democrat | Lee |
| House | Justus Clark | 9 | Democrat | Des Moines |
| House | Matthew Clark | 11 | Republican | Jefferson |
| House | Rush Clark | 30 | Republican | Johnson |
| House | Reuben F. Connor | 8 | Democrat | Page |
| House | William Wallace Cottle | 11 | Republican | Jefferson |
| House | Jennings Crawford | 39 | Republican | Linn |
| House | John C. Culbertson | 30 | Republican | Johnson |
| House | Israel Coleman Curtis | 23 | Democrat | Marion |
| House | Marsena Edgar Cutts | 32 | Republican | Poweshiek |
| House | Washington Darling | 17 | Republican | Mills |
| House | Charles Milton Davis | 33 | Republican | Jasper |
| House | Jesse Wood Denison | 45 | Republican | Crawford |
| House | James Samuel Doggett | 12 | Democrat | Wapello |
| House | Harvey Dunlavy | 3 | Democrat | Davis |
| House | John Edwards | 14 | Republican | Lucas |
| House | George Paris Ellis | 21 | Democrat | Keokuk |
| House | Chauncey Gillett | 55 | Republican | Franklin |
| House | Robert Glasgow | 20 | Republican | Washington |
| House | Frederick A. Gniffke | 46 | Democrat | Dubuque |
| House | Stewart Goodrell | 34 | Republican | Polk |
| House | Benjamin F. Gue | 27 | Republican | Scott |
| House | Jonathan Chapin Hall | 9 | Democrat | Des Moines |
| House | Daniel Mathias Harris | 36 | Democrat | Audubon |
| House | Lorenzo Osborn Haskell | 13 | Republican | Monroe |
| House | Nathaniel Gates Hedges | 1 | Democrat | Lee |
| House | John Milton Hiatt | 1 | Democrat | Lee |
| House | Amos W. Hoag | 57 | Republican | Winneshiek |
| House | Marvin Hotchkiss | 3 | Democrat | Davis |
| House | John D. Jennings | 46 | Democrat | Dubuque |
| House | Thomas D. Jones | 25 | Democrat | Madison |
| House | Racine D. Kellogg | 6 | Democrat | Decatur |
| House | Leroy Lambert | 35 | Republican | Dallas |
| House | Joseph B. Leake | 27 | Republican | Scott |
| House | John Windsor LeLacheur | 47 | Democrat | Delaware |
| House | Hugh B. Lynch | 31 | Republican | Iowa |
| House | K. W. Macomber | 16 | Republican | Cass |
| House | Francis Xavier Mangold | 46 | Republican | Dubuque |
| House | Exum Sumner McCulloch | 1 | Democrat | Lee |
| House | Penrose Bowen McCullough | 37 | Democrat | Jackson |
| House | James McQuinn | 40 | Republican | Benton |
| House | Samuel Merrill | 52 | Republican | Clayton |
| House | John L. Millard | 15 | Republican | Clarke |
| House | Jonathan Collom Mitchell | 12 | Republican | Wapello |
| House | Matthew Morehead | 20 | Republican | Washington |
| House | Reuben Alexander Moser | 7 | Republican | Taylor |
| House | Leander Carver Noble | 53 | Republican | Fayette |
| House | George Washington Parker | 28 | Republican | Clinton |
| House | Charles Paulk | 56 | Democrat | Allamakee |
| House | Schuyler R. Peet | 52 | Democrat | Clayton |
| House | Michael Price | 19 | Republican | Muscatine |
| House | James Alfred Quinn | 27 | Republican | Scott |
| House | William H. Reed | 37 | Democrat | Jackson |
| House | Samuel Rees | 51 | Democrat | Webster |
| House | Samuel H. Riddle | 26 | Democrat | Pottawattamie |
| House | Patrick Robb | 60 | Democrat | Woodbury |
| House | Moses Wallace Robinson | 9 | Democrat | Des Moines |
| House | Selim B. Rosenkrans | 43 | Republican | Hamilton |
| House | George William Ruddick | 54 | Republican | Bremer |
| House | David Dickey Sabin | 59 | Republican | Howard |
| House | George Chauncey Shipman | 19 | Republican | Muscatine |
| House | Mahlon Stanton | 22 | Republican | Mahaska |
| House | Frederick Adolphus Stevens | 4 | Democrat | Appanoose |
| House | Zimri Streeter | 49 | Republican | Black Hawk |
| House | John Taylor | 38 | Democrat | Jones |
| House | Abram Tompkins | 41 | Republican | Tama |
| House | John McCormick Whitaker | 2 | Democrat | Van Buren |
| House | James Harrison Williams | 46 | Democrat | Dubuque |
| House | James Elliott Williamson | 24 | Democrat | Warren |
| House | John Harvey Williamson | 18 | Republican | Louisa |
| House | Adoniram Judson Withrow | 10 | Republican | Henry |
| House | Amos Witter | 39 | Republican | Linn |
| House | Edward Wright | 29 | Republican | Cedar |
| Chamber | Party | Current | Former |
|---|---|---|---|
| House | Democrat | 36 | 1 |
| House | Republican | 49 | 5 |
Former Members
| Chamber | Name | District | Party | County |
|---|---|---|---|---|
| House | Alvin M. Cowing (01/09/1860 - 05/14/1861) | 32 | Republican | Poweshiek |
| House | George T. Davis (01/09/1860 - 05/14/1861) | 30 | Republican | Johnson |
| House | William H.F. Gurley (01/09/1860 - 05/14/1861) | 27 | Republican | Scott |
| House | David Hunt (01/09/1860 - 04/03/1860) | 50 | Republican | Hardin |
| House | Alpheus McIntyre (05/15/1861 - 05/29/1861) | 50 | Republican | Hardin |
| House | Calvin J. Price (01/09/1860 - 05/14/1861) | 1 | Democrat | Lee |
Permanent Link