Legislators
Listing of Iowa Legislators for the current General Assembly with the option to select previous General Assemblies (1838-present).
| Chamber | Name | District | Party | County |
|---|---|---|---|---|
| House | Gustave Alesch | 80 | Democrat | Plymouth |
| House | Charles L. Beckler | 66 | Democrat | Black Hawk |
| House | Albert Beltman | 81 | Republican | Sioux |
| House | Martin E. Benz | 89 | Republican | Chickasaw |
| House | Robert D. Blue | 75 | Republican | Wright |
| House | LeRoy C. Bowers | 14 | Republican | Union |
| House | Thomas H. Brodersen | 59 | Republican | Ida |
| House | Edward R. Brown | 37 | Republican | Polk |
| House | Fred K. Bruene | 50 | Democrat | Tama |
| House | Harry Ferdinand Bulow | 45 | Republican | Clinton |
| House | Henry W. Burma | 73 | Republican | Butler |
| House | Iver H. Christoffersen | 66 | Democrat | Black Hawk |
| House | Lovodica R. Clements | 26 | Democrat | Marion |
| House | Harry Fry Copeland | 36 | Democrat | Dallas |
| House | William H. Cramer | 11 | Democrat | Mills |
| House | James E. Craven | 38 | Democrat | Jasper |
| House | Ernest Lavern Currie | 31 | Democrat | Pottawattamie |
| House | Glenn Curtis | 79 | Democrat | Cherokee |
| House | David A. Dancer | 6 | Republican | Decatur |
| House | Henry LeRoy Davis | 28 | Republican | Madison |
| House | Walter Dietz | 43 | Democrat | Scott |
| House | Bert E. Dodds | 21 | Republican | Des Moines |
| House | William J. Dreessen | 56 | Democrat | Crawford |
| House | Jans T. Dykhouse | 99 | Republican | Lyon |
| House | Isabel M. Elliott | 58 | Democrat | Woodbury |
| House | Frank L. Engel | 43 | Democrat | Scott |
| House | Earl C. Fishbaugh | 9 | Republican | Page |
| House | Joe Flynn | 91 | Democrat | Winneshiek |
| House | Harlan C. Foster | 20 | Republican | Henry |
| House | La Mar P. Foster | 44 | Democrat | Cedar |
| House | Henry Fox | 93 | Democrat | Mitchell |
| House | J. W. Frizzell | 39 | Democrat | Poweshiek |
| House | Otto Fuelling | 70 | Democrat | Clayton |
| House | John Peter Gallagher | 40 | Democrat | Iowa |
| House | John R. Gardner | 48 | Republican | Linn |
| House | Charles Grant Good | 53 | Republican | Boone |
| House | Dewey Emmitt Goode | 3 | Republican | Davis |
| House | George W. Groves | 63 | Democrat | Hamilton |
| House | George Hathaway | 67 | Republican | Buchanan |
| House | Thomas Hendrickson | 13 | Republican | Adams |
| House | Bourke Blakemore Hickenlooper | 48 | Republican | Linn |
| House | Leo A. Hoegh | 16 | Republican | Lucas |
| House | Oscar N. Hultman | 12 | Republican | Montgomery |
| House | John R. Irwin | 1 | Republican | Lee |
| House | William John Johannes | 98 | Democrat | Osceola |
| House | Chester Leland Johns | 18 | Democrat | Wapello |
| House | Charles G. Johnson | 78 | Democrat | Buena Vista |
| House | Claude Johnson | 54 | Democrat | Greene |
| House | Oscar E. Johnson | 86 | Democrat | Hancock |
| House | William Nelson Judd | 45 | Republican | Clinton |
| House | Fred J. Keefe | 62 | Democrat | Webster |
| House | George Harvey Keeney | 84 | Democrat | Palo Alto |
| House | Thomas Ives Kephart | 83 | Democrat | Clay |
| House | William Kerr | 10 | Republican | Fremont |
| House | John Knippling | 92 | Democrat | Howard |
| House | John Knudson | 51 | Republican | Marshall |
| House | Phillip J. Kohlhaas | 85 | Democrat | Kossuth |
| House | Gus T. Kuester | 30 | Republican | Cass |
| House | Fred A. Latchaw | 42 | Republican | Muscatine |
| House | Carmen E. Lookingbill | 52 | Republican | Story |
| House | Harry Samuel Love | 29 | Republican | Adair |
| House | Frank S. Lovrien | 76 | Republican | Humboldt |
| House | Edward James Maniece | 96 | Democrat | Emmet |
| House | Morgan James McEnaney | 87 | Democrat | Cerro Gordo |
| House | Charles Merritt McFatridge | 4 | Democrat | Appanoose |
| House | Morris Malcolm McNie | 74 | Republican | Franklin |
| House | Leroy Samuel Mercer | 41 | Democrat | Johnson |
| House | Edwin Augustus Moore | 33 | Democrat | Shelby |
| House | John William Moore | 58 | Democrat | Woodbury |
| House | John Coe Moore | 5 | Republican | Wayne |
| House | Leonard Lewis Moore | 8 | Republican | Taylor |
| House | Robert G. Moore | 32 | Democrat | Harrison |
| House | Harry Earl Morrow | 68 | Republican | Delaware |
| House | Charles W. Nelson | 19 | Republican | Jefferson |
| House | James K. O’Neill | 2 | Democrat | Van Buren |
| House | John G. Odden | 95 | Republican | Winnebago |
| House | Dean William Peisen | 64 | Republican | Hardin |
| House | Floyd J. Pine | 22 | Republican | Louisa |
| House | Stanley Edgar Prall | 27 | Republican | Warren |
| House | Claus Randall | 94 | Republican | Worth |
| House | Seth A. Randell | 25 | Republican | Mahaska |
| House | Peter C. Rasmussen | 31 | Democrat | Pottawattamie |
| House | Eugene Harold Reilly | 69 | Democrat | Dubuque |
| House | Clarence Leslie Rice | 24 | Democrat | Keokuk |
| House | Matt Ball Riddle | 57 | Democrat | Monona |
| House | Phillip F. Roan | 1 | Republican | Lee |
| House | Ove T. Roe | 90 | Democrat | Allamakee |
| House | Claus W. Ross | 65 | Democrat | Grundy |
| House | Thomas Rutherford | 34 | Republican | Audubon |
| House | John Ryder | 69 | Democrat | Dubuque |
| House | George M. Schlatter | 46 | Democrat | Jackson |
| House | Eric W. Scott | 60 | Republican | Sac |
| House | George Lindsey Scott | 71 | Republican | Fayette |
| House | Grant A. Shifflett | 7 | Republican | Ringgold |
| House | Roy James Sours | 88 | Republican | Floyd |
| House | Everett Lloyd Stewart | 23 | Republican | Washington |
| House | Thomas Stimpson | 47 | Democrat | Jones |
| House | Milton Wellington Strickler | 37 | Republican | Polk |
| House | Jens Thompson | 77 | Republican | Pocahontas |
| House | Stanley M. Thompson | 35 | Republican | Guthrie |
| House | William Treimer | 82 | Democrat | O’Brien |
| House | Fred Henry Wehling | 72 | Democrat | Bremer |
| House | Harry E. Weichman | 49 | Republican | Benton |
| House | Frank Albert Whitney | 61 | Democrat | Calhoun |
| House | William Grant Wood | 17 | Republican | Monroe |
| House | Lloyd H. Woods | 15 | Democrat | Clarke |
| House | William A. Yager | 97 | Democrat | Dickinson |
| Chamber | Party | Current | Former |
|---|---|---|---|
| House | Democrat | 53 | 1 |
| House | Republican | 54 | 0 |
Former Members
| Chamber | Name | District | Party | County |
|---|---|---|---|---|
| House | Anthony Henry Baumhover (01/11/1937 - 09/10/1937) | 55 | Democrat | Carroll |
Permanent Link