Iowa Legislators Past and Present
Terms Used: House District 64Total Records Found: 85
| GA (Years) | Chamber | Name | District | Party | County | Video |
|---|---|---|---|---|---|---|
| 9 (1862-1864) | House | William W. Fuller | 64 | Republican | Harrison | |
| 10 (1864-1866) | House | Elbridge B. Fenn | 64 | Republican | Guthrie | |
| 11 (1866-1868) | House | Azor Ruggles Mills | 64 | Republican | Greene | |
| 12 (1868-1870) | House | Henry Clay Rippey | 64 | Republican | Greene | |
| 13 (1870-1872) | House | Galusha Parsons | 64 | Republican | Webster | |
| 14 (1872-1874) | House | Sumner Barstow Hewett | 64 | Republican | Wright | |
| 15 (1874-1876) | House | Henry A. Goodrich | 64 | Democrat | Howard | |
| 16 (1876-1878) | House | Henry Thomas Reed | 64 | Republican | Howard | |
| 17 (1878-1880) | House | Benjamin Ratcliff | 64 | Republican | Allamakee | |
| 18 (1880-1882) | House | Thomas H. Barnes | 64 | Republican | Allamakee | |
| 19 (1882-1884) | House | Willard Chauncey Earle | 64 | Republican | Allamakee | |
| 20 (1884-1886) | House | John Killen | 64 | Democrat | Clayton | |
| 20 (1884-1886) | House | Charles Mentzel | 64 | Democrat | Clayton | |
| 21 (1886-1888) | House | John Killen | 64 | Democrat | Clayton | |
| 21 (1886-1888) | House | J. F. Thompson | 64 | Democrat | Clayton | |
| 22 (1888-1890) | House | Thomas N. Hauser | 64 | Republican | Hardin | |
| 23 (1890-1892) | House | John Dolph | 64 | Republican | Hardin | |
| 24 (1892-1894) | House | John Dolph | 64 | Republican | Hardin | |
| 25 (1894-1896) | House | James Hutchinson Funk | 64 | Republican | Hardin | |
| 26 (1896-1898) | House | James Hutchinson Funk | 64 | Republican | Hardin | |
| 27 (1898-1900) | House | James Hutchinson Funk | 64 | Republican | Hardin | ![]() |
| 28 (1900-1902) | House | Mark Joseph Furry | 64 | Republican | Hardin | |
| 29 (1902-1904) | House | Mark Joseph Furry | 64 | Republican | Hardin | |
| 30 (1904-1906) | House | William Welden | 64 | Independent Republican | Hardin | |
| 31 (1906-1907) | House | William Welden | 64 | Independent Republican | Hardin | |
| 32 (1907-1909) | House | William Welden | 64 | Republican | Hardin | |
| 33 (1909-1911) | House | William Welden | 64 | Republican | Hardin | |
| 34 (1911-1913) | House | Herbert A. Huff | 64 | Republican | Hardin | |
| 35 (1913-1915) | House | Herbert A. Huff | 64 | Republican | Hardin | |
| 36 (1915-1917) | House | William Schmedika | 64 | Democrat | Hardin | |
| 37 (1917-1919) | House | Ira Alfred Nichols | 64 | Republican | Hardin | |
| 38 (1919-1921) | House | Will L. King | 64 | Republican | Hardin | |
| 39 (1921-1923) | House | Luther V. Carter | 64 | Republican | Hardin | |
| 40 (1923-1925) | House | Luther V. Carter | 64 | Republican | Hardin | |
| 41 (1925-1927) | House | Luther V. Carter | 64 | Republican | Hardin | |
| 42 (1927-1929) | House | Luther V. Carter | 64 | Republican | Hardin | ![]() |
| 43 (1929-1931) | House | Ernest Orlando Ellsworth | 64 | Republican | Hardin | |
| 44 (1931-1933) | House | Ernest Orlando Ellsworth | 64 | Republican | Hardin | |
| 45 (1933-1935) | House | Ernest Orlando Ellsworth | 64 | Republican | Hardin | |
| 46 (1935-1937) | House | Ernest Orlando Ellsworth | 64 | Republican | Hardin | |
| 47 (1937-1939) | House | Dean William Peisen | 64 | Republican | Hardin | |
| 48 (1939-1941) | House | Dean William Peisen | 64 | Republican | Hardin | |
| 49 (1941-1943) | House | Cassius Allen Bryson | 64 | Republican | Hardin | |
| 50 (1943-1945) | House | Cassius Allen Bryson | 64 | Republican | Hardin | |
| 51 (1945-1947) | House | Cassius Allen Bryson | 64 | Republican | Hardin | |
| 52 (1947-1949) | House | Cassius Allen Bryson | 64 | Republican | Hardin | |
| 53 (1949-1951) | House | Paul M. Walter | 64 | Republican | Hardin | |
| 54 (1951-1953) | House | Paul M. Walter | 64 | Republican | Hardin | |
| 55 (1953-1955) | House | Paul M. Walter | 64 | Republican | Hardin | |
| 56 (1955-1957) | House | Paul M. Walter | 64 | Republican | Hardin | |
| 57 (1957-1959) | House | Paul M. Walter | 64 | Republican | Hardin | |
| 58 (1959-1961) | House | Paul M. Walter | 64 | Republican | Hardin | |
| 59 (1961-1963) | House | Paul M. Walter | 64 | Republican | Hardin | |
| 60 (1963-1965) | House | Paul M. Walter | 64 | Republican | Hardin | |
| 61 (1965-1967) | House | Robert W. Oehlsen | 64 | Democrat | Hardin | |
| 62 (1967-1969) | House | Richard W. Welden | 64 | Republican | Hardin | |
| 63 (1969-1971) | House | Richard W. Welden | 64 | Republican | Hardin | |
| 64 (1971-1973) | House | A. June Franklin | 64 | Democrat | Polk | |
| 65 (1973-1975) | House | John H. Connors | 64 | Democrat | Polk | |
| 66 (1975-1977) | House | John H. Connors | 64 | Democrat | Polk | |
| 67 (1977-1979) | House | John H. Connors | 64 | Democrat | Polk | |
| 68 (1979-1981) | House | John H. Connors | 64 | Democrat | Polk | |
| 69 (1981-1983) | House | John H. Connors | 64 | Democrat | Polk | |
| 70 (1983-1985) | House | Harold G. Van Maanen | 64 | Republican | Mahaska | |
| 71 (1985-1987) | House | Harold G. Van Maanen | 64 | Republican | Mahaska | |
| 72 (1987-1989) | House | Harold G. Van Maanen | 64 | Republican | Mahaska | |
| 73 (1989-1991) | House | Harold G. Van Maanen | 64 | Republican | Mahaska | |
| 74 (1991-1993) | House | Harold G. Van Maanen | 64 | Republican | Mahaska | |
| 75 (1993-1995) | House | Gordon B. Burke | 64 | Democrat | Marshall | |
| 76 (1995-1997) | House | Beverly J. Nelson | 64 | Republican | Marshall | |
| 77 (1997-1999) | House | Beverly J. Nelson | 64 | Republican | Marshall | |
| 78 (1999-2001) | House | Beverly J. Nelson | 64 | Republican | Marshall | |
| 79 (2001-2003) | House | Mark D. Smith | 64 | Democrat | Marshall | |
| 80 (2003-2005) | House | Janet A. Petersen | 64 | Democrat | Polk | |
| 81 (2005-2007) | House | Janet A. Petersen | 64 | Democrat | Polk | |
| 82 (2007-2009) | House | Janet A. Petersen | 64 | Democrat | Polk | |
| 83 (2009-2011) | House | Janet A. Petersen | 64 | Democrat | Polk | |
| 84 (2011-2013) | House | Janet A. Petersen | 64 | Democrat | Polk | |
| 85 (2013-2015) | House | Bruce Bearinger | 64 | Democrat | Fayette | |
| 86 (2015-2017) | House | Bruce Bearinger | 64 | Democrat | Fayette | |
| 87 (2017-2019) | House | Bruce Bearinger | 64 | Democrat | Fayette | |
| 88 (2019-2021) | House | Bruce Bearinger | 64 | Democrat | Fayette | |
| 89 (2021-2023) | House | Chad Ingels | 64 | Republican | Fayette | |
| 90 (2023-2025) | House | Anne Osmundson | 64 | Republican | Clayton | |
| 91 (2025-2027) | House | Jason Gearhart | 64 | Republican | Clayton |
More than one legislator may have held a leadership position in a General Assembly.
The bulk of the database from approximately 1900 forward is from the Iowa Official Register. Additional information is compiled from various sources, including legislative manuals, directories, newspapers, books, family-supplied data, and obituaries. The Legislative Services Agency (LSA) does not guarantee the accuracy of the information in the database; errors are possible. We welcome additional information or corrections from our readers. You can contact the LSA at: webmaster@legis.iowa.gov.
Permanent Link