Iowa Legislators Past and Present
Terms Used: Senate Senate District 17Total Records Found: 91
| GA (Years) | Chamber | Name | District | Party | County | Video |
|---|---|---|---|---|---|---|
| 4 (1852-1854) | Senate | Jonathan Emerson Fletcher | 17 | Democrat | Muscatine | |
| 5 (1854-1856) | Senate | George W. Wilkinson | 17 | Whig | Muscatine | |
| 6 (1856-1858) | Senate | Jairus Edward Neal | 17 | Democrat | Marion | |
| 7 (1858-1860) | Senate | Jairus Edward Neal | 17 | Democrat | Marion | |
| 8 (1860-1862) | Senate | Henry H. Williams | 17 | Democrat | Mahaska | |
| 9 (1862-1864) | Senate | Henry H. Williams | 17 | Democrat | Mahaska | |
| 10 (1864-1866) | Senate | John Chrisfield Hogin | 17 | Republican | Keokuk | |
| 11 (1866-1868) | Senate | Ezekiel Silas Sampson | 17 | Republican | Keokuk | |
| 12 (1868-1870) | Senate | John C. Johnson | 17 | Republican | Keokuk | |
| 13 (1870-1872) | Senate | Joseph Warren Havens | 17 | Republican | Keokuk | |
| 14 (1872-1874) | Senate | Joseph Warren Havens | 17 | Republican | Keokuk | |
| 15 (1874-1876) | Senate | Lafayette Young | 17 | Republican | Cass | |
| 16 (1876-1878) | Senate | Lafayette Young | 17 | Republican | Cass | |
| 17 (1878-1880) | Senate | William Graham | 17 | Republican | Warren | |
| 18 (1880-1882) | Senate | Mark Antony Dashiell | 17 | Republican | Warren | |
| 19 (1882-1884) | Senate | Mark Antony Dashiell | 17 | Republican | Warren | |
| 20 (1884-1886) | Senate | Timothy Jordan Caldwell | 17 | Republican | Dallas | |
| 21 (1886-1888) | Senate | Timothy Jordan Caldwell | 17 | Republican | Dallas | |
| 22 (1888-1890) | Senate | Timothy Jordan Caldwell | 17 | Republican | Dallas | |
| 23 (1890-1892) | Senate | Timothy Jordan Caldwell | 17 | Republican | Dallas | |
| 24 (1892-1894) | Senate | Henry Franklin Andrews | 17 | Republican | Audubon | |
| 25 (1894-1896) | Senate | Henry Franklin Andrews | 17 | Republican | Audubon | |
| 26 (1896-1898) | Senate | Albert C. Hotchkiss | 17 | Republican | Dallas | |
| 27 (1898-1900) | Senate | Albert C. Hotchkiss | 17 | Republican | Dallas | |
| 28 (1900-1902) | Senate | Frank M. Hopkins | 17 | Republican | Guthrie | |
| 29 (1902-1904) | Senate | Frank M. Hopkins | 17 | Republican | Guthrie | |
| 30 (1904-1906) | Senate | Frank M. Hopkins | 17 | Republican | Guthrie | |
| 31 (1906-1907) | Senate | Frank M. Hopkins | 17 | Republican | Guthrie | |
| 32 (1907-1909) | Senate | Frank M. Hopkins | 17 | Republican | Guthrie | |
| 33 (1909-1911) | Senate | George Cosson | 17 | Republican | Audubon | |
| 34 (1911-1913) | Senate | Anthony Milroy McColl | 17 | Republican | Dallas | |
| 35 (1913-1915) | Senate | Anthony Milroy McColl | 17 | Republican | Dallas | |
| 36 (1915-1917) | Senate | John Wasson Foster | 17 | Republican | Guthrie | |
| 37 (1917-1919) | Senate | John Wasson Foster | 17 | Republican | Guthrie | |
| 38 (1919-1921) | Senate | John Wasson Foster | 17 | Republican | Guthrie | |
| 39 (1921-1923) | Senate | Halleck J. Mantz | 17 | Republican | Audubon | |
| 40 (1923-1925) | Senate | Halleck J. Mantz | 17 | Republican | Audubon | |
| 41 (1925-1927) | Senate | Redfield Clipper Mills | 17 | Republican | Dallas | |
| 42 (1927-1929) | Senate | Redfield Clipper Mills | 17 | Republican | Dallas | |
| 43 (1929-1931) | Senate | Frank Bissell | 17 | Republican | Dallas | |
| 44 (1931-1933) | Senate | Frank Bissell | 17 | Republican | Dallas | |
| 45 (1933-1935) | Senate | George M. Hopkins | 17 | Republican | Guthrie | |
| 46 (1935-1937) | Senate | George M. Hopkins | 17 | Republican | Guthrie | |
| 47 (1937-1939) | Senate | George M. Hopkins | 17 | Republican | Guthrie | |
| 48 (1939-1941) | Senate | George M. Hopkins | 17 | Republican | Guthrie | |
| 49 (1941-1943) | Senate | Ai Miller | 17 | Republican | Audubon | |
| 50 (1943-1945) | Senate | Ai Miller | 17 | Republican | Audubon | |
| 51 (1945-1947) | Senate | Ai Miller | 17 | Republican | Audubon | |
| 52 (1947-1949) | Senate | Ai Miller | 17 | Republican | Audubon | |
| 53 (1949-1951) | Senate | Glenn Edwin Whitehead | 17 | Republican | Dallas | |
| 54 (1951-1953) | Senate | Glenn Edwin Whitehead | 17 | Republican | Dallas | |
| 55 (1953-1955) | Senate | Glenn Edwin Whitehead | 17 | Republican | Dallas | |
| 56 (1955-1957) | Senate | Glenn Edwin Whitehead | 17 | Republican | Dallas | |
| 57 (1957-1959) | Senate | Gerald William Prince | 17 | Republican | Guthrie | |
| 58 (1959-1961) | Senate | Gerald William Prince | 17 | Republican | Guthrie | |
| 59 (1961-1963) | Senate | Harry L. Cowden | 17 | Republican | Guthrie | |
| 60 (1963-1965) | Senate | C. Joseph Coleman | 17 | Democrat | Webster | |
| 60 (1963-1965) | Senate | Harry L. Cowden | 17 | Republican | Guthrie | |
| 60 (1963-1965) | Senate | Jack Schroeder | 17 | Republican | Scott | |
| 61 (1965-1967) | Senate | Joseph W. Cassidy | 17 | Democrat | Scott | |
| 61 (1965-1967) | Senate | Jack Schroeder | 17 | Republican | Scott | |
| 62 (1967-1969) | Senate | Robert J. Burns | 17 | Democrat | Johnson | |
| 63 (1969-1971) | Senate | Minnette Fredrichs Doderer | 17 | Democrat | Johnson | |
| 64 (1971-1973) | Senate | Rudy Van Drie | 17 | Republican | Story | |
| 65 (1973-1975) | Senate | Barton L. Schwieger | 17 | Republican | Black Hawk | |
| 66 (1975-1977) | Senate | Fred W. Nolting | 17 | Democrat | Black Hawk | |
| 67 (1977-1979) | Senate | Fred W. Nolting | 17 | Democrat | Black Hawk | |
| 68 (1979-1981) | Senate | Richard L. Comito | 17 | Republican | Black Hawk | |
| 69 (1981-1983) | Senate | Richard L. Comito | 17 | Republican | Black Hawk | |
| 70 (1983-1985) | Senate | Joseph J. Welsh | 17 | Democrat | Dubuque | |
| 71 (1985-1987) | Senate | Joseph J. Welsh | 17 | Democrat | Dubuque | |
| 72 (1987-1989) | Senate | Joseph J. Welsh | 17 | Democrat | Dubuque | |
| 73 (1989-1991) | Senate | Joseph J. Welsh | 17 | Democrat | Dubuque | |
| 74 (1991-1993) | Senate | Joseph J. Welsh | 17 | Democrat | Dubuque | ![]() |
| 75 (1993-1995) | Senate | Joseph J. Welsh | 17 | Democrat | Dubuque | |
| 76 (1995-1997) | Senate | Thomas L. Flynn | 17 | Democrat | Dubuque | |
| 77 (1997-1999) | Senate | Thomas L. Flynn | 17 | Democrat | Dubuque | |
| 78 (1999-2001) | Senate | Thomas L. Flynn | 17 | Democrat | Dubuque | |
| 79 (2001-2003) | Senate | Thomas L. Flynn | 17 | Democrat | Dubuque | |
| 80 (2003-2005) | Senate | Wally E. Horn | 17 | Democrat | Linn | |
| 81 (2005-2007) | Senate | Wally E. Horn | 17 | Democrat | Linn | |
| 82 (2007-2009) | Senate | Wally E. Horn | 17 | Democrat | Linn | |
| 83 (2009-2011) | Senate | Wally E. Horn | 17 | Democrat | Linn | |
| 84 (2011-2013) | Senate | Wally E. Horn | 17 | Democrat | Linn | |
| 85 (2013-2015) | Senate | Jack Hatch | 17 | Democrat | Polk | |
| 86 (2015-2017) | Senate | Tony Bisignano | 17 | Democrat | Polk | |
| 87 (2017-2019) | Senate | Tony Bisignano | 17 | Democrat | Polk | |
| 88 (2019-2021) | Senate | Tony Bisignano | 17 | Democrat | Polk | |
| 89 (2021-2023) | Senate | Tony Bisignano | 17 | Democrat | Polk | |
| 90 (2023-2025) | Senate | Izaah Knox | 17 | Democrat | Polk | |
| 91 (2025-2027) | Senate | Izaah Knox | 17 | Democrat | Polk |
More than one legislator may have held a leadership position in a General Assembly.
The bulk of the database from approximately 1900 forward is from the Iowa Official Register. Additional information is compiled from various sources, including legislative manuals, directories, newspapers, books, family-supplied data, and obituaries. The Legislative Services Agency (LSA) does not guarantee the accuracy of the information in the database; errors are possible. We welcome additional information or corrections from our readers. You can contact the LSA at: webmaster@legis.iowa.gov.
Permanent Link