Iowa Legislators Past and Present
Terms Used: Senate Senate District 16Total Records Found: 89
| GA (Years) | Chamber | Name | District | Party | County | Video |
|---|---|---|---|---|---|---|
| 4 (1852-1854) | Senate | Eli Snow Wing | 16 | Democrat | Scott | |
| 5 (1854-1856) | Senate | Ambrose Cowperthwaite Fulton | 16 | Whig | Scott | |
| 6 (1856-1858) | Senate | William A. Loughridge | 16 | Republican | Mahaska | |
| 7 (1858-1860) | Senate | William A. Loughridge | 16 | Republican | Mahaska | |
| 8 (1860-1862) | Senate | Oliver P. Sherraden | 16 | Republican | Keokuk | |
| 9 (1862-1864) | Senate | Isaac Pearl Teter | 16 | Republican | Keokuk | |
| 10 (1864-1866) | Senate | John Ferguson McJunkin | 16 | Republican | Washington | |
| 11 (1866-1868) | Senate | John Ferguson McJunkin | 16 | Republican | Washington | |
| 12 (1868-1870) | Senate | John Abbott Parvin | 16 | Republican | Muscatine | |
| 13 (1870-1872) | Senate | Samuel McNutt | 16 | Republican | Muscatine | |
| 14 (1872-1874) | Senate | Samuel McNutt | 16 | Republican | Muscatine | |
| 15 (1874-1876) | Senate | Henry Thornburg | 16 | Anti-Monopoly | Dallas | |
| 16 (1876-1878) | Senate | Henry Thornburg | 16 | Republican | Dallas | |
| 17 (1878-1880) | Senate | John L. McCormack | 16 | Democrat | Marion | |
| 18 (1880-1882) | Senate | James F. Greenlee | 16 | Republican | Marion | |
| 19 (1882-1884) | Senate | James F. Greenlee | 16 | Republican | Marion | |
| 20 (1884-1886) | Senate | Eli Wilkin | 16 | Republican | Madison | |
| 21 (1886-1888) | Senate | Eli Wilkin | 16 | Republican | Madison | |
| 22 (1888-1890) | Senate | Richard Price | 16 | Republican | Madison | |
| 23 (1890-1892) | Senate | Richard Price | 16 | Republican | Madison | |
| 24 (1892-1894) | Senate | Alva Lysander Hager | 16 | Republican | Adair | |
| 25 (1894-1896) | Senate | Lucien Moody Kilburn | 16 | Republican | Adair | |
| 26 (1896-1898) | Senate | Lucien Moody Kilburn | 16 | Republican | Adair | |
| 27 (1898-1900) | Senate | Lucien Moody Kilburn | 16 | Republican | Adair | |
| 28 (1900-1902) | Senate | James Judson Crossley | 16 | Republican | Madison | |
| 29 (1902-1904) | Senate | James Judson Crossley | 16 | Republican | Madison | |
| 30 (1904-1906) | Senate | James Judson Crossley | 16 | Republican | Madison | |
| 31 (1906-1907) | Senate | James Judson Crossley | 16 | Republican | Madison | |
| 32 (1907-1909) | Senate | James Judson Crossley | 16 | Republican | Madison | |
| 33 (1909-1911) | Senate | Arthur Craig Savage | 16 | Republican | Adair | |
| 34 (1911-1913) | Senate | Arthur Craig Savage | 16 | Republican | Adair | |
| 35 (1913-1915) | Senate | Arthur Craig Savage | 16 | Republican | Adair | |
| 36 (1915-1917) | Senate | Arthur Craig Savage | 16 | Republican | Adair | |
| 37 (1917-1919) | Senate | Edward McMurray Smith | 16 | Republican | Madison | |
| 38 (1919-1921) | Senate | Edward McMurray Smith | 16 | Republican | Madison | |
| 39 (1921-1923) | Senate | Edward McMurray Smith | 16 | Republican | Madison | |
| 40 (1923-1925) | Senate | Edward McMurray Smith | 16 | Republican | Madison | |
| 41 (1925-1927) | Senate | John N. Langfitt | 16 | Republican | Adair | |
| 42 (1927-1929) | Senate | John N. Langfitt | 16 | Republican | Adair | |
| 43 (1929-1931) | Senate | John N. Langfitt | 16 | Republican | Adair | |
| 44 (1931-1933) | Senate | John N. Langfitt | 16 | Republican | Adair | |
| 45 (1933-1935) | Senate | Ora E. Husted | 16 | Republican | Madison | |
| 46 (1935-1937) | Senate | Ora E. Husted | 16 | Republican | Madison | |
| 47 (1937-1939) | Senate | Ora E. Husted | 16 | Republican | Madison | |
| 48 (1939-1941) | Senate | Ora E. Husted | 16 | Republican | Madison | |
| 49 (1941-1943) | Senate | Harry Samuel Love | 16 | Republican | Adair | |
| 50 (1943-1945) | Senate | Harry Samuel Love | 16 | Republican | Adair | |
| 51 (1945-1947) | Senate | Harry Samuel Love | 16 | Republican | Adair | |
| 52 (1947-1949) | Senate | John Lyle Musmaker | 16 | Republican | Adair | |
| 53 (1949-1951) | Senate | Raymond R. Gillespie | 16 | Democrat | Madison | |
| 54 (1951-1953) | Senate | Raymond R. Gillespie | 16 | Democrat | Madison | |
| 55 (1953-1955) | Senate | Lorin B. Sayre | 16 | Republican | Madison | |
| 56 (1955-1957) | Senate | Lorin B. Sayre | 16 | Republican | Madison | |
| 57 (1957-1959) | Senate | Raymond R. Gillespie | 16 | Democrat | Madison | |
| 58 (1959-1961) | Senate | Raymond R. Gillespie | 16 | Democrat | Madison | |
| 59 (1961-1963) | Senate | Joseph B. Flatt | 16 | Republican | Madison | |
| 60 (1963-1965) | Senate | Joseph B. Flatt | 16 | Republican | Madison | |
| 61 (1965-1967) | Senate | David M. Stanley | 16 | Republican | Muscatine | |
| 62 (1967-1969) | Senate | Roger John Shaff | 16 | Republican | Clinton | |
| 63 (1969-1971) | Senate | Roger John Shaff | 16 | Republican | Clinton | |
| 64 (1971-1973) | Senate | James A. Potgeter | 16 | Republican | Hardin | |
| 65 (1973-1975) | Senate | James V. Gallagher | 16 | Democrat | Black Hawk | |
| 66 (1975-1977) | Senate | James V. Gallagher | 16 | Democrat | Black Hawk | |
| 67 (1977-1979) | Senate | James V. Gallagher | 16 | Democrat | Black Hawk | |
| 68 (1979-1981) | Senate | James V. Gallagher | 16 | Democrat | Black Hawk | |
| 69 (1981-1983) | Senate | James V. Gallagher | 16 | Democrat | Black Hawk | |
| 70 (1983-1985) | Senate | Dale L. Tieden | 16 | Republican | Clayton | |
| 71 (1985-1987) | Senate | Dale L. Tieden | 16 | Republican | Clayton | |
| 72 (1987-1989) | Senate | Dale L. Tieden | 16 | Republican | Clayton | |
| 73 (1989-1991) | Senate | Dale L. Tieden | 16 | Republican | Clayton | |
| 74 (1991-1993) | Senate | Dale L. Tieden | 16 | Republican | Clayton | |
| 75 (1993-1995) | Senate | Lyle E. Zieman | 16 | Republican | Allamakee | |
| 76 (1995-1997) | Senate | Lyle E. Zieman | 16 | Republican | Allamakee | |
| 77 (1997-1999) | Senate | Lyle E. Zieman | 16 | Republican | Allamakee | |
| 78 (1999-2001) | Senate | Lyle E. Zieman | 16 | Republican | Allamakee | |
| 79 (2001-2003) | Senate | Mark Zieman | 16 | Republican | Allamakee | |
| 80 (2003-2005) | Senate | Julie M. Hosch | 16 | Republican | Jones | |
| 81 (2005-2007) | Senate | Tom Hancock | 16 | Democrat | Dubuque | |
| 82 (2007-2009) | Senate | Tom Hancock | 16 | Democrat | Dubuque | |
| 83 (2009-2011) | Senate | Tom Hancock | 16 | Democrat | Dubuque | |
| 84 (2011-2013) | Senate | Tom Hancock | 16 | Democrat | Dubuque | |
| 85 (2013-2015) | Senate | Dick L. Dearden | 16 | Democrat | Polk | |
| 86 (2015-2017) | Senate | Dick L. Dearden | 16 | Democrat | Polk | |
| 87 (2017-2019) | Senate | Nate Boulton | 16 | Democrat | Polk | |
| 88 (2019-2021) | Senate | Nate Boulton | 16 | Democrat | Polk | |
| 89 (2021-2023) | Senate | Nate Boulton | 16 | Democrat | Polk | |
| 90 (2023-2025) | Senate | Claire Celsi | 16 | Democrat | Polk | |
| 91 (2025-2027) | Senate | Claire Celsi | 16 | Democrat | Polk | |
| 91 (2025-2027) | Senate | Renee Hardman | 16 | Democrat | Polk |
More than one legislator may have held a leadership position in a General Assembly.
The bulk of the database from approximately 1900 forward is from the Iowa Official Register. Additional information is compiled from various sources, including legislative manuals, directories, newspapers, books, family-supplied data, and obituaries. The Legislative Services Agency (LSA) does not guarantee the accuracy of the information in the database; errors are possible. We welcome additional information or corrections from our readers. You can contact the LSA at: webmaster@legis.iowa.gov.
Permanent Link