Legislators
Listing of Iowa Legislators for the current General Assembly with the option to select previous General Assemblies (1838-present).
| Chamber | Name | District | Party | County |
|---|---|---|---|---|
| House | Dwayne Alons | 5 | Republican | Sioux |
| House | Richard D. Arnold | 91 | Republican | Lucas |
| House | Andra Atteberry | 27 | Democrat | Delaware |
| House | Clel Baudler | 78 | Republican | Adair |
| House | Paul A. Bell | 57 | Democrat | Jasper |
| House | Carmine R. Boal | 65 | Republican | Polk |
| House | Dan J. Boddicker | 39 | Republican | Cedar |
| House | Effie Lee Boggess | 87 | Republican | Page |
| House | Clyde E. Bradley | 37 | Republican | Clinton |
| House | Barry D. Brauns | 47 | Republican | Muscatine |
| House | Roger A. Broers | 19 | Republican | Cerro Gordo |
| House | Robert J. Brunkhorst | 22 | Republican | Bremer |
| House | Polly Bukta | 38 | Democrat | Clinton |
| House | Danny C. Carroll | 58 | Republican | Poweshiek |
| House | Frank J. Chiodo | 67 | Democrat | Polk |
| House | Dennis M. Cohoon | 100 | Democrat | Des Moines |
| House | John H. Connors | 69 | Democrat | Polk |
| House | Michael G. Cormack | 13 | Republican | Webster |
| House | Betty R. De Boef | 96 | Republican | Mahaska |
| House | Bill C. Dix | 21 | Republican | Butler |
| House | Cecil Dolecheck | 88 | Republican | Ringgold |
| House | William A. Dotzler Jr. | 26 | Democrat | Black Hawk |
| House | Jack Drake | 81 | Republican | Pottawattamie |
| House | Russell J. Eddie | 10 | Republican | Buena Vista |
| House | George S. Eichhorn | 14 | Republican | Hamilton |
| House | Jeff C. Elgin | 51 | Republican | Linn |
| House | Ed S. Fallon | 70 | Democrat | Polk |
| House | Barbara A. Finch | 62 | Republican | Story |
| House | Ro H. Foege | 50 | Democrat | Linn |
| House | Wayne W. Ford | 71 | Democrat | Polk |
| House | Marcella R. Frevert | 8 | Democrat | Palo Alto |
| House | Teresa A. Garman | 63 | Republican | Story |
| House | Chuck R. Gipp | 31 | Republican | Winneshiek |
| House | Jane L. Greimann | 61 | Democrat | Story |
| House | Betty Grundberg | 73 | Republican | Polk |
| House | James F. Hahn | 48 | Republican | Muscatine |
| House | Brad L. Hansen | 83 | Republican | Pottawattamie |
| House | Jack G. Hatch | 68 | Democrat | Polk |
| House | David E. Heaton | 97 | Republican | Henry |
| House | Clarence C. Hoffman | 12 | Republican | Crawford |
| House | Lance J. Horbach | 60 | Republican | Tama |
| House | Gregory B. Hoversten | 1 | Republican | Woodbury |
| House | Daniel A. Huseman | 9 | Republican | Cherokee |
| House | Geri D. Huser | 66 | Democrat | Polk |
| House | Elizabeth (Libby) S. Jacobs | 74 | Republican | Polk |
| House | Willard G. Jenkins | 24 | Republican | Black Hawk |
| House | Pam Jochum | 35 | Democrat | Dubuque |
| House | David Johnson | 6 | Republican | Osceola |
| House | Gerald D. Jones | 85 | Republican | Mills |
| House | Steve Kettering | 11 | Republican | Sac |
| House | Ralph F. Klemme | 4 | Republican | Plymouth |
| House | Keith A. Kreiman | 92 | Democrat | Davis |
| House | Mark A. Kuhn | 29 | Democrat | Floyd |
| House | Richard L. Larkin | 99 | Democrat | Lee |
| House | Charles W. Larson | 55 | Republican | Linn |
| House | Vicki S. Lensing | 45 | Democrat | Johnson |
| House | Gene A. Manternach | 56 | Republican | Jones |
| House | Mary Mascher | 46 | Democrat | Johnson |
| House | Dennis J. May | 20 | Democrat | Worth |
| House | Dolores M. Mertz | 15 | Democrat | Kossuth |
| House | Janet S. Metcalf | 75 | Republican | Polk |
| House | David A. Millage | 41 | Republican | Scott |
| House | Patrick Murphy | 36 | Democrat | Dubuque |
| House | Richard E. Myers | 49 | Democrat | Johnson |
| House | Michael J. O’Brien | 79 | Democrat | Boone |
| House | Robert J. Osterhaus | 34 | Democrat | Jackson |
| House | Janet A. Petersen | 72 | Democrat | Polk |
| House | Brian J. Quirk | 30 | Democrat | Chickasaw |
| House | J. Scott Raecker | 76 | Republican | Polk |
| House | Christopher C. Rants | 3 | Republican | Woodbury |
| House | Henry V. Rayhons | 16 | Republican | Hancock |
| House | Jackie J. Reeder | 28 | Democrat | Fayette |
| House | Leigh A. Rekow | 32 | Republican | Allamakee |
| House | Rebecca Reynolds | 94 | Democrat | Van Buren |
| House | Steve Richardson | 89 | Democrat | Warren |
| House | Rod A. Roberts | 80 | Republican | Carroll |
| House | Paul J. Scherrman | 33 | Democrat | Dubuque |
| House | David F. Schrader | 90 | Democrat | Marion |
| House | Joseph Seng | 43 | Democrat | Scott |
| House | Patrick S. Shey | 52 | Republican | Linn |
| House | Donald L. Shoultz | 25 | Democrat | Black Hawk |
| House | J. Brent Siegrist | 84 | Republican | Pottawattamie |
| House | Bryan J. Sievers | 40 | Republican | Scott |
| House | Mark D. Smith | 64 | Democrat | Marshall |
| House | Greg R. Stevens | 7 | Democrat | Dickinson |
| House | Steven E. Sukup | 18 | Republican | Franklin |
| House | Dick D. Taylor | 53 | Democrat | Linn |
| House | Todd E. Taylor | 54 | Democrat | Linn |
| House | Russell W. Teig | 17 | Republican | Hamilton |
| House | Mark Tremmel | 93 | Democrat | Wapello |
| House | Jodi S. Tymeson | 77 | Republican | Madison |
| House | Phillip E. Tyrrell | 59 | Republican | Iowa |
| House | James L. Van Engelenhoven | 95 | Republican | Mahaska |
| House | James (Jamie) K. Van Fossen | 42 | Republican | Scott |
| House | Steven H. Warnstadt | 2 | Democrat | Woodbury |
| House | Richard B. Weidman | 86 | Republican | Cass |
| House | Paul A. Wilderdyke | 82 | Republican | Harrison |
| House | Cindy Winckler | 44 | Democrat | Scott |
| House | Philip L. Wise | 98 | Democrat | Lee |
| House | William G. Witt | 23 | Democrat | Black Hawk |
| Chamber | Party | Current | Former |
|---|---|---|---|
| House | Democrat | 44 | 1 |
| House | Republican | 56 | 1 |
Former Members
| Chamber | Name | District | Party | County |
|---|---|---|---|---|
| House | Donna M. Barry (01/08/2001 - 11/05/2001) | 82 | Republican | Harrison |
| House | Steven L. Falck (01/08/2001 - 01/04/2002) | 28 | Democrat | Fayette |
Permanent Link