Legislators
Listing of Iowa Legislators for the current General Assembly with the option to select previous General Assemblies (1838-present).
| Chamber | Name | District | Party | County |
|---|---|---|---|---|
| House | Don G. Allen | 36 | Republican | Dallas |
| House | John E. Andrews | 37 | Democrat | Polk |
| House | W. Dean Aubrey | 18 | Democrat | Wapello |
| House | Bernard R. Balch | 66 | Republican | Black Hawk |
| House | John A. Baumhover | 55 | Democrat | Carroll |
| House | William Gideon Bohi | 77 | Democrat | Pocahontas |
| House | James E. Briles | 13 | Republican | Adams |
| House | Adrian Bernard Brinck | 1 | Democrat | Lee |
| House | John J. Brown | 84 | Democrat | Palo Alto |
| House | Charles R. Burtch | 93 | Republican | Mitchell |
| House | Marion A. Cagley | 89 | Democrat | Chickasaw |
| House | John Camp | 45 | Republican | Clinton |
| House | Lawrence D. Carstensen | 45 | Republican | Clinton |
| House | Reed Casey | 5 | Democrat | Wayne |
| House | LeRoy Wilfred Chalupa | 19 | Republican | Jefferson |
| House | Clarence C. Christophel | 72 | Republican | Bremer |
| House | William J. Coffman | 40 | Republican | Iowa |
| House | Robert E. Conner | 18 | Democrat | Wapello |
| House | Ray C. Cunningham | 52 | Republican | Story |
| House | John D. Currie | 60 | Republican | Sac |
| House | William E. Darrington | 32 | Republican | Harrison |
| House | Elmer H. Den Herder | 81 | Republican | Sioux |
| House | Riley A. Dietz | 43 | Republican | Scott |
| House | Robert R. Dodds | 21 | Democrat | Des Moines |
| House | Donald V. Doyle | 58 | Democrat | Woodbury |
| House | John L. Duffy | 69 | Democrat | Dubuque |
| House | Keith H. Dunton | 24 | Democrat | Keokuk |
| House | Floyd P. Edgington | 74 | Republican | Franklin |
| House | Paul W. Eggers | 26 | Democrat | Marion |
| House | Russell L. Eldred | 47 | Republican | Jones |
| House | Raymond Eveland | 53 | Democrat | Boone |
| House | Bert K. Fairchild | 59 | Republican | Ida |
| House | Katherine Mull Falvey | 17 | Democrat | Monroe |
| House | Harold O. Fischer | 65 | Republican | Grundy |
| House | Conrad Raymond Fisher | 54 | Republican | Greene |
| House | Joseph B. Flatt | 28 | Republican | Madison |
| House | Roy W. Frank | 92 | Republican | Howard |
| House | Willard M. Freed | 62 | Democrat | Webster |
| House | Kenneth W. Fuelling | 70 | Democrat | Clayton |
| House | Robert D. Fulton | 66 | Democrat | Black Hawk |
| House | Claude Royce Gordy | 3 | Democrat | Davis |
| House | Charles E. Grassley | 73 | Republican | Butler |
| House | John Gray | 25 | Republican | Mahaska |
| House | Roscoe E. Greenwood | 11 | Republican | Mills |
| House | Merle W. Hagedorn | 83 | Democrat | Clay |
| House | Fred W. Hall | 76 | Democrat | Humboldt |
| House | Eugene Halling | 29 | Republican | Adair |
| House | Arthur C. Hanson | 99 | Republican | Lyon |
| House | Raymond Patrick Harrington | 67 | Democrat | Buchanan |
| House | Carl Hirsch | 27 | Republican | Warren |
| House | Elmer Alfred Hoth | 90 | Republican | Allamakee |
| House | Harold J. Houston | 56 | Democrat | Crawford |
| House | Fred M. Jarvis | 78 | Republican | Buena Vista |
| House | William John Johannes | 98 | Democrat | Osceola |
| House | Neil E. Johns | 50 | Republican | Tama |
| House | Fred Lincoln Johnson | 10 | Democrat | Fremont |
| House | Harvey W. Johnson | 34 | Republican | Audubon |
| House | Oren H. Johnson | 86 | Democrat | Hancock |
| House | Donald L. Kimball | 71 | Republican | Fayette |
| House | Gilbert E. Klefstad | 31 | Democrat | Pottawattamie |
| House | Lester L. Kluever | 30 | Republican | Cass |
| House | Charles Vernon Lisle | 9 | Republican | Page |
| House | Casey Loss | 85 | Democrat | Kossuth |
| House | J. Henry Lucken | 80 | Republican | Plymouth |
| House | Cecil V. Lutz | 15 | Republican | Clarke |
| House | Robert E. Maggert | 14 | Republican | Union |
| House | Franklin S. Main | 6 | Democrat | Decatur |
| House | Frank L. Martin | 48 | Democrat | Linn |
| House | Elroy Maule | 57 | Democrat | Monona |
| House | William C. McArthur | 87 | Democrat | Cerro Gordo |
| House | Albert Louis Mensing | 44 | Republican | Cedar |
| House | Jack Nicholas Milroy | 49 | Republican | Benton |
| House | John L. Mowry | 51 | Republican | Marshall |
| House | Harold Fredrick Mueller | 94 | Democrat | Worth |
| House | Robert W. Naden | 63 | Republican | Hamilton |
| House | John M. Naughton | 58 | Democrat | Woodbury |
| House | Henry C. Nelson | 95 | Republican | Winnebago |
| House | Niels J. Nielsen | 96 | Democrat | Emmet |
| House | Thomas O. Nutt | 2 | Republican | Van Buren |
| House | Thomas Patrick O’Toole | 69 | Democrat | Dubuque |
| House | Conrad Ossian | 12 | Republican | Montgomery |
| House | Kenneth Ervin Owen | 4 | Democrat | Appanoose |
| House | James Edward Patton | 68 | Republican | Delaware |
| House | George Leland Paul | 39 | Republican | Poweshiek |
| House | Neal Pierce | 16 | Republican | Lucas |
| House | George P. Rapson | 79 | Republican | Cherokee |
| House | Howard C. Reppert | 37 | Democrat | Polk |
| House | Samuel Ernest Robinson | 35 | Republican | Guthrie |
| House | John Brewster Rockwell | 20 | Republican | Henry |
| House | John A. Rooney | 31 | Democrat | Pottawattamie |
| House | Gail A. Rusk | 38 | Democrat | Jasper |
| House | Hillman Howard Sersland | 91 | Republican | Winneshiek |
| House | Ernest Wayne Shaw | 88 | Republican | Floyd |
| House | Lester Sickels | 7 | Republican | Ringgold |
| House | Marvin Wesley Smith | 82 | Republican | O’Brien |
| House | David M. Stanley | 42 | Republican | Muscatine |
| House | Peter Steenhusen | 33 | Democrat | Shelby |
| House | Richard Lytle Stephens | 23 | Republican | Washington |
| House | Kenneth J. Stringer | 43 | Republican | Scott |
| House | Dewey Summa | 61 | Democrat | Calhoun |
| House | Scott Swisher | 41 | Democrat | Johnson |
| House | Howard Tabor | 46 | Democrat | Jackson |
| House | Paul M. Walter | 64 | Republican | Hardin |
| House | Charles L. Weik | 97 | Democrat | Dickinson |
| House | Ivan Wells | 8 | Democrat | Taylor |
| House | Fred E. Wier | 22 | Republican | Louisa |
| House | Robert F. Wilson | 48 | Democrat | Linn |
| Chamber | Party | Current | Former |
|---|---|---|---|
| House | Democrat | 48 | 1 |
| House | Republican | 59 | 1 |
Former Members
| Chamber | Name | District | Party | County |
|---|---|---|---|---|
| House | Clark Henry McNeal (01/12/1959 - 07/28/1959) | 75 | Republican | Wright |
| House | Stanley Watts (01/12/1959 - 02/27/1959) | 15 | Democrat | Clarke |
Permanent Link