Legislators
Listing of Iowa Legislators for the current General Assembly with the option to select previous General Assemblies (1838-present).
| Chamber | Name | District | Party | County |
|---|---|---|---|---|
| House | John H. Aiken | 59 | Republican | Ida |
| House | C. E. Anderson | 62 | Republican | Webster |
| House | Joseph Herman Anderson | 95 | Republican | Winnebago |
| House | Henry S. Berry | 17 | Republican | Monroe |
| House | William R. Blake | 71 | Republican | Fayette |
| House | Theodore C. Blume | 56 | Democrat | Crawford |
| House | John Bradley | 39 | Republican | Poweshiek |
| House | Albert Verne Brady | 82 | Republican | O’Brien |
| House | David Brittain | 28 | Republican | Madison |
| House | Charles Rollin Buffington | 11 | Republican | Mills |
| House | Luther V. Carter | 64 | Republican | Hardin |
| House | William Carter Children | 31 | Republican | Pottawattamie |
| House | Charles Francis Clark | 48 | Republican | Linn |
| House | William J. Colbert | 14 | Republican | Union |
| House | E. J. Cole | 32 | Democrat | Harrison |
| House | William S. Criswell | 53 | Republican | Boone |
| House | Henry Clow DeWar | 79 | Republican | Cherokee |
| House | Volney Diltz | 37 | Republican | Polk |
| House | Henry N. Donhowe | 52 | Republican | Story |
| House | William James Dooley | 2 | Democrat | Van Buren |
| House | Clyde H. Doolittle | 68 | Republican | Delaware |
| House | Allen Gilbert Dotts | 5 | Republican | Wayne |
| House | George W. Edge | 38 | Republican | Jasper |
| House | Willis Charles Edson | 78 | Republican | Buena Vista |
| House | Frank W. Elliott | 43 | Republican | Scott |
| House | Samuel Edwin Fackler | 13 | Republican | Adams |
| House | Linus Bernadette Forsling | 58 | Republican | Woodbury |
| House | Henry Frahm | 55 | Democrat | Carroll |
| House | John Peter Gallagher | 40 | Democrat | Iowa |
| House | Jacob S. Garber | 88 | Republican | Floyd |
| House | Ray O. Garber | 29 | Republican | Adair |
| House | N. J. Gesman | 26 | Democrat | Marion |
| House | D. Millard Gibson | 15 | Republican | Clarke |
| House | Frederick B. Gilbert | 51 | Republican | Marshall |
| House | Ole Gilbertson | 91 | Republican | Winneshiek |
| House | William T. Gilmore | 44 | Republican | Cedar |
| House | Samuel L. Graham | 18 | Republican | Wapello |
| House | Edmund A. Grimwood | 47 | Republican | Jones |
| House | John T. Hansen | 43 | Republican | Scott |
| House | Ernest P. Harrison | 31 | Republican | Pottawattamie |
| House | Henry C. Hattendorf | 98 | Republican | Osceola |
| House | Amos O. Hauge | 37 | Republican | Polk |
| House | Edwin P. Healy | 86 | Republican | Hancock |
| House | George Edward Held | 80 | Republican | Plymouth |
| House | John G. Hempel | 70 | Republican | Clayton |
| House | Martin L. Henderson | 63 | Republican | Hamilton |
| House | Fred Himebauch | 96 | Republican | Emmet |
| House | Charles A. Hollis | 66 | Republican | Black Hawk |
| House | Charles Wesley Huff | 30 | Republican | Cass |
| House | Francis Johnson | 97 | Republican | Dickinson |
| House | James A. King | 83 | Republican | Clay |
| House | Clarence A. Knutson | 87 | Republican | Cerro Gordo |
| House | Frank C. Lake | 58 | Republican | Woodbury |
| House | Arthur Gray Leonard | 8 | Republican | Taylor |
| House | C. F. Letts | 23 | Republican | Washington |
| House | Elmer M. Lichty | 66 | Republican | Black Hawk |
| House | Ernst Lieberknecht | 22 | Republican | Louisa |
| House | William Lincoln Long | 19 | Republican | Jefferson |
| House | Fred C. Lovrien | 76 | Republican | Humboldt |
| House | Howard A. Mathews | 21 | Republican | Des Moines |
| House | Emil C. Matthieson | 45 | Democrat | Clinton |
| House | James C. McClune | 25 | Republican | Mahaska |
| House | George E. Miller | 33 | Democrat | Shelby |
| House | Tollef Edward Moen | 99 | Republican | Lyon |
| House | Thomas W. Napier | 7 | Republican | Ringgold |
| House | Ole Natvig | 92 | Republican | Howard |
| House | Aaron C. Noble | 42 | Republican | Muscatine |
| House | Thomas J. O’Donnell | 69 | Democrat | Dubuque |
| House | Cyrus Goldsmith Oliver | 57 | Republican | Monona |
| House | John Olson | 45 | Republican | Clinton |
| House | Ontje Andrew Ontjes | 65 | Republican | Grundy |
| House | John Orr | 24 | Republican | Keokuk |
| House | Thomas Parsons | 61 | Republican | Calhoun |
| House | George William Patterson | 85 | Republican | Kossuth |
| House | Nels Peterson | 20 | Republican | Henry |
| House | George W. Potts | 1 | Democrat | Lee |
| House | Thomas Edwin Powers | 9 | Republican | Page |
| House | Lewis Thomas Quirk | 60 | Republican | Sac |
| House | John M. Ramsey | 73 | Republican | Butler |
| House | John Mercer Rankin | 1 | Republican | Lee |
| House | Arna G. Rassler | 77 | Republican | Pocahontas |
| House | Fred Rewoldt | 72 | Democrat | Bremer |
| House | Charles Rhinehart | 36 | Republican | Dallas |
| House | Paul Nicholas Robson | 54 | Republican | Greene |
| House | Ralph Lewis Rumley | 6 | Republican | Decatur |
| House | Heike A. Rust | 74 | Republican | Franklin |
| House | Franklin Cyrus Sampson | 34 | Republican | Audubon |
| House | William E. G. Saunders | 84 | Independent | Palo Alto |
| House | William F. Schirmer | 46 | Republican | Jackson |
| House | Herman H. Schulte | 94 | Republican | Worth |
| House | Charles Harvey Scott | 4 | Republican | Appanoose |
| House | William Carl Scott | 10 | Republican | Fremont |
| House | George F. Slemmons | 67 | Republican | Buchanan |
| House | Clinton DeWitt Smith | 16 | Democrat | Lucas |
| House | Ward B. Smith | 89 | Republican | Chickasaw |
| House | Theodore Bernhard Stock | 90 | Democrat | Allamakee |
| House | Arthur Stookesberry | 3 | Democrat | Davis |
| House | John Andrew Storey | 27 | Republican | Warren |
| House | Werner Strippel | 49 | Republican | Benton |
| House | Oscar Ulstad | 75 | Republican | Wright |
| House | George L. Venard | 81 | Republican | Sioux |
| House | Earl W. Vincent | 35 | Republican | Guthrie |
| House | Brede Wamstad | 93 | Republican | Mitchell |
| House | John Henry Weber | 69 | Democrat | Dubuque |
| House | Alfred Williams | 12 | Republican | Montgomery |
| House | Willis Walter Wilson | 50 | Republican | Tama |
| House | Thomas Lindly Wolfe | 48 | Republican | Linn |
| House | Ray A. Yenter | 41 | Republican | Johnson |
| Chamber | Party | Current | Former |
|---|---|---|---|
| House | Democrat | 15 | 1 |
| House | Republican | 92 | 0 |
| House | Independent | 1 | 0 |
Former Members
| Chamber | Name | District | Party | County |
|---|---|---|---|---|
| House | Michael Fair Springer (01/08/1923 - 01/29/1923) | 6 | Democrat | Decatur |
Permanent Link