Legislators
Listing of Iowa Legislators for the current General Assembly with the option to select previous General Assemblies (1838-present).
| Chamber | Name | District | Party | County |
|---|---|---|---|---|
| House | Drengman O. Aaker | 65 | Republican | Winneshiek |
| House | Charles Aldrich | 57 | Republican | Hamilton |
| House | John E. Anderson | 77 | Republican | Winnebago |
| House | James F. Babcock | 67 | Greenbacker | Chickasaw |
| House | Orsmond M. Barrett | 75 | Republican | O’Brien |
| House | William Baughman | 23 | Republican | Cass |
| House | Rufus S. Benson | 78 | Republican | Franklin |
| House | Butler Bird | 24 | Republican | Madison |
| House | Charles A. Bishop | 54 | Republican | Black Hawk |
| House | William Blain | 26 | Greenbacker | Marion |
| House | Lemuel Rose Bolter | 41 | Democrat | Harrison |
| House | Charles C. Bosworth | 15 | Republican | Ringgold |
| House | Irving P. Bowdish | 47 | Democrat | Linn |
| House | James Bridges | 27 | Republican | Mahaska |
| House | Henry C. Brown | 60 | Republican | Butler |
| House | Timothy Jordan Caldwell | 39 | Republican | Dallas |
| House | Martin Halbert Calkins | 48 | Republican | Jones |
| House | Cyrus J. Cook | 56 | Republican | Hardin |
| House | Micajah Lemuel Crew | 3 | Republican | Henry |
| House | Loriston F. Danforth | 73 | Democrat | Calhoun |
| House | A. W. Daugherty | 51 | Democrat | Dubuque |
| House | Charles L. Davidson | 70 | Republican | Sioux |
| House | George Washington Dickins | 6 | Republican | Wapello |
| House | John C. Donahey | 31 | Republican | Muscatine |
| House | Eli Euphrates Dotson | 37 | Republican | Jasper |
| House | Samuel Bell Downing | 7 | Greenbacker | Davis |
| House | Francis Alexander Duncan | 30 | Republican | Louisa |
| House | Warren S. Dungan | 10 | Republican | Lucas |
| House | Willard Chauncey Earle | 64 | Republican | Allamakee |
| House | Michael Ehl | 51 | Democrat | Dubuque |
| House | James Elerick | 5 | Republican | Van Buren |
| House | Francis M. Epperson | 6 | Republican | Wapello |
| House | Lyman Evans | 17 | Republican | Taylor |
| House | Waldo S. Flint | 69 | Republican | Floyd |
| House | John Griffith | 19 | Republican | Page |
| House | Thomas Eakin Haines | 38 | Republican | Polk |
| House | William H. Hall | 12 | Republican | Clarke |
| House | Lewis S. Hanchett | 61 | Republican | Bremer |
| House | Franklin W. Hart | 47 | Republican | Linn |
| House | Thomas W. Havens | 38 | Republican | Polk |
| House | Loren R. Henderson | 21 | Democrat | Fremont |
| House | Elbert Hamilton Hubbard | 59 | Republican | Woodbury |
| House | Levi M. Hubbell | 65 | Republican | Winneshiek |
| House | John Nichol Irwin | 1 | Republican | Lee |
| House | Thomas E. Johns | 28 | Republican | Keokuk |
| House | Gilman Lewis Johnson | 50 | Democrat | Jackson |
| House | William F. Kelley | 13 | Democrat | Decatur |
| House | August H. Kuhlemeier | 2 | Democrat | Des Moines |
| House | Samuel S. Lambert | 66 | Greenbacker | Howard |
| House | Edward Leroy Lemert | 44 | Republican | Marshall |
| House | Winfield Scott Lewis | 20 | Republican | Mills |
| House | Edward W. Lucas | 34 | Democrat | Johnson |
| House | William Lynch | 2 | Democrat | Des Moines |
| House | Thomas Lee Maxwell | 16 | Greenbacker | Adams |
| House | Thomas Clifton McCall | 43 | Republican | Story |
| House | George McCulloch | 11 | Republican | Wayne |
| House | Henry Mitchell McCully | 26 | Democrat | Marion |
| House | Michael McDonald | 40 | Greenbacker | Guthrie |
| House | Gregor McGregor | 63 | Republican | Clayton |
| House | Parker Whittlesey McManus | 32 | Republican | Scott |
| House | William Henry Merten | 52 | Republican | Delaware |
| House | Jacob Cheesman Morgan | 22 | Democrat | Pottawattamie |
| House | Ernst Mueller | 32 | Republican | Scott |
| House | Isaac Muncey | 53 | Republican | Buchanan |
| House | Dennis O’Brien | 51 | Democrat | Dubuque |
| House | Charles W. Payne | 3 | Republican | Henry |
| House | Abram Pearson | 29 | Republican | Washington |
| House | John Alfred Pickler | 31 | Republican | Muscatine |
| House | Horatio Pitcher | 72 | Republican | Cherokee |
| House | Cornelius Clark Platter | 18 | Republican | Montgomery |
| House | William F. Powell | 25 | Republican | Warren |
| House | Ephraim M. Reynolds | 9 | Republican | Appanoose |
| House | James M. Robb | 8 | Republican | Monroe |
| House | Dallas D. Rorick | 49 | Democrat | Clinton |
| House | John Ryder | 46 | Independent | Benton |
| House | William O. Schmidt | 32 | Democrat | Scott |
| House | Henry Otto Seiffert | 22 | Republican | Pottawattamie |
| House | Robert T. Shearer | 71 | Republican | Ida |
| House | Samuel Smith Simpson | 50 | Democrat | Jackson |
| House | James H. Snook | 1 | Democrat | Lee |
| House | Charles Henry Spencer | 36 | Republican | Poweshiek |
| House | John Mack St. Clair | 46 | Republican | Benton |
| House | Anson P. Stephens | 14 | Republican | Union |
| House | Abram Voorhees Stout | 55 | Republican | Grundy |
| House | George Rix Struble | 45 | Republican | Tama |
| House | William Taylor | 62 | Republican | Fayette |
| House | Elvin Clifton Tilton | 35 | Republican | Iowa |
| House | John McCullah Tool | 37 | Republican | Jasper |
| House | Henry Francis Tucker | 68 | Republican | Mitchell |
| House | Larkin Upton | 49 | Democrat | Clinton |
| House | John Van Staden | 63 | Democrat | Clayton |
| House | Robert B. Warren | 27 | Republican | Mahaska |
| House | Thomas Welstead | 54 | Republican | Black Hawk |
| House | Platt Wicks | 74 | Republican | Shelby |
| House | John Williamson | 4 | Republican | Jefferson |
| House | John J. Wilson | 76 | Democrat | Kossuth |
| House | William Penn Wolf | 33 | Republican | Cedar |
| House | Lewis R. Wolfe | 34 | Democrat | Johnson |
| House | Robert Mullins Wright | 58 | Republican | Webster |
| Chamber | Party | Current | Former |
|---|---|---|---|
| House | Democrat | 22 | 0 |
| House | Republican | 70 | 2 |
| House | Independent | 1 | 0 |
| House | Greenbacker | 6 | 0 |
Former Members
| Chamber | Name | District | Party | County |
|---|---|---|---|---|
| House | Adoniram Judson Holmes (01/09/1882 - 03/03/1883) | 42 | Republican | Boone |
| House | Watson Emery Webster (01/09/1882 - 01/27/1882) | 19 | Republican | Page |
Permanent Link