Search Waivers of Administrative Rules

Information regarding waivers granted by executive branch agencies. A waiver is an exception or exemption from the requirements of an administrative rule. A person may request a waiver from the executive branch agency that adopted the administrative rule. Waiver information reflected in these results is prepared by executive branch agencies and may not reflect current language in the Iowa Administrative Code.

(chapter.rule)
Maximum 1000 Search Results
Agency Agency-Chapter.Rule(Subrule) Paragraph Topic Submitted Approved Denied
Human Services Department 441-83.83(2)"1" Waiver slot 1 1 0
Human Services Department 441-83.83(2)"1" Retain waiver 1 1 0
Human Services Department 441-83.83(2)"1" Retain waiver slot 2 1 1
Human Services Department 441-83.83(2)"1" Retain HD waiver slot 1 0 1
Human Services Department 441-83.83(2)"1" HD Waiver 3 1 2
Human Services Department 441-83.83(2)"2" Waiver cap 6 6 0
Human Services Department 441-83.83(2)"2" Exceed waiver cap 2 2 0
Human Services Department 441-83.83(2)"2" Waiver slot 1 1 0
Human Services Department 441-83.83(2)"2" Respite services 1 1 0
Human Services Department 441-83.83(2)"2" HD Waiver 4 4 0
Human Services Department 441-83.83(22) Retain waiver 2 2 0
Human Services Department 441-83.83(22) Retain waiver slot 9 4 5
Human Services Department 441-83.83(22) Retain HD waiver slow 1 1 0
Human Services Department 441-83.83(22) Exceed monthly HD waiver cap 1 1 0
Human Services Department 441-83.83(61)"1" Waiver slot 5 5 0
Human Services Department 441-83.83(61)"1" Subsidy increase 1 1 0
Human Services Department 441-83.83(61)"1" Retain waiver 7 7 0
Human Services Department 441-83.83(61)"1" Retain waiver slot 2 0 2
Human Services Department 441-83.83(61)"1" Retain ID waiver 1 0 1
Human Services Department 441-83.83(61)"1" Retain ID waiver slot 1 0 1
Human Services Department 441-83.83(82)"1" Retain waiver slot 1 1 0
Human Services Department 441-83.83(82)"1" ID Waiver 2 0 2
Human Services Department 441-83.83(82)"1" BI Waiver 1 1 0
Human Services Department 441-83.83(102)"2" Waiver cap 12 12 0
Human Services Department 441-83.83(102)"2" CDAC units 1 1 0
Human Services Department 441-83.83(102)"2" Waiver slot 1 0 1
Human Services Department 441-83.83(102)"2" Exceed waiver cap 1 1 0
Human Services Department 441-83.83(102)"2" Retain PD waiver slot 1 0 1
Human Services Department 441-83.83(102)"2" PD Waiver 10 4 6
Human Services Department 441-83.83(122)"6" Waiver slot 5 5 0
Human Services Department 441-83.83(122)"6" Waiver cap 1 1 0
Human Services Department 441-83.83(122)"6" Retain waiver 40 39 1
Human Services Department 441-83.83(122)"6" Retain CMH waiver slot 6 3 3
Human Services Department 441-83.83(122)"6" CMH Waiver 3 1 2
Human Services Department 441-83.83(123)"1" CMH Waiver 1 0 1