Search Waivers of Administrative Rules

Information regarding waivers granted by executive branch agencies. A waiver is an exception or exemption from the requirements of an administrative rule. A person may request a waiver from the executive branch agency that adopted the administrative rule. Waiver information reflected in these results is prepared by executive branch agencies and may not reflect current language in the Iowa Administrative Code.

(chapter.rule)
Maximum 1000 Search Results
Agency Agency-Chapter.Rule(Subrule) Paragraph Topic Submitted Approved Denied
Administrative Services Department 11-117.4 Master agreements. 6 6 0
Administrative Services Department 11-118.11 Duration of service contracts. 3 3 0
Agriculture and Land Stewardship Department 21-62.62 Iowa-foaled horses and brood mares. 7 7 0
Engineering and Land Surveying Examining Board 193C-5.1 Licensure 1 1 0
Environmental Protection Commission 567-21.2 Variances. 5 5 0
Environmental Protection Commission 567-21.10(7)"b" Testing and sampling of new and existing equipment. 61 61 0
Environmental Protection Commission 567-22.1 Definitions and permit requirements for new or existing stationary sources. 3 2 1
Environmental Protection Commission 567-22.1(1) Definitions and permit requirements for new or existing stationary sources. 9 8 1
Environmental Protection Commission 567-25.1(7)"b" RESERVED 17 17 0
Environmental Protection Commission 567-43.3(2)"a" PWS construction. 3 3 0
Environmental Protection Commission 567-43.3(7)"b" PWS construction. 2 2 0
Environmental Protection Commission 567-60.2(3) Construction permits. 2 1 1
Environmental Protection Commission 567-60.2(5)"b" Construction permits. 6 6 0
Environmental Protection Commission 567-62.5(2) Effluent reuse. 1 1 0
Environmental Protection Commission 567-63.3(4) Minimum self-monitoring requirements in permits. 1 1 0
Environmental Protection Commission 567-65.106(5) Confinement feeding operation and stockpile separation distance requirements. 1 1 0
Environmental Protection Commission 567-65.106(5)"6" Confinement feeding operation and stockpile separation distance requirements. 1 1 0
Environmental Protection Commission 567-72.1(1)"a,b" Bridges, culverts, and road embankments. 1 1 0
Environmental Protection Commission 567-81.7 Certification and examination fees. 1 1 0
Environmental Protection Commission 567-100.4(2)"b" General conditions of solid waste disposal. 1 1 0
Environmental Protection Commission 567-134.27(2)"3" Installation inspectors. 1 1 0
Environmental Protection Commission 567-135.3(5) UST systems?design, construction, installation and notification. 1 1 0
Environmental Protection Commission 567-135.15(1)"e" Out-of-service UST systems, temporary closure, and permanent closure. 12 2 10
Environmental Protection Commission 567-135.15(1)"E" Out-of-service UST systems, temporary closure, and permanent closure. 1 1 0
Human Services Department 441-7.7 Overpayment 5 0 5
Human Services Department 441-7.7 Reduce overpayment 2 0 2
Human Services Department 441-7.7 Lower overpayment amount 1 0 1
Human Services Department 441-7.7 lower overpayment 1 0 1
Human Services Department 441-7.7 overpayment 1 0 1
Human Services Department 441-7.7 Lower overpayment 1 0 1
Human Services Department 441-7.7 SNAP overpayment 1 0 1
Human Services Department 441-7.7(19) New meal location 1 1 0
Human Services Department 441-20.20 Skilled CDAC 1 0 1
Human Services Department 441-24.24 Standards for crisis response staff. 1 1 0
Human Services Department 441-24.24 Medicaid facilities 1 1 0
Human Services Department 441-24.24(24)"2" Staff req. 1 1 0
Human Services Department 441-24.24(24)"2" Staff req 1 1 0
Human Services Department 441-24.24(24)"2" Employee requirements 1 1 0
Human Services Department 441-24.24(24)"2" Staff requirements 2 2 0
Human Services Department 441-24.24(24)"2" Staff qualifications 1 1 0
Human Services Department 441-24.24(32) Minimum requirements 1 1 0
Human Services Department 441-24.24(32)"2" Staffing 1 1 0
Human Services Department 441-24.24(39)"2" Staff requirements 1 1 0
Human Services Department 441-24.24(54)"5" Employee requirements 1 1 0
Human Services Department 441-36.36(7)"4" Fee waiver 1 1 0
Human Services Department 441-36.36(7)"4" Cost reporting 1 0 1
Human Services Department 441-36.36(7)"4" Penalty waiver 1 1 0
Human Services Department 441-41.41(1)"3" X-Ray exams 1 1 0
Human Services Department 441-46.46(24) Offset refund 2 2 0
Human Services Department 441-46.46(24) Overpayment relief 1 0 1
Human Services Department 441-65.65 Overpayment 3 0 3
Human Services Department 441-65.65 Overpayment relief 3 0 3
Human Services Department 441-65.65 Family exempt 1 0 1
Human Services Department 441-65.65 Reduce overpayment 6 2 4
Human Services Department 441-65.65 Overpayment reduction 3 1 2
Human Services Department 441-65.65 Lower overpayment 1 1 0
Human Services Department 441-65.65 Eligibility 1 0 1
Human Services Department 441-65.65 SNAP overpayment 4 0 4
Human Services Department 441-65.65 Snap overpayment 2 0 2
Human Services Department 441-74.74(4) waive IHAWP income limit 1 0 1
Human Services Department 441-75.75(3)"3" CSRA 1 0 1
Human Services Department 441-75.75(7)"1" eligibility 1 0 1
Human Services Department 441-75.75(12) Medicaid eligibility 2 0 2
Human Services Department 441-75.75(12) Eligibility 1 0 1
Human Services Department 441-75.75(16)"1" Client participation amount 1 1 0
Human Services Department 441-75.75(28)"7" SNAP 1 1 0
Human Services Department 441-76.76(1) waive time limits for ABAWD 1 0 1
Human Services Department 441-77.77(8)"b" HBH 1 1 0
Human Services Department 441-77.77(17)"c" Waiver cap 1 1 0
Human Services Department 441-77.77(25)"10" Staff requirements 1 1 0
Human Services Department 441-77.77(25)"10" Minimum requirements for job coaching staff 1 1 0
Human Services Department 441-77.77(25)"10" Staff qualifications 2 2 0
Human Services Department 441-77.77(25)"2" Host home 1 1 0
Human Services Department 441-77.77(25)"8" Staff requirements 2 2 0
Human Services Department 441-77.77(25)"8" Provider requirements 1 1 0
Human Services Department 441-77.77(25)"8" SCL staff 1 1 0
Human Services Department 441-77.77(25)"8" HBH staff requirements 1 1 0
Human Services Department 441-77.77(25)"8" Employee requirements 1 1 0
Human Services Department 441-77.77(30) ICDAC 1 1 0
Human Services Department 441-77.77(30)"15" CCO provider 1 1 0
Human Services Department 441-77.77(30)"17" CCO 1 1 0
Human Services Department 441-77.77(30)"17" SCL provider 1 1 0
Human Services Department 441-77.77(30)"17" SCL staff 1 1 0
Human Services Department 441-77.77(30)"17" SCL provider requirements 1 1 0
Human Services Department 441-77.77(30)"4" Rate limit 1 1 0
Human Services Department 441-77.77(30)"4" CDAC 1 1 0
Human Services Department 441-77.77(30)"4" Nursing services 1 1 0
Human Services Department 441-77.77(30)"4" SCL 1 1 0
Human Services Department 441-77.77(37)"12" ID waiver 1 0 1
Human Services Department 441-77.77(37)"12" Certification requirements 1 1 0
Human Services Department 441-77.77(46)"1" Staff requirements 1 1 0
Human Services Department 441-77.77(51) Chidcare nurse requirements 1 0 1
Human Services Department 441-78.78 Waiver cap 1 0 1
Human Services Department 441-78.78 Medicaid coverage 1 1 0
Human Services Department 441-78.78 Waiver service 1 1 0
Human Services Department 441-78.78 CCO services 1 1 0
Human Services Department 441-78.78(1) Medicaid coverage 1 1 0
Human Services Department 441-78.78(1) Eligibility 1 1 0
Human Services Department 441-78.78(1)"1" SCL 1 1 0
Human Services Department 441-78.78(1)"3" Drug coverage 2 2 0
Human Services Department 441-78.78(2)"3" Drug coverage 2 2 0
Human Services Department 441-78.78(2)"4" Coverage eligibility 1 0 1
Human Services Department 441-78.78(2)"4" Drug coverage 1 1 0
Human Services Department 441-78.78(4)"1" CCO SCL 1 1 0
Human Services Department 441-78.78(4)"10" Orthodontics coverage 1 0 1
Human Services Department 441-78.78(10)"4" Drug coverage 2 2 0
Human Services Department 441-78.78(10)"5" Coverage 1 1 0
Human Services Department 441-78.78(10)"a" HBCS 1 1 0
Human Services Department 441-78.78(10)"a" HCBS 1 1 0
Human Services Department 441-78.78(12) Provider requirements 1 1 0
Human Services Department 441-78.78(12) QRTP staff 1 1 0
Human Services Department 441-78.78(12) BHS 1 1 0
Human Services Department 441-78.78(12) staff requirements 1 1 0
Human Services Department 441-78.78(12) BHIS services 1 1 0
Human Services Department 441-78.78(19)"1" Eligibility 1 1 0
Human Services Department 441-78.78(20) Medical testing 1 1 0
Human Services Department 441-78.78(20) Coverage of hemoglobinopathies screening 1 1 0
Human Services Department 441-78.78(20) Coverage eligibility 1 0 1
Human Services Department 441-78.78(27) Hab home placement 1 1 0
Human Services Department 441-78.78(27)"10" Waiver cap 2 2 0
Human Services Department 441-78.78(27)"5" Habilitation waiver 1 1 0
Human Services Department 441-78.78(27)"7" Hab placement 2 2 0
Human Services Department 441-78.78(27)"7" HBH 11 11 0
Human Services Department 441-78.78(27)"7" HBHR 1 1 0
Human Services Department 441-78.78(34) Waiver units 1 1 0
Human Services Department 441-78.78(34)"13" CDAC CCO 1 1 0
Human Services Department 441-78.78(34)"13" CCO budget 2 0 2
Human Services Department 441-78.78(34)"13" CCO rate 1 1 0
Human Services Department 441-78.78(34)"13" SCL 1 1 0
Human Services Department 441-78.78(34)"13" CCO 2 2 0
Human Services Department 441-78.78(34)"13" Waiver cap 3 3 0
Human Services Department 441-78.78(34)"13" Exceed SCL rate 1 1 0
Human Services Department 441-78.78(34)"13" CCO CDAC requirements 1 1 0
Human Services Department 441-78.78(34)"13" CCO services 2 2 0
Human Services Department 441-78.78(34)"13" SCL rate 2 2 0
Human Services Department 441-78.78(34)"13" SCL services 1 1 0
Human Services Department 441-78.78(34)"5" Respite 1 1 0
Human Services Department 441-78.78(34)"5" Nursing services 1 1 0
Human Services Department 441-78.78(34)"7" Waiver cap 4 4 0
Human Services Department 441-78.78(34)"7" CDAC 2 2 0
Human Services Department 441-78.78(34)"7" CDAC staff 1 1 0
Human Services Department 441-78.78(34)"7" CCO CDAC requirements 1 1 0
Human Services Department 441-78.78(34)"7" CDAC services 1 1 0
Human Services Department 441-78.78(34)"7" Waiver limit 1 1 0
Human Services Department 441-78.78(36)"4" Coverage 1 1 0
Human Services Department 441-78.78(36)"4" Waiver cap 1 1 0
Human Services Department 441-78.78(41)"1" SCL 9 8 1
Human Services Department 441-78.78(41)"1" CCO 1 1 0
Human Services Department 441-78.78(41)"1" SCL services 3 3 0
Human Services Department 441-78.78(41)"1" SNAP overpayment 1 1 0
Human Services Department 441-78.78(41)"1" Staff ratio 1 1 0
Human Services Department 441-78.78(41)"15" CCO services 2 2 0
Human Services Department 441-78.78(41)"15" CCO 1 1 0
Human Services Department 441-78.78(41)"2" Waiver cap 1 1 0
Human Services Department 441-78.78(41)"5" Additional nursing hours 1 1 0
Human Services Department 441-78.78(41)"5" Waiver cap 1 1 0
Human Services Department 441-78.78(41)"5" HCBS waiver 1 1 0
Human Services Department 441-78.78(41)"5" Waiver limit 1 1 0
Human Services Department 441-78.78(41)"8" CDAC 1 1 0
Human Services Department 441-78.78(41)"8" Waiver limit 1 1 0
Human Services Department 441-78.78(41)"b" SCL 1 1 0
Human Services Department 441-78.78(43)"13" CCO CDAC 1 1 0
Human Services Department 441-78.78(43)"15" CCO staff requirements 1 1 0
Human Services Department 441-78.78(43)"2" SCL 1 1 0
Human Services Department 441-78.78(56)"2" BI waiver 1 0 1
Human Services Department 441-78.78(61) PMIC OOS 1 1 0
Human Services Department 441-78.79(1)"2" Respite rate 1 1 0
Human Services Department 441-79.79(1) Waiver cap 1 1 0
Human Services Department 441-79.79(1)"15" Cost report extension 2 2 0
Human Services Department 441-79.79(1)"15" Extension to file HCBS cost report 1 1 0
Human Services Department 441-79.79(1)"2" Fee rate 1 1 0
Human Services Department 441-79.79(1)"2" Waiver cap 20 18 2
Human Services Department 441-79.79(1)"2" Waiver slot 1 1 0
Human Services Department 441-79.79(1)"2" Reimbursement rate 1 1 0
Human Services Department 441-79.79(1)"2" SCL rate cap 1 1 0
Human Services Department 441-79.79(1)"2" HVM waiver 1 0 1
Human Services Department 441-79.79(1)"2" Respite 1 1 0
Human Services Department 441-79.79(1)"2" Exceed annual cap 1 1 0
Human Services Department 441-79.79(1)"2" Exceed daily respite cap 1 1 0
Human Services Department 441-79.79(1)"2" SCL services 1 1 0
Human Services Department 441-79.79(1)"2" HVM 1 1 0
Human Services Department 441-79.79(1)"2" SCL rate 1 1 0
Human Services Department 441-79.79(1)"2" Waiver benefit 1 1 0
Human Services Department 441-79.79(1)"2" CDAC services 1 1 0
Human Services Department 441-79.79(1)"27" EPSDT rate 1 0 1
Human Services Department 441-79.79(1)"30" Assessment acuity tier 1 1 0
Human Services Department 441-79.79(2)"2" Medicaid coverage 1 0 1
Human Services Department 441-79.79(9)"1" Medicaid coverage 1 1 0
Human Services Department 441-79.79(12)"15" CDAC cap 1 1 0
Human Services Department 441-79.79(14)"1" Reimbursement 1 0 1
Human Services Department 441-79.79(30)"7" CDAC 1 1 0
Human Services Department 441-79.79(34)"7" Waiver cap 1 1 0
Human Services Department 441-80.80(4)"1" Timely filing 5 3 2
Human Services Department 441-81.81(3) OOS PMIC 1 0 1
Human Services Department 441-81.81(3) PMIC 1 1 0
Human Services Department 441-81.81(6)"16" Per diem rate 1 1 0
Human Services Department 441-81.81(6)"16" RIIF 1 1 0
Human Services Department 441-81.81(6)"16" Nursing Facility Infrastructure Funding (NFIF) 6 6 0
Human Services Department 441-81.81(6)"16" State-only Nursing Facility Infrastructure Funding (NFIF) 1 1 0
Human Services Department 441-81.81(6)"16" Nursing Facilites 1 1 0
Human Services Department 441-81.81(6)"16" Nursing Facility Infrastructure Fundning (NFIF) 1 1 0
Human Services Department 441-81.81(6)"16" Nursing services 1 1 0
Human Services Department 441-81.81(6)"16" Nursing 1 1 0
Human Services Department 441-81.81(20)"1" OOS provider 3 3 0
Human Services Department 441-83.83(2)"1" Waiver slot 1 1 0
Human Services Department 441-83.83(2)"1" Retain waiver 1 1 0
Human Services Department 441-83.83(2)"1" Retain waiver slot 2 1 1
Human Services Department 441-83.83(2)"1" Retain HD waiver slot 1 0 1
Human Services Department 441-83.83(2)"1" HD waiver slot 1 1 0
Human Services Department 441-83.83(2)"2" Waiver cap 11 11 0
Human Services Department 441-83.83(2)"2" Exceed waiver cap 2 2 0
Human Services Department 441-83.83(2)"2" Waiver slot 1 1 0
Human Services Department 441-83.83(2)"2" Respite services 1 1 0
Human Services Department 441-83.83(2)"2" Waiver limit 2 1 1
Human Services Department 441-83.83(22) Waiver slot 1 1 0
Human Services Department 441-83.83(22) Retain waiver 2 2 0
Human Services Department 441-83.83(22) Retain waiver slot 9 4 5
Human Services Department 441-83.83(22) Retain HD waiver slow 1 1 0
Human Services Department 441-83.83(22) Exceed monthly HD waiver cap 1 1 0
Human Services Department 441-83.83(22)"1" Elderly waiver 1 0 1
Human Services Department 441-83.83(42)"1" Waiver slot 1 1 0
Human Services Department 441-83.83(61)"1" Staff requirements 1 1 0
Human Services Department 441-83.83(61)"1" Waiver slot 9 9 0
Human Services Department 441-83.83(61)"1" Retain waiver slot 3 1 2
Human Services Department 441-83.83(61)"1" Subsidy increase 1 1 0
Human Services Department 441-83.83(61)"1" Retain waiver 7 7 0
Human Services Department 441-83.83(61)"1" Retain ID waiver slot 1 0 1
Human Services Department 441-83.83(61)"1" Retain ID waiver 1 0 1
Human Services Department 441-83.83(82)"1" Retain waiver slot 1 1 0
Human Services Department 441-83.83(102)"2" Waiver cap 15 15 0
Human Services Department 441-83.83(102)"2" CDAC units 1 1 0
Human Services Department 441-83.83(102)"2" Waiver slot 1 0 1
Human Services Department 441-83.83(102)"2" Exceed waiver cap 1 1 0
Human Services Department 441-83.83(102)"2" Retain PD waiver slot 1 0 1
Human Services Department 441-83.83(102)"2" Waiver limit 1 1 0
Human Services Department 441-83.83(102)"2" Benefit limit 2 2 0
Human Services Department 441-83.83(122)"6" Waiver slot 24 24 0
Human Services Department 441-83.83(122)"6" Waiver cap 1 1 0
Human Services Department 441-83.83(122)"6" Retain waiver 40 39 1
Human Services Department 441-83.83(122)"6" Retain CMH waiver slot 6 3 3
Human Services Department 441-85.85(7) Rate adjustment 1 1 0
Human Services Department 441-90.90(4)"1" Remote visits 1 1 0
Human Services Department 441-102.102(1022)"b" Waiver cap 1 1 0
Human Services Department 441-109.109(8)"2" Childcare ratio 1 1 0
Human Services Department 441-109.109(8)"2" Age groups 2 2 0
Human Services Department 441-109.109(8)"2" Staff ratio 1 1 0
Human Services Department 441-109.109(8)"2" Child care age groups 1 1 0
Human Services Department 441-109.109(8)"2" Childcare 1 1 0
Human Services Department 441-109.109(10)"1" Medication approval 1 1 0
Human Services Department 441-110.110(8)"1" Temporary relocation 1 1 0
Human Services Department 441-110.110(13)"1" Childcare ratio 3 3 0
Human Services Department 441-110.110(13)"1" Child care ratio 1 1 0
Human Services Department 441-110.110(13)"1" Childcare 2 2 0
Human Services Department 441-110.110(14) Child care numbers 1 1 0
Human Services Department 441-110.110(14)"1" Childcare ratio 18 18 0
Human Services Department 441-110.110(14)"1" Chidcare ratio 1 1 0
Human Services Department 441-110.110(14)"1" Child care ratio 3 3 0
Human Services Department 441-110.110(14)"1" Child care numbers 2 2 0
Human Services Department 441-110.110(14)"1" Retain waiver 1 1 0
Human Services Department 441-110.110(14)"1" Childcare regulation 3 3 0
Human Services Department 441-110.110(14)"1" Childcare limit 11 11 0
Human Services Department 441-110.110(14)"1" HBH 1 1 0
Human Services Department 441-110.110(14)"1" Childcare limit Cat. B 2 2 0
Human Services Department 441-110.110(14)"2" Provider experience 1 1 0
Human Services Department 441-110.110(15)"1" Childcare ratio 1 1 0
Human Services Department 441-110.110(15)"1" Provider requirements 1 1 0
Human Services Department 441-110.110(15)"1" Child care ratio 2 2 0
Human Services Department 441-110.110(15)"1" Childcare 1 1 0
Human Services Department 441-110.110(15)"1" Childcare limit 9 9 0
Human Services Department 441-110.110(15)"1" Child care 2 2 0
Human Services Department 441-110.110(15)"2" Childcare category 1 1 0
Human Services Department 441-110.110(15)"2" C2 childcare 1 0 1
Human Services Department 441-113.113(4)"2" Foster parent 1 1 0
Human Services Department 441-113.113(4)"2" Foster care 1 1 0
Human Services Department 441-113.113(4)"2" Foster parent req 1 1 0
Human Services Department 441-113.113(5)"3" Foster care 1 1 0
Human Services Department 441-113.113(5)"3" Bedroom requirements 1 1 0
Human Services Department 441-113.113(5)"6" Bedroom requirements 1 1 0
Human Services Department 441-113.113(5)"6" Facility requirements 2 2 0
Human Services Department 441-113.113(7)"8" Foster family requirements 1 1 0
Human Services Department 441-113.113(12)"1" Foster parent 1 1 0
Human Services Department 441-113.113(13)"1" Childcare ratio 1 1 0
Human Services Department 441-114.114(8)"1" Provider requirements 1 1 0
Human Services Department 441-116.116(3)"1" HBH staff requirements 1 1 0
Human Services Department 441-116.116(3)"1" Adoption subsidy 1 1 0
Human Services Department 441-117.117(1)"4" CPR foster requirement 1 1 0
Human Services Department 441-130.130(5)"2" SCL 1 1 0
Human Services Department 441-155.155(5)"1" Worker's comp 1 1 0
Human Services Department 441-155.155(5)"1" Workers comp 1 1 0
Human Services Department 441-155.155(21)"7" Financial req 1 1 0
Human Services Department 441-156.156(6)"4" FC rate 1 1 0
Human Services Department 441-156.156(8)"7" Waiver limit 1 1 0
Human Services Department 441-156.156(9)"2" OOS PMIC 1 1 0
Human Services Department 441-156.156(9)"2" OOS placement 1 1 0
Human Services Department 441-170.170(1) Subsidized guardianship 1 0 1
Human Services Department 441-170.170(2)"1" CCA eligibility 1 0 1
Human Services Department 441-170.170(2)"2" adoption subsidy 1 0 1
Human Services Department 441-170.170(2)"2" Foster placement 1 1 0
Human Services Department 441-170.170(2)"2" protective daycare 1 1 0
Human Services Department 441-170.170(2)"2" Full-time childcare for three children - parent school 1 0 1
Human Services Department 441-170.170(2)"2" Protective chidlcare 1 1 0
Human Services Department 441-170.170(3)"1" Child care 1 0 1
Human Services Department 441-170.170(3)"1" CCA eligibility 1 1 0
Human Services Department 441-170.170(4)"7" Childcare regulation 1 1 0
Human Services Department 441-170.170(4)"7" CCA 4 2 2
Human Services Department 441-170.170(4)"7" Childcare 1 1 0
Human Services Department 441-170.170(9) Reduce overpayment 2 0 2
Human Services Department 441-170.170(9) Overpayment relief 1 0 1
Human Services Department 441-170.170(19) CCA 1 1 0
Human Services Department 441-187.187(4)"1" Eligibility 1 1 0
Human Services Department 441-200.200(3)"1" Adoption requirement 1 1 0
Human Services Department 441-200.200(3)"1" approve adoption home study without copy of divorce decree 1 1 0
Human Services Department 441-200.200(3)"3" adoption 1 1 0
Human Services Department 441-201.201(2)"b" Subsidy 1 1 0
Human Services Department 441-201.201(3)"5" Adoption subsidy 1 1 0
Human Services Department 441-201.201(5) Increase adoption subsidy 2 2 0
Human Services Department 441-201.201(5)"7" Adoption subsidy 42 39 3
Human Services Department 441-201.201(5)"7" Subsidy increase 1 0 1
Human Services Department 441-201.201(5)"7" Increase adoption subsidy 1 1 0
Human Services Department 441-202.202(9)"2" SCL/SAL 1 1 0
Human Services Department 441-202.202(9)"2" SAL/SCL 3 3 0
Human Services Department 441-202.202(9)"2" Waiver slot 1 1 0
Human Services Department 441-202.202(9)"2" SCL SAL 1 1 0
Human Services Department 441-202.202(9)"2" SAL SCL 1 1 0
Human Services Department 441-202.202(9)"2" SAL 1 1 0
Human Services Department 441-204.204(2)"1" Subsidized guardianship 1 1 0
Human Services Department 441-237.237 Foster care payments 1 0 1
Human Services Department 441-237.237 SNAP overpayment 1 1 0
Human Services Department 441-273.273(7) Overpayment review 1 1 0
Human Services Department 441-273.273(18) Snap overpayment 2 1 1
Human Services Department 441-273.273(18) Eliminate overpayment 1 0 1
Human Services Department 441-273.273(18) Reduce overpayment 1 0 1
Human Services Department 441-273.273(24) waive time limits for ABAWD 1 0 1
Inspections, Appeals, and Licensing Department 481-30.2(4)"301.12(B)" Definitions. 1 1 0
Inspections, Appeals, and Licensing Department 481-30.30(5)"203" restrooms and mopsinks 1 1 0
Inspections, Appeals, and Licensing Department 481-30.30(6)"501" animal prohibition 1 1 0
Inspections, Appeals, and Licensing Department 481-31.6(501)"115" Animal Prohibition 1 1 0
Inspections, Appeals, and Licensing Department 481-31.31(2)"102.12" CFPM 1 1 0
Inspections, Appeals, and Licensing Department 481-31.31(3)"502" specialized process 2 2 0
Inspections, Appeals, and Licensing Department 481-31.31(3)"502" Specialized process 1 1 0
Inspections, Appeals, and Licensing Department 481-31.31(3)"502" Specialized Process 1 1 0
Inspections, Appeals, and Licensing Department 481-31.31(3)"502.11(B)" Specialized Process 1 1 0
Inspections, Appeals, and Licensing Department 481-31.31(3)"502.11(C)(2)" Specialized Process 2 2 0
Inspections, Appeals, and Licensing Department 481-31.31(5)"203" toilets, sleeping quarters 1 1 0
Inspections, Appeals, and Licensing Department 481-31.31(5)"203" Toilets available 1 1 0
Inspections, Appeals, and Licensing Department 481-31.31(5)"203" service sink 1 1 0
Inspections, Appeals, and Licensing Department 481-31.31(5)"203.12" restrooms available 1 1 0
Inspections, Appeals, and Licensing Department 481-31.31(5)"203.12.&13" Toilets & mopsinks 1 1 0
Inspections, Appeals, and Licensing Department 481-31.31(5)"203.13" service sink 1 1 0
Inspections, Appeals, and Licensing Department 481-31.31(5)"402.11" Backflow 1 1 0
Inspections, Appeals, and Licensing Department 481-31.31(6)"201" exposed utilities 1 1 0
Inspections, Appeals, and Licensing Department 481-31.31(6)"201" Exposed utilities 1 1 0
Inspections, Appeals, and Licensing Department 481-31.31(6)"201.12(A)" Exposed Utility 1 1 0
Inspections, Appeals, and Licensing Department 481-31.31(6)"202.15" outer openings 1 1 0
Inspections, Appeals, and Licensing Department 481-372.1(12) Purpose and scope. 1 1 0
Inspections, Appeals, and Licensing Department 481-372.372(1) Elevator 1 1 0
Inspections, Appeals, and Licensing Department 481-372.372(1)"12" Elevator 1 1 0
Inspections, Appeals, and Licensing Department 481-551.6(2) Pharmacist-interns. 1 1 0
Inspections, Appeals, and Licensing Department 481-551.13(1)"a" Wholesale distributors. 2 0 2
Inspections, Appeals, and Licensing Department 481-551.551(6)"2" Intern 3 3 0
Inspections, Appeals, and Licensing Department 481-551.551(13)"1" Wholesale distributors 1 0 1
Inspections, Appeals, and Licensing Department 481-552.21(1)"d" Labeling. 1 1 0
Inspections, Appeals, and Licensing Department 481-572.572(4)"1" foreign trained 1 0 1
Inspections, Appeals, and Licensing Department 481-572.572(4)"1" foreign trained 1 0 1
Inspections, Appeals, and Licensing Department 481-572.572(4)"1" education equivalency 1 0 1
Inspections, Appeals, and Licensing Department 481-572.572(4)"1" equivalency evaluation 1 0 1
Inspections, Appeals, and Licensing Department 481-572.572(4)"1" foreign-trained 1 1 0
Inspections, Appeals, and Licensing Department 481-572.572(4)"1" foreign-trained graduates 1 0 1
Inspections, Appeals, and Licensing Department 481-572.572(8)"2" clinical practice 1 1 0
Inspections, Appeals, and Licensing Department 481-572.572(10)"1" clinical practice 1 0 1
Inspections, Appeals, and Licensing Department 481-616.616(11)"(2)" Faculty member 2 2 0
Inspections, Appeals, and Licensing Department 481-617.617(7)"(1)" English Proficiency Test 6 0 6
Inspections, Appeals, and Licensing Department 481-617.617(8)"(7)" Nurse Refresher Course 1 0 1
Inspections, Appeals, and Licensing Department 481-620.620(3)"(14)" IV Therapy Certification 1 1 0
Inspections, Appeals, and Licensing Department 481-740.4 Examination requirements. 1 1 0
Inspections, Appeals, and Licensing Department 481-740.6(3)"a" Temporary clinical license. 1 1 0
Inspections, Appeals, and Licensing Department 481-821.821(2)"1" board-approved school 1 1 0
Inspections, Appeals, and Licensing Department 481-821.821(3) foreign-trained 1 1 0
Inspections, Appeals, and Licensing Department 481-844.844(3)"2" Con Ed 2 1 1
Inspections, Appeals, and Licensing Department 481-880.880(3)"1" Exam & Supervision 1 0 1
Inspections, Appeals, and Licensing Department 481-880.880(3)"1" MHC Exam Requirements 1 1 0
Inspections, Appeals, and Licensing Department 481-880.880(3)"1" MHC Exam 1 1 0
Inspections, Appeals, and Licensing Department 481-880.880(3)"3" Examination Score 1 0 1
Inspections, Appeals, and Licensing Department 481-880.880(3)"3" Exam Score 1 0 1
Inspections, Appeals, and Licensing Department 481-880.880(6)"1" Degree Requirements 1 0 1
Inspections, Appeals, and Licensing Department 481-880.880(7)"1" Supervision Duration 2 1 1
Inspections, Appeals, and Licensing Department 481-880.880(7)"2" Eligible Supervisor 1 0 1
Inspections, Appeals, and Licensing Department 481-880.880(7)"3" Supervision Plan 4 0 4
Inspections, Appeals, and Licensing Department 481-880.880(7)"4" Supervision Report 2 2 0
Inspections, Appeals, and Licensing Department 481-880.880(19) Temporary Licensee Practice 1 1 0
Inspections, Appeals, and Licensing Department 481-940.2 Initial licensure. 1 0 1
Inspections, Appeals, and Licensing Department 481-940.3 Examination requirements. 1 0 1
Inspections, Appeals, and Licensing Department 481-941.12(3)"f" Physical Requirements for schools of barbering and cosmetology arts and sciences 1 0 1
Inspections, Appeals, and Licensing Department 481-980.980(2)"3" Bachelor degree 1 1 0
Inspections, Appeals, and Licensing Department 481-980.980(2)"3" bachelor degree 1 1 0
Inspections, Appeals, and Licensing Department 481-1062.1062 Retired Status 1 1 0
Inspections, Appeals, and Licensing Department 481-1063.1063(3) Continuing Education 1 1 0
Inspections, Appeals, and Licensing Department 481-2016.2004(1)"7" pre-licensing educatin and exam 1 1 0
Inspections, Appeals, and Licensing Department 481-2060.2060(3)"1" Supervision requirements. 1 1 0
Inspections, Appeals, and Licensing Department 481-2060.2060(3)"1" Supervision requirements 1 1 0
Law Enforcement Academy 501-2.1 Waiver for 2.1(13) Denied 1 0 1
Law Enforcement Academy 501-2.1 Waiver for home schooled applicant 3 3 0
Law Enforcement Academy 501-2.1 Moral Turpitude Waiver 1 1 0
Law Enforcement Academy 501-2.1 Waiver to approve applicant to be hired as an LEO without being a citizen of the United States 1 0 1
Law Enforcement Academy 501-2.1 Moral Turpitude 1 1 0
Law Enforcement Academy 501-3.1 Extension of time to complete certification training due to injury. 3 3 0
Law Enforcement Academy 501-3.4 Requesting to attend a Level II Basic Academy-obtained degree more than 3-years ago 1 1 0
Law Enforcement Academy 501-3.5 Curriculum for level I academy (ILEA) 1 1 0
Law Enforcement Academy 501-3.5 Curriculum for level I academy (DPS) 1 1 0
Law Enforcement Academy 501-3.6 Curriculum for level II academy (WIT) 1 1 0
Law Enforcement Academy 501-3.8 Military Reciprocity via Certification Through Examination (CTE) 1 1 0
Law Enforcement Academy 501-4.1 Waiver to attend a driving instructor renewal course. 1 1 0
