Legislators
Listing of Iowa Legislators for the current General Assembly with the option to select previous General Assemblies (1838-present).
| Chamber | Name | District | Party | County |
|---|---|---|---|---|
| Senate | Paul H. Anderson | 27 | Democrat | Webster |
| Senate | Carl F. Aschenbrenner | 15 | Democrat | Marion |
| Senate | Albert Earl Augustine | 14 | Democrat | Mahaska |
| Senate | Howard C. Baldwin | 35 | Democrat | Dubuque |
| Senate | William S. Beardsley | 11 | Republican | Warren |
| Senate | Andrew Bell | 34 | Democrat | Crawford |
| Senate | James M. Bell | 9 | Democrat | Des Moines |
| Senate | John Peter Berg | 38 | Republican | Black Hawk |
| Senate | John W. Billingsley | 29 | Republican | Jasper |
| Senate | Frank C. Byers | 26 | Republican | Linn |
| Senate | John N. Calhoun | 2 | Republican | Van Buren |
| Senate | I. G. Chrystal | 48 | Democrat | Carroll |
| Senate | Elmer Primer Corwin | 20 | Republican | Muscatine |
| Senate | Arthur Claire Dewey | 10 | Republican | Washington |
| Senate | Edward P. Donohue | 44 | Republican | Chickasaw |
| Senate | Joseph E. Doze | 4 | Democrat | Wayne |
| Senate | Timothy Francis Driscoll | 1 | Democrat | Lee |
| Senate | Howard W. Edwards | 5 | Republican | Ringgold |
| Senate | Leo Elthon | 41 | Republican | Worth |
| Senate | Mike G. Fisch | 46 | Democrat | Plymouth |
| Senate | Martin X. Geske | 36 | Democrat | Clayton |
| Senate | James J. Gillespie | 30 | Democrat | Polk |
| Senate | Samuel D. Goetsch | 42 | Democrat | Winneshiek |
| Senate | Henry Julius Grunewald | 45 | Democrat | Benton |
| Senate | Hugh G. Guernsey | 3 | Democrat | Appanoose |
| Senate | George Raymond Hill | 37 | Republican | Wright |
| Senate | George M. Hopkins | 17 | Republican | Guthrie |
| Senate | Homer Hush | 8 | Republican | Montgomery |
| Senate | Ora E. Husted | 16 | Republican | Madison |
| Senate | Harold L. Irwin | 22 | Democrat | Clinton |
| Senate | David W. Kimberly | 21 | Republican | Scott |
| Senate | Eugene Irving Mason | 12 | Democrat | Poweshiek |
| Senate | William C. McArthur | 43 | Democrat | Cerro Gordo |
| Senate | Louis H. Meyer | 39 | Democrat | Bremer |
| Senate | Henry Delbert Miller | 24 | Democrat | Jones |
| Senate | Paul Lambert Millhone | 7 | Republican | Page |
| Senate | Morris W. Moore | 19 | Democrat | Pottawattamie |
| Senate | Thomas William Mullaney | 40 | Democrat | Allamakee |
| Senate | Fred William Nelson | 31 | Republican | Story |
| Senate | George L. Parker | 33 | Republican | Buchanan |
| Senate | George William Patterson | 47 | Republican | Kossuth |
| Senate | Frank Pelzer | 18 | Republican | Cass |
| Senate | Carolyn Campbell Pendray | 23 | Democrat | Jackson |
| Senate | Garritt E. Roelofs | 49 | Republican | Sioux |
| Senate | Paul W. Schmidt | 25 | Democrat | Johnson |
| Senate | Albert Josiah Shaw | 50 | Republican | Pocahontas |
| Senate | Claude Stanley | 6 | Republican | Adams |
| Senate | Roy E. Stevens | 13 | Democrat | Wapello |
| Senate | Benjamin Chase Whitehill | 28 | Republican | Marshall |
| Chamber | Party | Current | Former |
|---|---|---|---|
| Senate | Democrat | 25 | 6 |
| Senate | Republican | 24 | 2 |
Former Members
| Chamber | Name | District | Party | County |
|---|---|---|---|---|
| Senate | Vincent F. Harrington (01/14/1935 - 01/02/1937) | 32 | Democrat | Woodbury |
| Senate | Irving H. Knudson (01/14/1935 - 07/19/1935) | 37 | Republican | Hamilton |
| Senate | Charles E. Malone (01/14/1935 - 12/20/1936) | 18 | Democrat | Cass |
| Senate | Chris Reese (01/14/1935 - 12/20/1936) | 28 | Democrat | Marshall |
| Senate | Lewis Tuttle Shangle (01/14/1935 - 09/02/1935) | 14 | Democrat | Mahaska |
| Senate | Frank M. Stevens (01/14/1935 - 07/31/1935) | 5 | Democrat | Decatur |
| Senate | John Kalbach Valentine (01/14/1935 - 07/31/1935) | 3 | Democrat | Appanoose |
| Senate | George Allison Wilson (01/14/1935 - 12/20/1936) | 30 | Republican | Polk |
Permanent Link