Legislators
Listing of Iowa Legislators for the current General Assembly with the option to select previous General Assemblies (1838-present).
Chamber | Name | District | Party | County |
---|---|---|---|---|
Senate | Leonard L. Boswell | 46 | Democrat | Decatur |
Senate | Joe Brown | 27 | Democrat | Poweshiek |
Senate | Charles Hughes Bruner | 37 | Democrat | Story |
Senate | Robert M. Carr | 18 | Democrat | Dubuque |
Senate | C. Joseph Coleman | 7 | Democrat | Webster |
Senate | Milo Colton | 1 | Democrat | Woodbury |
Senate | Joy C. Corning | 12 | Republican | Black Hawk |
Senate | Patrick J. Deluhery | 21 | Democrat | Scott |
Senate | William W. Dieleman | 35 | Democrat | Marion |
Senate | Donald V. Doyle | 2 | Democrat | Woodbury |
Senate | Richard F. Drake | 28 | Republican | Muscatine |
Senate | Gene Fraise | 31 | Democrat | Lee |
Senate | Julia B. Gentleman | 41 | Republican | Polk |
Senate | Donald E. Gettings | 33 | Democrat | Wapello |
Senate | Norman J. Goodwin | 19 | Republican | Clinton |
Senate | Arthur L. Gratias | 15 | Republican | Floyd |
Senate | Michael E. Gronstal | 50 | Democrat | Pottawattamie |
Senate | Hurley W. Hall | 24 | Democrat | Linn |
Senate | Beverly A. Hannon | 22 | Democrat | Jones |
Senate | Jack W. Hester | 49 | Republican | Pottawattamie |
Senate | Edgar H. Holden | 20 | Republican | Scott |
Senate | Lee Warren Holt | 6 | Republican | Clay |
Senate | Wally E. Horn | 25 | Democrat | Linn |
Senate | Calvin O. Hultman | 47 | Republican | Montgomery |
Senate | Emil Joseph Husak | 38 | Democrat | Tama |
Senate | Charles W. Hutchins | 48 | Democrat | Audubon |
Senate | John W. Jensen | 11 | Republican | Bremer |
Senate | George R. Kinley | 40 | Democrat | Polk |
Senate | Jim Lind | 13 | Republican | Black Hawk |
Senate | Thomas Mann | 43 | Democrat | Polk |
Senate | Alvin V. Miller | 10 | Democrat | Cerro Gordo |
Senate | Charles Peter Miller | 30 | Democrat | Des Moines |
Senate | Larry Murphy | 14 | Democrat | Fayette |
Senate | John N. Nystrom | 44 | Republican | Boone |
Senate | William D. Palmer | 39 | Democrat | Polk |
Senate | John A. Peterson | 34 | Democrat | Monroe |
Senate | Berl Eastman Priebe | 8 | Democrat | Kossuth |
Senate | David M. Readinger | 42 | Republican | Polk |
Senate | Jack Rife | 29 | Republican | Muscatine |
Senate | James R. Riordan | 45 | Democrat | Dallas |
Senate | Douglas J. Ritsema | 3 | Republican | Sioux |
Senate | Forrest V. Schwengels | 32 | Republican | Jefferson |
Senate | Arthur A. Small | 23 | Democrat | Johnson |
Senate | John E. Soorholtz | 36 | Republican | Marshall |
Senate | Ray Taylor | 9 | Republican | Hardin |
Senate | Dale L. Tieden | 16 | Republican | Clayton |
Senate | Richard P. Vande Hoef | 4 | Republican | Osceola |
Senate | Arne F. Waldstein | 5 | Republican | Buena Vista |
Senate | James D. Wells | 26 | Democrat | Linn |
Senate | Joseph J. Welsh | 17 | Democrat | Dubuque |
Chamber | Party | Current | Former |
---|---|---|---|
Senate | Democrat | 29 | 3 |
Senate | Republican | 21 | 1 |
Former Members
Chamber | Name | District | Party | County |
---|---|---|---|---|
Senate | Lowell L. Junkins (01/14/1985 - 12/01/1985) | 31 | Democrat | Lee |
Senate | Thomas A. Lind (01/14/1985 - 01/01/1986) | 13 | Republican | Black Hawk |
Senate | John A. Neighbour (01/14/1985 - 11/03/1985) | 34 | Democrat | Lucas |
Senate | Norman George Rodgers (01/14/1985 - 07/11/1985) | 45 | Democrat | Dallas |