Legislators
Listing of Iowa Legislators for the current General Assembly with the option to select previous General Assemblies (1838-present).
| Chamber | Name | District | Party | County |
|---|---|---|---|---|
| Senate | John L. Bleakly | 46 | Republican | Ida |
| Senate | John Tinley Brooks | 12 | Republican | Keokuk |
| Senate | James E. Bruce | 18 | Republican | Cass |
| Senate | Orlando Billings Courtright | 38 | Republican | Black Hawk |
| Senate | Phineas W. Crawford | 35 | Republican | Dubuque |
| Senate | James Judson Crossley | 16 | Republican | Madison |
| Senate | Cassius Clay Dowell | 30 | Republican | Polk |
| Senate | George W. Dunham | 33 | Republican | Delaware |
| Senate | Charles Eckles | 28 | Republican | Marshall |
| Senate | James Elerick | 2 | Republican | Van Buren |
| Senate | Charles J.A. Ericson | 31 | Republican | Boone |
| Senate | Abner H. Gale | 43 | Republican | Cerro Gordo |
| Senate | Warren Garst | 48 | Republican | Carroll |
| Senate | Shirley Gillilland | 8 | Republican | Mills |
| Senate | Samuel Houston Harper | 13 | Republican | Wapello |
| Senate | Fred Carlton Hartshorn | 37 | Republican | Wright |
| Senate | Richard Albert Hasselquist | 4 | Republican | Lucas |
| Senate | William C. Hayward | 21 | Republican | Scott |
| Senate | Ernest Lincoln Hogue | 34 | Republican | Monona |
| Senate | Frank M. Hopkins | 17 | Republican | Guthrie |
| Senate | John Hughes Jr. | 25 | Republican | Iowa |
| Senate | John H. Jackson | 32 | Republican | Woodbury |
| Senate | James H. Jamison | 11 | Republican | Clarke |
| Senate | William G. Jones | 14 | Republican | Mahaska |
| Senate | William C. Kimmel | 49 | Republican | O’Brien |
| Senate | George Kinne | 47 | Republican | Palo Alto |
| Senate | Thomas Lambert | 23 | Democrat | Jackson |
| Senate | Lester W. Lewis | 7 | Republican | Page |
| Senate | Dennis Aloysius Lyons | 42 | Democrat | Howard |
| Senate | Frederick Louis Maytag | 29 | Republican | Jasper |
| Senate | Fred M. Molsberry | 20 | Republican | Louisa |
| Senate | Byron W. Newberry | 36 | Republican | Clayton |
| Senate | Charles George Saunders | 19 | Republican | Pottawattamie |
| Senate | Frederick Norton Smith | 9 | Democrat | Des Moines |
| Senate | James Albert Smith | 41 | Republican | Mitchell |
| Senate | Edmund Cole Spaulding | 44 | Republican | Floyd |
| Senate | Robert C. Stirton | 24 | Democrat | Jones |
| Senate | Marion Floyd Stookey | 5 | Republican | Decatur |
| Senate | Willard Coldren Stuckslager | 26 | Republican | Linn |
| Senate | Lewis Leroy Taylor | 3 | Democrat | Appanoose |
| Senate | Daniel Webster Turner | 6 | Republican | Adams |
| Senate | John F. Wade | 39 | Democrat | Butler |
| Senate | James L. Warren | 15 | Republican | Marion |
| Senate | William Perry Whipple | 45 | Republican | Benton |
| Senate | Archibald C. Wilson | 40 | Republican | Fayette |
| Senate | John Lowry Wilson | 22 | Democrat | Clinton |
| Senate | Edward King Winne | 50 | Republican | Humboldt |
| Senate | David Arthur Young | 1 | Democrat | Lee |
| Senate | Henry Young | 27 | Republican | Calhoun |
| Senate | John Alex Young | 10 | Republican | Washington |
| Chamber | Party | Current | Former |
|---|---|---|---|
| Senate | Democrat | 8 | 0 |
| Senate | Republican | 42 | 0 |
Permanent Link