Lobbyist Declarations
Displays all registered lobbyists or clients for each session with links to additional lobbyist information.
Click to load all declarations
| Bill | LSB Number | Lobbyist | Declaration | Client | Date | Comments |
|---|---|---|---|---|---|---|
| SSB 3183 | 6333XC | Threase Harms | For | Brain Injury Alliance of Iowa | 03/25/2024 03:21 PM | |
| SSB 3183 | 6333XC | Chelsea Hoye | For | Brain Injury Alliance of Iowa | 03/25/2024 03:21 PM | |
| SSB 3183 | 6333XC | Nick Laning | For | Brain Injury Alliance of Iowa | 03/25/2024 03:21 PM | |
| SSB 3183 | 6333XC | Threase Harms | For | Brain Injury Alliance of Iowa | 03/25/2024 02:59 PM | |
| SSB 3183 | 6333XC | Chelsea Hoye | For | Brain Injury Alliance of Iowa | 03/25/2024 02:59 PM | |
| SSB 3183 | 6333XC | Nick Laning | For | Brain Injury Alliance of Iowa | 03/25/2024 02:59 PM | |
| SSB 3183 | 6333XC | Threase Harms | For | Easterseals Iowa | 03/04/2024 08:42 AM | |
| SSB 3183 | 6333XC | Chelsea Hoye | For | Easterseals Iowa | 03/04/2024 08:42 AM | |
| SSB 3183 | 6333XC | Nick Laning | For | Easterseals Iowa | 03/04/2024 08:42 AM | |
| SSB 3183 | 6333XC | Jim Carney | Undecided | Elevance Health, and its Affiliates dba Anthem, Inc. | 02/26/2024 10:56 AM | |
| SSB 3183 | 6333XC | Jennifer Dorman | Undecided | Elevance Health, and its Affiliates dba Anthem, Inc. | 02/26/2024 10:56 AM | |
| SSB 3183 | 6333XC | Doug Struyk | Undecided | Elevance Health, and its Affiliates dba Anthem, Inc. | 02/26/2024 10:56 AM | |
| SSB 3183 | 6333XC | Marc Beltrame | Undecided | Iowa Total Care, A Subsidiary of Centene Corporation | 02/26/2024 08:23 AM | |
| SSB 3183 | 6333XC | Nick Boeyink | Undecided | Iowa Total Care, A Subsidiary of Centene Corporation | 02/26/2024 08:23 AM | |
| SSB 3183 | 6333XC | Jake Ketzner | Undecided | Iowa Total Care, A Subsidiary of Centene Corporation | 02/26/2024 08:23 AM | |
| SSB 3183 | 6333XC | Stacie Maass | Undecided | Iowa Total Care, A Subsidiary of Centene Corporation | 02/26/2024 08:23 AM | |
| SSB 3183 | 6333XC | Lynh Patterson | Undecided | Elevance Health, and its Affiliates dba Anthem, Inc. | 02/25/2024 01:41 PM | |
| SSB 3183 | 6333XC | Greg Baker | For | The Family Leader Foundation | 02/23/2024 03:27 PM | |
| SSB 3183 | 6333XC | Denise Bubeck | For | The Family Leader Foundation | 02/23/2024 03:27 PM | |
| SSB 3183 | 6333XC | Noah Meyers | For | The Family Leader Foundation | 02/23/2024 03:27 PM | |
| SSB 3183 | 6333XC | Andy Conlin | For | Iowa Association of Community Providers | 02/22/2024 03:11 PM | |
| SSB 3183 | 6333XC | Julie Smith | For | Iowa Association of Community Providers | 02/22/2024 03:11 PM | |
| SSB 3183 | 6333XC | Dennis Tibben | For | Iowa Association of Community Providers | 02/22/2024 03:11 PM | |
| SSB 3183 | 6333XC | Tim Coonan | For | Exceptional Persons, Inc. | 02/22/2024 12:16 PM | |
| SSB 3183 | 6333XC | Tim Coonan | For | Imagine the Possibilities | 02/22/2024 12:16 PM | |
| SSB 3183 | 6333XC | Tim Coonan | For | Mosaic | 02/22/2024 12:16 PM | |
| SSB 3183 | 6333XC | Tim Coonan | For | Nishna Productions Inc. | 02/22/2024 12:16 PM | |
| SSB 3183 | 6333XC | Tim Coonan | For | One Vision | 02/22/2024 12:16 PM | |
| SSB 3183 | 6333XC | Tim Coonan | For | Village Northwest Unlimited | 02/22/2024 12:16 PM | |
| SSB 3183 | 6333XC | Sydney Gangestad | For | Exceptional Persons, Inc. | 02/22/2024 12:16 PM | |
| SSB 3183 | 6333XC | Sydney Gangestad | For | Imagine the Possibilities | 02/22/2024 12:16 PM | |
| SSB 3183 | 6333XC | Sydney Gangestad | For | Mosaic | 02/22/2024 12:16 PM | |
| SSB 3183 | 6333XC | Sydney Gangestad | For | Nishna Productions Inc. | 02/22/2024 12:16 PM | |
| SSB 3183 | 6333XC | Sydney Gangestad | For | One Vision | 02/22/2024 12:16 PM | |
| SSB 3183 | 6333XC | Sydney Gangestad | For | Village Northwest Unlimited | 02/22/2024 12:16 PM | |
| SSB 3183 | 6333XC | Lucas Beenken | Undecided | Iowa State Association of Counties | 02/21/2024 02:16 PM | |
| SSB 3183 | 6333XC | Jamie Cashman | Undecided | Iowa State Association of Counties | 02/21/2024 02:16 PM | |
| SSB 3183 | 6333XC | Kristi Harshbarger | Undecided | Iowa State Association of Counties | 02/21/2024 02:16 PM | |
| SSB 3183 | 6333XC | William Peterson | Undecided | Iowa State Association of Counties | 02/21/2024 02:16 PM | |
| SSB 3183 | 6333XC | Carlyn Crowe | Undecided | Iowa Developmental Disabilities Council | 02/21/2024 01:43 PM | |
| SSB 3183 | 6333XC | Nick Crawford | Undecided | Iowa Department of Health and Human Services | 02/21/2024 10:38 AM | |
| SSB 3183 | 6333XC | Carrie Malone | Undecided | Iowa Department of Health and Human Services | 02/21/2024 10:38 AM | |
| SSB 3183 | 6333XC | Sonya Streit | Undecided | Iowa Department of Health and Human Services | 02/21/2024 10:38 AM | |
| SSB 3183 | 6333XC | Tim Coonan | Undecided | CHILDSERVE | 02/21/2024 10:34 AM | |
| SSB 3183 | 6333XC | Sydney Gangestad | Undecided | CHILDSERVE | 02/21/2024 10:34 AM | |
| SSB 3183 | 6333XC | Amy Campbell | Undecided | Iowa Association of Area Agencies on Aging | 02/21/2024 06:56 AM | |
| SSB 3183 | 6333XC | Amy Campbell | Undecided | Lutheran Services in IA, Inc. | 02/21/2024 06:56 AM | |
| SSB 3183 | 6333XC | Amy Campbell | Undecided | Polk County - Board of Supervisors | 02/21/2024 06:56 AM | |
| SSB 3183 | 6333XC | Chloe Gayer | Undecided | Iowa Association of Area Agencies on Aging | 02/21/2024 06:56 AM | |
| SSB 3183 | 6333XC | Chloe Gayer | Undecided | Lutheran Services in IA, Inc. | 02/21/2024 06:56 AM |
Permanent Link
Loading