Lobbyist Declarations
Displays all registered lobbyists or clients for each session with links to additional lobbyist information.
Click to load all declarations
| Bill | LSB Number | Lobbyist | Declaration | Client | Date | Comments |
|---|---|---|---|---|---|---|
| SF 626 | 1021SV | Kenzie Geiger | Undecided | City of Des Moines | 05/13/2025 05:02 PM | |
| SF 626 | 1021SV | Emilee Harris-Puricelli | Undecided | City of Des Moines | 05/13/2025 05:02 PM | |
| SF 626 | 1021SV | Jen Schulte | Undecided | City of Des Moines | 05/13/2025 05:02 PM | |
| SF 626 | 1021SV | Jim Carney | Undecided | City of Des Moines | 05/10/2025 07:55 AM | |
| SF 626 | 1021SV | Jennifer Dorman | Undecided | City of Des Moines | 05/10/2025 07:55 AM | |
| SF 626 | 1021SV | Doug Struyk | Undecided | City of Des Moines | 05/10/2025 07:55 AM | |
| SF 626 | 1021SV | Clara Wulfsen | Undecided | City of Des Moines | 05/10/2025 07:55 AM | |
| SF 626 | 1021SV | Noah Hackbart | Undecided | Easterseals Iowa | 04/29/2025 02:39 PM | |
| SF 626 | 1021SV | Threase Harms | Undecided | Easterseals Iowa | 04/29/2025 02:39 PM | |
| SF 626 | 1021SV | Nick Laning | Undecided | Easterseals Iowa | 04/29/2025 02:39 PM | |
| SF 626 | 1021SV | Noah Hackbart | Undecided | Brain Injury Association of Iowa | 04/28/2025 01:47 PM | |
| SF 626 | 1021SV | Threase Harms | Undecided | Brain Injury Association of Iowa | 04/28/2025 01:47 PM | |
| SF 626 | 1021SV | Nick Laning | Undecided | Brain Injury Association of Iowa | 04/28/2025 01:47 PM | |
| SF 626 | 1021SV | Melissa Speed | Undecided | AFSCME Council 61 | 04/26/2025 12:42 PM | |
| SF 626 | 1021SV | Larry Murphy | Undecided | Iowa Catholic Conference | 04/22/2025 11:35 AM | |
| SF 626 | 1021SV | Gary Grant | Undecided | Cedar Rapids Metro Economic Alliance | 04/22/2025 10:53 AM | |
| SF 626 | 1021SV | Gary Grant | Undecided | Linn County Board of Supervisors | 04/22/2025 10:53 AM | |
| SF 626 | 1021SV | Gary Grant | Undecided | MH/DS of East Central Region | 04/22/2025 10:53 AM | |
| SF 626 | 1021SV | Gary Grant | Undecided | Urban County Coalition | 04/22/2025 10:53 AM | |
| SF 626 | 1021SV | Larry Murphy | Undecided | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | 04/22/2025 10:53 AM | |
| SF 626 | 1021SV | Larry Murphy | Undecided | Linn County Board of Supervisors | 04/22/2025 10:53 AM | |
| SF 626 | 1021SV | Larry Murphy | Undecided | MH/DS of East Central Region | 04/22/2025 10:53 AM | |
| SF 626 | 1021SV | Larry Murphy | Undecided | Urban County Coalition | 04/22/2025 10:53 AM | |
| SF 626 | 1021SV | Leslie Carpenter | Undecided | Iowa Mental Health Advocacy | 04/22/2025 07:31 AM | |
| SF 626 | 1021SV | Amy Campbell | For | Iowa Behavioral Health Association (IBHA) | 04/21/2025 04:59 PM | 1 |
| SF 626 | 1021SV | Chloe Gayer | For | Iowa Behavioral Health Association (IBHA) | 04/21/2025 04:59 PM | 1 |
| SF 626 | 1021SV | Craig Patterson | For | Iowa Behavioral Health Association (IBHA) | 04/21/2025 04:59 PM | 1 |
| SF 626 | 1021SV | Amy Campbell | Undecided | Iowa Affiliate of the American College of Nurse-Midwives | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Amy Campbell | Undecided | Iowa Association of Area Agencies on Aging | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Amy Campbell | Undecided | Iowa Association of Rural Health Clinics | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Amy Campbell | Against | Iowa Behavioral Health Association (IBHA) | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Amy Campbell | Undecided | Iowa Chapter of the National Association of Pediatric Nurse Practitioners | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Amy Campbell | Undecided | Iowa Coalition Against Sexual Assault | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Amy Campbell | Undecided | Iowa Nurse Practitioners Society | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Amy Campbell | Undecided | Iowa Nurses Association | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Amy Campbell | Undecided | Iowa Primary Care Association | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Amy Campbell | Undecided | League of Women Voters of Iowa | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Amy Campbell | Undecided | Lutheran Services in IA, Inc. | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Amy Campbell | Undecided | Polk County - Board of Supervisors | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Amy Campbell | Undecided | Professional Developers of Iowa (PDI) | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Amy Campbell | Undecided | Rosecrance Health Network and its affiliate Rosecrance Jackson Centers | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Chloe Gayer | Undecided | Iowa Affiliate of the American College of Nurse-Midwives | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Chloe Gayer | Undecided | Iowa Association of Area Agencies on Aging | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Chloe Gayer | Undecided | Iowa Association of Rural Health Clinics | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Chloe Gayer | Against | Iowa Behavioral Health Association (IBHA) | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Chloe Gayer | Undecided | Iowa Chapter of the National Association of Pediatric Nurse Practitioners | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Chloe Gayer | Undecided | Iowa Coalition Against Sexual Assault | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Chloe Gayer | Undecided | Iowa Nurse Practitioners Society | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Chloe Gayer | Undecided | Iowa Nurses Association | 04/21/2025 12:46 PM | |
| SF 626 | 1021SV | Chloe Gayer | Undecided | Iowa Primary Care Association | 04/21/2025 12:46 PM |
Permanent Link
Loading