Lobbyist Declarations
Displays all registered lobbyists or clients for each session with links to additional lobbyist information.
Click to load all declarations
| Bill | LSB Number | Lobbyist | Declaration | Client | Date | Comments |
|---|---|---|---|---|---|---|
| SF 26 | 1534XS | Gary Grant | Undecided | Cedar Rapids Metro Economic Alliance | 02/02/2023 10:20 AM | |
| SF 26 | 1534XS | Andy Conlin | Against | Iowa Independent Physician Group | 01/29/2023 02:30 PM | |
| SF 26 | 1534XS | Drew Klein | For | Americans For Prosperity | 01/24/2023 11:24 PM | |
| SF 26 | 1534XS | Tyler Raygor | For | Americans For Prosperity | 01/24/2023 11:24 PM | |
| SF 26 | 1534XS | Lon Anderson | Against | Polk County Medical Society | 01/24/2023 12:46 PM | |
| SF 26 | 1534XS | John Cacciatore | Against | Polk County Medical Society | 01/24/2023 12:46 PM | |
| SF 26 | 1534XS | Carrie Malone | Undecided | Iowa Department of Health and Human Services | 01/18/2023 01:42 PM | |
| SF 26 | 1534XS | Jancy Nielson | Undecided | Iowa Department of Health and Human Services | 01/18/2023 01:42 PM | |
| SF 26 | 1534XS | Dax Oberreuter | Undecided | Iowa Department of Health and Human Services | 01/18/2023 01:42 PM | |
| SF 26 | 1534XS | Phil Jeneary | Against | Iowa Medical Society | 01/16/2023 12:04 PM | |
| SF 26 | 1534XS | Madeleine Bradley | Against | Iowa Medical Society | 01/12/2023 12:36 PM | |
| SF 26 | 1534XS | Matt Eide | Against | Iowa Medical Society | 01/12/2023 12:36 PM | |
| SF 26 | 1534XS | Kate Walton | Against | Iowa Medical Society | 01/12/2023 12:36 PM | |
| SF 26 | 1534XS | Susan Cameron Daemen | For | Iowa Optometric Association | 01/11/2023 03:06 PM | |
| SF 26 | 1534XS | Gary Ellis | For | Iowa Optometric Association | 01/11/2023 03:06 PM | |
| SF 26 | 1534XS | Jake Highfill | For | Iowa Optometric Association | 01/11/2023 03:06 PM | |
| SF 26 | 1534XS | Tony Phillips | For | Iowa Optometric Association | 01/11/2023 03:06 PM | |
| SF 26 | 1534XS | Maddie Wilcox | Undecided | Iowa Department of Health and Human Services | 01/11/2023 12:27 PM | |
| SF 26 | 1534XS | David Adelman | Undecided | Iowa Operators of Music & Amusement | 01/11/2023 10:43 AM | |
| SF 26 | 1534XS | Sara Allen | Undecided | Iowa Operators of Music & Amusement | 01/11/2023 10:43 AM | |
| SF 26 | 1534XS | Lillie Brady | Undecided | Iowa Operators of Music & Amusement | 01/11/2023 10:43 AM | |
| SF 26 | 1534XS | Frank Chiodo | Undecided | Iowa Operators of Music & Amusement | 01/11/2023 10:43 AM | |
| SF 26 | 1534XS | Matt Hinch | Undecided | Iowa Operators of Music & Amusement | 01/11/2023 10:43 AM | |
| SF 26 | 1534XS | Brandon Geib | Undecided | Wellmark, Inc. | 01/11/2023 09:56 AM | |
| SF 26 | 1534XS | Scott Sundstrom | Undecided | Wellmark, Inc. | 01/11/2023 09:56 AM | |
| SF 26 | 1534XS | Mary Braun | Undecided | Iowa Board of Regents | 01/11/2023 07:13 AM | |
| SF 26 | 1534XS | Jennifer Harbison | Undecided | Iowa Board of Regents | 01/11/2023 07:13 AM | |
| SF 26 | 1534XS | Carolann Jensen | Undecided | Iowa Board of Regents | 01/11/2023 07:13 AM | |
| SF 26 | 1534XS | Keith Saunders | Undecided | Iowa Board of Regents | 01/11/2023 07:13 AM |
*** End of Declarations ***
Permanent Link
Loading