Lobbyist Declarations
Displays all registered lobbyists or clients for each session with links to additional lobbyist information.
Click to load all declarations
| Bill | LSB Number | Lobbyist | Declaration | Client | Date | Comments |
|---|---|---|---|---|---|---|
| SF 2351 | 5837SV | Paula Feltner | For | Father Flanagans Boys Home | 03/26/2018 09:56 AM | |
| SF 2351 | 5837SV | Mike Heller | For | Father Flanagans Boys Home | 03/26/2018 09:56 AM | |
| SF 2351 | 5837SV | Matt Eide | For | Genesis Health System | 03/21/2018 08:58 PM | |
| SF 2351 | 5837SV | Kate Walton | For | Genesis Health System | 03/21/2018 08:58 PM | |
| SF 2351 | 5837SV | Henry Marquard | For | Genesis Health System | 03/21/2018 05:07 PM | |
| SF 2351 | 5837SV | Emily Piper | For | Iowa Association for Marriage and Family Therapy | 03/19/2018 03:06 PM | |
| SF 2351 | 5837SV | Emily Piper | For | Iowa Mental Health Counselors Association | 03/19/2018 03:06 PM | |
| SF 2351 | 5837SV | Emily Piper | For | Iowa Psychiatric Society | 03/19/2018 03:06 PM | |
| SF 2351 | 5837SV | Tom Chapman | For | Iowa Catholic Conference | 03/19/2018 01:46 PM | |
| SF 2351 | 5837SV | Lon Anderson | Undecided | Iowa Professional Fire Fighters | 03/05/2018 12:48 PM | |
| SF 2351 | 5837SV | John Cacciatore | Undecided | Iowa Professional Fire Fighters | 03/05/2018 12:48 PM | |
| SF 2351 | 5837SV | Christopher Rants | Undecided | Iowa Professional Fire Fighters | 03/05/2018 12:48 PM | |
| SF 2351 | 5837SV | Jim Carney | For | City of Iowa City | 03/04/2018 09:47 AM | |
| SF 2351 | 5837SV | Jennifer Dorman | For | City of Iowa City | 03/04/2018 09:47 AM | |
| SF 2351 | 5837SV | Doug Struyk | For | City of Iowa City | 03/04/2018 09:47 AM | |
| SF 2351 | 5837SV | Angelica Cardenas-Chaisson | For | Child and Family Policy Center | 03/02/2018 06:39 AM | |
| SF 2351 | 5837SV | Sheila Hansen | For | Child and Family Policy Center | 03/02/2018 06:39 AM | |
| SF 2351 | 5837SV | MaryNelle Trefz | For | Child and Family Policy Center | 03/02/2018 06:39 AM | |
| SF 2351 | 5837SV | Sara Eide | For | Mercy Health Network | 03/01/2018 12:21 PM | |
| SF 2351 | 5837SV | Kate Walton | For | Mercy Health Network | 03/01/2018 12:21 PM | |
| SF 2351 | 5837SV | Earl Kilgore | Undecided | Broadlawns Medical Center | 03/01/2018 11:16 AM | |
| SF 2351 | 5837SV | Brian Carter | For | Iowa Annual Conference of United Methodist Church | 02/28/2018 01:26 PM | |
| SF 2351 | 5837SV | Rita Carter | For | Iowa Annual Conference of United Methodist Church | 02/28/2018 01:26 PM | |
| SF 2351 | 5837SV | Sheila Corsbie | For | Iowa Annual Conference of United Methodist Church | 02/28/2018 01:26 PM | |
| SF 2351 | 5837SV | Gary Nims | For | Iowa Annual Conference of United Methodist Church | 02/28/2018 01:26 PM | |
| SF 2351 | 5837SV | Walden Paige | For | Iowa Annual Conference of United Methodist Church | 02/28/2018 01:26 PM | |
| SF 2351 | 5837SV | William Steward | For | Iowa Annual Conference of United Methodist Church | 02/28/2018 01:26 PM | |
| SF 2351 | 5837SV | Bob Ward | For | Iowa Annual Conference of United Methodist Church | 02/28/2018 01:26 PM | |
| SF 2351 | 5837SV | Dennis Parrott | Undecided | Iowa State Association of County Auditors | 02/28/2018 10:53 AM | |
| SF 2351 | 5837SV | Brian Vamstad | For | Gundersen Health System | 02/28/2018 06:35 AM | |
| SF 2351 | 5837SV | Jane Hudson | For | Disability Rights Iowa | 02/27/2018 03:05 PM | |
| SF 2351 | 5837SV | Merea Bentrott | Undecided | Iowa Dept. of Human Services | 02/26/2018 02:34 PM | |
| SF 2351 | 5837SV | Lucas Beenken | For | Iowa State Association of Counties | 02/26/2018 11:58 AM | |
| SF 2351 | 5837SV | Lucas Beenken | For | Iowa State Association of County Supervisors | 02/26/2018 11:58 AM | |
| SF 2351 | 5837SV | Jamie Cashman | For | Iowa State Association of Counties | 02/26/2018 11:58 AM | |
| SF 2351 | 5837SV | Jamie Cashman | For | Iowa State Association of County Supervisors | 02/26/2018 11:58 AM | |
| SF 2351 | 5837SV | Kristi Harshbarger | For | Iowa State Association of Counties | 02/26/2018 11:58 AM | |
| SF 2351 | 5837SV | Kristi Harshbarger | For | Iowa State Association of County Supervisors | 02/26/2018 11:58 AM | |
| SF 2351 | 5837SV | William Peterson | For | Iowa State Association of Counties | 02/26/2018 11:58 AM | |
| SF 2351 | 5837SV | William Peterson | For | Iowa State Association of County Supervisors | 02/26/2018 11:58 AM | |
| SF 2351 | 5837SV | Threase Harms | For | Easter Seals Iowa | 02/26/2018 10:46 AM | |
| SF 2351 | 5837SV | Emily Hockins | For | Easter Seals Iowa | 02/26/2018 10:46 AM | |
| SF 2351 | 5837SV | Dane Schumann | For | Easter Seals Iowa | 02/26/2018 10:46 AM | |
| SF 2351 | 5837SV | Rik Shannon | For | Iowa Developmental Disabilities Council | 02/26/2018 10:27 AM | |
| SF 2351 | 5837SV | Tim Coonan | For | Comprehensive Systems | 02/24/2018 02:26 PM | |
| SF 2351 | 5837SV | Tim Coonan | For | Hope Haven | 02/24/2018 02:26 PM | |
| SF 2351 | 5837SV | Katelynn McCollough | For | Comprehensive Systems | 02/24/2018 02:26 PM | |
| SF 2351 | 5837SV | Katelynn McCollough | For | Hope Haven | 02/24/2018 02:26 PM | |
| SF 2351 | 5837SV | Katelynn McCollough | For | Imagine the Possibilities | 02/24/2018 02:26 PM | |
| SF 2351 | 5837SV | Katelynn McCollough | For | Village Northwest Unlimited | 02/24/2018 02:26 PM |
Permanent Link
Loading