Lobbyist Declarations
Displays all registered lobbyists or clients for each session with links to additional lobbyist information.
Click to load all declarations
| Bill | LSB Number | Lobbyist | Declaration | Client | Date | Comments |
|---|---|---|---|---|---|---|
| SF 2238 | 5529XS | Paula Feltner | Undecided | GlaxoSmithKline | 03/31/2014 06:24 PM | |
| SF 2238 | 5529XS | Paula Feltner | Undecided | GlaxoSmithKline | 03/31/2014 06:24 PM | |
| SF 2238 | 5529XS | Mike Heller | Undecided | GlaxoSmithKline | 03/31/2014 06:24 PM | |
| SF 2238 | 5529XS | Mike Heller | Undecided | GlaxoSmithKline | 03/31/2014 06:24 PM | |
| SF 2238 | 5529XS | Paula Feltner | Undecided | Coalition for Family and Children's Services in Iowa | 03/31/2014 06:19 PM | |
| SF 2238 | 5529XS | Paula Feltner | Undecided | Father Flanagans Boys Home | 03/31/2014 06:19 PM | |
| SF 2238 | 5529XS | Mike Heller | Undecided | Coalition for Family and Children's Services in Iowa | 03/31/2014 06:19 PM | |
| SF 2238 | 5529XS | Mike Heller | Undecided | Father Flanagans Boys Home | 03/31/2014 06:19 PM | |
| SF 2238 | 5529XS | Threase Harms | Undecided | Free Clinics of Iowa | 02/26/2014 01:20 PM | |
| SF 2238 | 5529XS | Kent Hartwig | Undecided | Free Clinics of Iowa | 02/26/2014 01:20 PM | |
| SF 2238 | 5529XS | Courtney Willits | Undecided | Free Clinics of Iowa | 02/26/2014 01:20 PM | |
| SF 2238 | 5529XS | Frank Stork | Undecided | Wellmark, Inc. | 02/24/2014 11:08 AM | |
| SF 2238 | 5529XS | Threase Harms | Undecided | AstraZeneca Pharmaceuticals LP | 02/24/2014 10:01 AM | |
| SF 2238 | 5529XS | Threase Harms | Undecided | National Multiple Sclerosis Society-Upper Midwest Chapter | 02/24/2014 10:01 AM | |
| SF 2238 | 5529XS | Kent Hartwig | Undecided | AstraZeneca Pharmaceuticals LP | 02/24/2014 10:01 AM | |
| SF 2238 | 5529XS | Kent Hartwig | Undecided | National Multiple Sclerosis Society-Upper Midwest Chapter | 02/24/2014 10:01 AM | |
| SF 2238 | 5529XS | Courtney Willits | Undecided | AstraZeneca Pharmaceuticals LP | 02/24/2014 10:01 AM | |
| SF 2238 | 5529XS | Courtney Willits | Undecided | National Multiple Sclerosis Society-Upper Midwest Chapter | 02/24/2014 10:01 AM | |
| SF 2238 | 5529XS | Threase Harms | For | Epilepsy Foundation | 02/24/2014 10:00 AM | |
| SF 2238 | 5529XS | Kent Hartwig | For | Epilepsy Foundation | 02/24/2014 10:00 AM | |
| SF 2238 | 5529XS | Courtney Willits | For | Epilepsy Foundation | 02/24/2014 10:00 AM | |
| SF 2238 | 5529XS | Paula Dierenfeld | Undecided | Americas Health Insurance Plans (AHIP) | 02/24/2014 07:07 AM | |
| SF 2238 | 5529XS | Paula Dierenfeld | Undecided | Federation of Iowa Insurers | 02/24/2014 07:07 AM | |
| SF 2238 | 5529XS | Paula Dierenfeld | Undecided | Iowa Association of Ambulatory Surgery Centers | 02/24/2014 07:07 AM | |
| SF 2238 | 5529XS | Paula Dierenfeld | Undecided | Iowa Society of Certified Public Accountants | 02/24/2014 07:07 AM | |
| SF 2238 | 5529XS | Brad Epperly | Undecided | Americas Health Insurance Plans (AHIP) | 02/24/2014 07:07 AM | |
| SF 2238 | 5529XS | Brad Epperly | Undecided | Federation of Iowa Insurers | 02/24/2014 07:07 AM | |
| SF 2238 | 5529XS | Brad Epperly | Undecided | Iowa Association of Ambulatory Surgery Centers | 02/24/2014 07:07 AM | |
| SF 2238 | 5529XS | Brad Epperly | Undecided | Iowa Society of Certified Public Accountants | 02/24/2014 07:07 AM | |
| SF 2238 | 5529XS | Scott Sundstrom | Undecided | Americas Health Insurance Plans (AHIP) | 02/24/2014 07:07 AM | |
| SF 2238 | 5529XS | Scott Sundstrom | Undecided | Federation of Iowa Insurers | 02/24/2014 07:07 AM | |
| SF 2238 | 5529XS | Scott Sundstrom | Undecided | Iowa Association of Ambulatory Surgery Centers | 02/24/2014 07:07 AM | |
| SF 2238 | 5529XS | Scott Sundstrom | Undecided | Iowa Society of Certified Public Accountants | 02/24/2014 07:07 AM | |
| SF 2238 | 5529XS | Matt Eide | Undecided | Genesis Health System | 02/23/2014 12:49 AM | |
| SF 2238 | 5529XS | John Pederson | Undecided | Genesis Health System | 02/23/2014 12:49 AM | |
| SF 2238 | 5529XS | Threase Harms | Undecided | Iowa Occupational Therapy Association | 02/21/2014 04:00 PM | |
| SF 2238 | 5529XS | Kent Hartwig | Undecided | Iowa Occupational Therapy Association | 02/21/2014 04:00 PM | |
| SF 2238 | 5529XS | Courtney Willits | Undecided | Iowa Occupational Therapy Association | 02/21/2014 04:00 PM | |
| SF 2238 | 5529XS | Threase Harms | For | Brain Injury Alliance of Iowa | 02/21/2014 03:40 PM | |
| SF 2238 | 5529XS | Threase Harms | For | Easter Seals Iowa | 02/21/2014 03:40 PM | |
| SF 2238 | 5529XS | Threase Harms | For | YMCA State Alliance | 02/21/2014 03:40 PM | |
| SF 2238 | 5529XS | Kent Hartwig | For | Brain Injury Alliance of Iowa | 02/21/2014 03:40 PM | |
| SF 2238 | 5529XS | Kent Hartwig | For | Easter Seals Iowa | 02/21/2014 03:40 PM | |
| SF 2238 | 5529XS | Kent Hartwig | For | YMCA State Alliance | 02/21/2014 03:40 PM | |
| SF 2238 | 5529XS | Courtney Willits | For | Brain Injury Alliance of Iowa | 02/21/2014 03:40 PM | |
| SF 2238 | 5529XS | Courtney Willits | For | Easter Seals Iowa | 02/21/2014 03:40 PM | |
| SF 2238 | 5529XS | Courtney Willits | For | YMCA State Alliance | 02/21/2014 03:40 PM | |
| SF 2238 | 5529XS | Sandra Conlin | Undecided | Iowa Medical Society | 02/21/2014 01:44 PM | |
| SF 2238 | 5529XS | Ashley Engelbrecht | Undecided | Iowa Medical Society | 02/21/2014 01:44 PM | |
| SF 2238 | 5529XS | Undecided | Iowa Medical Society | 02/21/2014 01:43 PM |
Permanent Link
Loading