Lobbyist Declarations
Displays all registered lobbyists or clients for each session with links to additional lobbyist information.
Click to load all declarations
| Bill | LSB Number | Lobbyist | Declaration | Client | Date | Comments |
|---|---|---|---|---|---|---|
| HSB 621 | 5344YC | Teresa Bomhoff | For | Iowa Integrated Health Planning and Advisory Council | 02/11/2026 02:43 PM | |
| HSB 621 | 5344YC | Matt Eide | For | Autism Speaks | 02/09/2026 10:08 AM | |
| HSB 621 | 5344YC | Clair Lewis | For | Autism Speaks | 02/09/2026 10:08 AM | |
| HSB 621 | 5344YC | Kate Walton | For | Autism Speaks | 02/09/2026 10:08 AM | |
| HSB 621 | 5344YC | Jim Carney | Undecided | Elevance Health, and its Affiliates dba Anthem, Inc. | 02/06/2026 05:27 PM | |
| HSB 621 | 5344YC | Jennifer Dorman | Undecided | Elevance Health, and its Affiliates dba Anthem, Inc. | 02/06/2026 05:27 PM | |
| HSB 621 | 5344YC | Doug Struyk | Undecided | Elevance Health, and its Affiliates dba Anthem, Inc. | 02/06/2026 05:27 PM | |
| HSB 621 | 5344YC | Carrie Malone | Undecided | Iowa Department of Health and Human Services | 02/05/2026 10:20 AM | |
| HSB 621 | 5344YC | Amy Campbell | For | Iowa Behavioral Health Association (IBHA) | 02/05/2026 09:08 AM | |
| HSB 621 | 5344YC | Craig Patterson | For | Iowa Behavioral Health Association (IBHA) | 02/05/2026 09:08 AM | |
| HSB 621 | 5344YC | Leslie Carpenter | For | Iowa Mental Health Advocacy | 02/05/2026 08:00 AM | |
| HSB 621 | 5344YC | Brad Epperly | For | Ellipsis | 02/05/2026 08:00 AM | |
| HSB 621 | 5344YC | Dustin Miller | For | Ellipsis | 02/05/2026 08:00 AM | |
| HSB 621 | 5344YC | Casey Nickel | For | Ellipsis | 02/05/2026 08:00 AM | |
| HSB 621 | 5344YC | Seth Brown | Undecided | Iowa Medical Society | 02/05/2026 07:47 AM | |
| HSB 621 | 5344YC | Tom Cope | Undecided | Coalition for Family and Children's Services in Iowa | 02/04/2026 08:17 PM | |
| HSB 621 | 5344YC | Jon Murphy | Undecided | Coalition for Family and Children's Services in Iowa | 02/04/2026 08:17 PM | |
| HSB 621 | 5344YC | Tom Cope | Undecided | Orchard Place | 02/04/2026 08:01 PM | |
| HSB 621 | 5344YC | Jon Murphy | Undecided | Orchard Place | 02/04/2026 08:01 PM | |
| HSB 621 | 5344YC | Caitlin Jarzen | Undecided | Iowa Judicial Branch - Supreme Court | 02/03/2026 11:56 AM | |
| HSB 621 | 5344YC | Amber Shanahan-Fricke | Undecided | Iowa Judicial Branch - Supreme Court | 02/03/2026 11:56 AM | |
| HSB 621 | 5344YC | Carlyn Crowe | For | Iowa Developmental Disabilities Council | 02/03/2026 09:18 AM | |
| HSB 621 | 5344YC | Threase Harms | For | Brain Injury Association of Iowa | 01/30/2026 09:26 AM | |
| HSB 621 | 5344YC | Nick Laning | For | Brain Injury Association of Iowa | 01/30/2026 09:26 AM | |
| HSB 621 | 5344YC | Catherine Pollard | For | Brain Injury Association of Iowa | 01/30/2026 09:26 AM | |
| HSB 621 | 5344YC | Sydney Gangestad | For | Exceptional Persons, Inc. | 01/28/2026 11:41 AM | |
| HSB 621 | 5344YC | Sydney Gangestad | For | Imagine the Possibilities | 01/28/2026 11:41 AM | |
| HSB 621 | 5344YC | Sydney Gangestad | For | Mosaic | 01/28/2026 11:41 AM | |
| HSB 621 | 5344YC | Sydney Gangestad | For | Nishna Productions Inc. | 01/28/2026 11:41 AM | |
| HSB 621 | 5344YC | Sydney Gangestad | For | One Vision | 01/28/2026 11:41 AM | |
| HSB 621 | 5344YC | Sydney Gangestad | For | Village Northwest Unlimited | 01/28/2026 11:41 AM | |
| HSB 621 | 5344YC | Logan Murray | For | Exceptional Persons, Inc. | 01/28/2026 11:41 AM | |
| HSB 621 | 5344YC | Logan Murray | For | Imagine the Possibilities | 01/28/2026 11:41 AM | |
| HSB 621 | 5344YC | Logan Murray | For | Mosaic | 01/28/2026 11:41 AM | |
| HSB 621 | 5344YC | Logan Murray | For | Nishna Productions Inc. | 01/28/2026 11:41 AM | |
| HSB 621 | 5344YC | Logan Murray | For | One Vision | 01/28/2026 11:41 AM | |
| HSB 621 | 5344YC | Logan Murray | For | Village Northwest Unlimited | 01/28/2026 11:41 AM | |
| HSB 621 | 5344YC | Jacob Schrader | For | Exceptional Persons, Inc. | 01/28/2026 11:41 AM | |
| HSB 621 | 5344YC | Jacob Schrader | For | Imagine the Possibilities | 01/28/2026 11:41 AM | |
| HSB 621 | 5344YC | Jacob Schrader | For | Mosaic | 01/28/2026 11:41 AM | |
| HSB 621 | 5344YC | Jacob Schrader | For | Nishna Productions Inc. | 01/28/2026 11:41 AM | |
| HSB 621 | 5344YC | Jacob Schrader | For | One Vision | 01/28/2026 11:41 AM | |
| HSB 621 | 5344YC | Jacob Schrader | For | Village Northwest Unlimited | 01/28/2026 11:41 AM | |
| HSB 621 | 5344YC | David Adelman | For | Woodward Academy | 01/28/2026 09:41 AM | |
| HSB 621 | 5344YC | Sara Allen | For | Woodward Academy | 01/28/2026 09:41 AM | |
| HSB 621 | 5344YC | Frank Chiodo | For | Woodward Academy | 01/28/2026 09:41 AM | |
| HSB 621 | 5344YC | Matt Hinch | For | Woodward Academy | 01/28/2026 09:41 AM | |
| HSB 621 | 5344YC | Paige Thorson | For | Woodward Academy | 01/28/2026 09:41 AM | |
| HSB 621 | 5344YC | Nick Laning | For | Easterseals Iowa | 01/27/2026 02:45 PM | |
| HSB 621 | 5344YC | Catherine Pollard | For | Easterseals Iowa | 01/27/2026 02:45 PM |
Permanent Link
Loading