Lobbyist Declarations
Displays all registered lobbyists or clients for each session with links to additional lobbyist information.
Click to load all declarations
| Bill | LSB Number | Lobbyist | Declaration | Client | Date | Comments |
|---|---|---|---|---|---|---|
| HSB 558 | 5489YC | Gary Grant | Undecided | Cedar Rapids Metro Economic Alliance | 01/30/2024 08:41 AM | |
| HSB 558 | 5489YC | Jim Carney | For | CTIA - The Wireless Association | 01/30/2024 06:55 AM | |
| HSB 558 | 5489YC | Jennifer Dorman | For | CTIA - The Wireless Association | 01/30/2024 06:55 AM | |
| HSB 558 | 5489YC | Doug Struyk | For | CTIA - The Wireless Association | 01/30/2024 06:55 AM | |
| HSB 558 | 5489YC | Jim Carney | Undecided | City of Des Moines | 01/30/2024 06:54 AM | |
| HSB 558 | 5489YC | Jennifer Dorman | Undecided | City of Des Moines | 01/30/2024 06:54 AM | |
| HSB 558 | 5489YC | Doug Struyk | Undecided | City of Des Moines | 01/30/2024 06:54 AM | |
| HSB 558 | 5489YC | Ryan Mulhall | Undecided | Iowa Communications Network ICN/ITTC | 01/24/2024 12:57 PM | |
| HSB 558 | 5489YC | Andy Conlin | Undecided | Lumen | 01/22/2024 04:01 PM | |
| HSB 558 | 5489YC | Jake Highfill | Undecided | Lumen | 01/22/2024 04:01 PM | |
| HSB 558 | 5489YC | Dennis Tibben | Undecided | Lumen | 01/22/2024 04:01 PM | |
| HSB 558 | 5489YC | Mike St. Clair | Undecided | Iowa Communications Alliance | 01/22/2024 11:46 AM | |
| HSB 558 | 5489YC | Alan Kemp | Undecided | Iowa League of Cities | 01/22/2024 07:57 AM | |
| HSB 558 | 5489YC | Robert Palmer | Undecided | Iowa League of Cities | 01/22/2024 07:57 AM | |
| HSB 558 | 5489YC | Daniel Stalder | Undecided | Iowa League of Cities | 01/22/2024 07:57 AM | |
| HSB 558 | 5489YC | Jefferson Fink | For | Iowa Public Airports Association | 01/21/2024 12:38 PM | |
| HSB 558 | 5489YC | Jim Obradovich | For | Iowa Public Airports Association | 01/21/2024 12:38 PM | |
| HSB 558 | 5489YC | Victoria Sinclair | For | Iowa Public Airports Association | 01/21/2024 12:38 PM | |
| HSB 558 | 5489YC | Threase Harms | Undecided | Iowa Emergency Management Association | 01/19/2024 03:34 PM | |
| HSB 558 | 5489YC | Nick Laning | Undecided | Iowa Emergency Management Association | 01/19/2024 03:34 PM | |
| HSB 558 | 5489YC | Threase Harms | For | Iowa Chapter of the National Emergency Number Association (NENA) | 01/19/2024 02:19 PM | |
| HSB 558 | 5489YC | Nick Laning | For | Iowa Chapter of the National Emergency Number Association (NENA) | 01/19/2024 02:19 PM | |
| HSB 558 | 5489YC | Dave Duncan | Undecided | Iowa Communications Alliance | 01/18/2024 04:34 PM | |
| HSB 558 | 5489YC | Tim Coonan | For | Technology Association of Iowa | 01/18/2024 11:21 AM | |
| HSB 558 | 5489YC | Sydney Gangestad | For | Technology Association of Iowa | 01/18/2024 11:21 AM | |
| HSB 558 | 5489YC | Mike St. Clair | Undecided | Iowa Communications Alliance | 01/18/2024 09:13 AM | |
| HSB 558 | 5489YC | Lucas Beenken | Undecided | Iowa State Association of Counties | 01/17/2024 08:32 PM | |
| HSB 558 | 5489YC | Lucas Beenken | Undecided | Iowa State Association of County Supervisors | 01/17/2024 08:32 PM | |
| HSB 558 | 5489YC | Jamie Cashman | Undecided | Iowa State Association of Counties | 01/17/2024 08:32 PM | |
| HSB 558 | 5489YC | Jamie Cashman | Undecided | Iowa State Association of County Supervisors | 01/17/2024 08:32 PM | |
| HSB 558 | 5489YC | Kristi Harshbarger | Undecided | Iowa State Association of Counties | 01/17/2024 08:32 PM | |
| HSB 558 | 5489YC | Kristi Harshbarger | Undecided | Iowa State Association of County Supervisors | 01/17/2024 08:32 PM | |
| HSB 558 | 5489YC | William Peterson | Undecided | Iowa State Association of Counties | 01/17/2024 08:32 PM | |
| HSB 558 | 5489YC | William Peterson | Undecided | Iowa State Association of County Supervisors | 01/17/2024 08:32 PM | |
| HSB 558 | 5489YC | John Cacciatore | For | DISH Network, LLC | 01/17/2024 11:43 AM | |
| HSB 558 | 5489YC | Christopher Rants | For | DISH Network, LLC | 01/17/2024 11:43 AM | |
| HSB 558 | 5489YC | Nicole Crain | For | Iowa Association of Business and Industry (ABI) | 01/17/2024 10:43 AM | |
| HSB 558 | 5489YC | John Davis | For | Iowa Association of Business and Industry (ABI) | 01/17/2024 10:43 AM | |
| HSB 558 | 5489YC | Brad Hartkopf | For | Iowa Association of Business and Industry (ABI) | 01/17/2024 10:43 AM | |
| HSB 558 | 5489YC | Michael Ralston | For | Iowa Association of Business and Industry (ABI) | 01/17/2024 10:43 AM | |
| HSB 558 | 5489YC | Lon Anderson | For | Wireless Infrastructure Association c/o MultiState Associates LLC | 01/17/2024 07:08 AM | |
| HSB 558 | 5489YC | Michael Triplett | For | T-Mobile | 01/16/2024 06:31 PM | |
| HSB 558 | 5489YC | Mark Joyce | For | AT & T | 01/16/2024 02:19 PM | |
| HSB 558 | 5489YC | Justin Hupfer | For | U.S. Cellular | 01/16/2024 12:05 PM | |
| HSB 558 | 5489YC | Christopher Rants | For | U.S. Cellular | 01/16/2024 12:05 PM | |
| HSB 558 | 5489YC | Emily Piper | For | Iowa Rural Water Association | 01/16/2024 11:37 AM | |
| HSB 558 | 5489YC | Emily Piper | For | Rathbun Regional Water Association | 01/16/2024 11:37 AM | |
| HSB 558 | 5489YC | Madeleine Bradley | For | Verizon Corporation and Affiliated Companies | 01/16/2024 10:47 AM | |
| HSB 558 | 5489YC | Matt Eide | For | Verizon Corporation and Affiliated Companies | 01/16/2024 10:47 AM | |
| HSB 558 | 5489YC | Kate Walton | For | Verizon Corporation and Affiliated Companies | 01/16/2024 10:47 AM |
Permanent Link
Loading