Lobbyist Declarations
Displays all registered lobbyists or clients for each session with links to additional lobbyist information.
Click to load all declarations
| Bill | LSB Number | Lobbyist | Declaration | Client | Date | Comments |
|---|---|---|---|---|---|---|
| HSB 53 | 1134YC | Katie Hall | For | Iowa Institute for Cooperatives | 02/21/2021 09:21 PM | |
| HSB 53 | 1134YC | Bobby Martens | For | Iowa Institute for Cooperatives | 02/21/2021 09:21 PM | |
| HSB 53 | 1134YC | Mike St. Clair | For | Iowa Institute for Cooperatives | 02/21/2021 09:21 PM | |
| HSB 53 | 1134YC | Drew Klein | Undecided | Americans For Prosperity | 02/15/2021 03:04 PM | |
| HSB 53 | 1134YC | Tyler Raygor | Undecided | Americans For Prosperity | 02/15/2021 03:04 PM | |
| HSB 53 | 1134YC | Todd Schulz | Undecided | ITC Midwest | 02/11/2021 03:51 PM | |
| HSB 53 | 1134YC | Maison Bleam | Undecided | Iowa Utilities Board | 01/26/2021 01:44 PM | |
| HSB 53 | 1134YC | Tim Coonan | Undecided | Polk County - Board of Supervisors | 01/22/2021 01:35 PM | |
| HSB 53 | 1134YC | Sydney Gangestad | Undecided | Polk County - Board of Supervisors | 01/22/2021 01:35 PM | |
| HSB 53 | 1134YC | Jeffrey Boeyink | Undecided | AT & T | 01/22/2021 10:43 AM | |
| HSB 53 | 1134YC | Dustin Blythe | Undecided | AT & T | 01/22/2021 09:55 AM | |
| HSB 53 | 1134YC | Stacy Frelund | Undecided | American Heart Association | 01/20/2021 03:17 PM | |
| HSB 53 | 1134YC | Lucas Beenken | Undecided | Iowa State Association of Counties | 01/20/2021 03:13 PM | |
| HSB 53 | 1134YC | Jamie Cashman | Undecided | Iowa State Association of Counties | 01/20/2021 03:13 PM | |
| HSB 53 | 1134YC | Kristi Harshbarger | Undecided | Iowa State Association of Counties | 01/20/2021 03:13 PM | |
| HSB 53 | 1134YC | William Peterson | Undecided | Iowa State Association of Counties | 01/20/2021 03:13 PM | |
| HSB 53 | 1134YC | Tom Cope | For | Iowa Association of Councils of Governments | 01/20/2021 12:00 PM | |
| HSB 53 | 1134YC | Jon Murphy | For | Iowa Association of Councils of Governments | 01/20/2021 12:00 PM | |
| HSB 53 | 1134YC | Cyndi Pederson | Undecided | Verizon Corporation and Affiliated Companies | 01/20/2021 11:39 AM | |
| HSB 53 | 1134YC | John Pederson | Undecided | Verizon Corporation and Affiliated Companies | 01/20/2021 11:39 AM | |
| HSB 53 | 1134YC | Brad Epperly | Undecided | Iowa Association of Municipal Utilities | 01/20/2021 09:48 AM | |
| HSB 53 | 1134YC | Dustin Miller | Undecided | Iowa Association of Municipal Utilities | 01/20/2021 09:48 AM | |
| HSB 53 | 1134YC | Deanna Triplett | Undecided | Iowa Economic Development Authority | 01/20/2021 09:32 AM | |
| HSB 53 | 1134YC | Threase Harms | Undecided | IBEW Iowa State Conference | 01/20/2021 07:19 AM | |
| HSB 53 | 1134YC | Nick Laning | Undecided | IBEW Iowa State Conference | 01/20/2021 07:19 AM | |
| HSB 53 | 1134YC | Matt Eide | Undecided | City of Bettendorf | 01/19/2021 08:45 PM | |
| HSB 53 | 1134YC | Kate Walton | Undecided | City of Bettendorf | 01/19/2021 08:45 PM | |
| HSB 53 | 1134YC | Tony Phillips | Undecided | Black Hills Energy | 01/19/2021 08:02 PM | |
| HSB 53 | 1134YC | Julie Smith | Undecided | City of West Des Moines | 01/19/2021 06:42 PM | |
| HSB 53 | 1134YC | Tim Coonan | Undecided | City of West Des Moines | 01/19/2021 04:46 PM | |
| HSB 53 | 1134YC | Tim Coonan | Undecided | Technology Association of Iowa | 01/19/2021 04:46 PM | |
| HSB 53 | 1134YC | Sydney Gangestad | Undecided | City of West Des Moines | 01/19/2021 04:46 PM | |
| HSB 53 | 1134YC | Sydney Gangestad | Undecided | Technology Association of Iowa | 01/19/2021 04:46 PM | |
| HSB 53 | 1134YC | Taylor Teepell | Undecided | Lumen | 01/19/2021 03:57 PM | |
| HSB 53 | 1134YC | Onnalee Gettler | Undecided | MidAmerican Energy Company | 01/19/2021 02:52 PM | |
| HSB 53 | 1134YC | Susan Fenton | Undecided | Iowa Dept. of Transportation | 01/19/2021 02:24 PM | |
| HSB 53 | 1134YC | Julie Vande Hoef | For | Alliant Energy Corporation | 01/19/2021 11:37 AM | |
| HSB 53 | 1134YC | Jeffrey Boeyink | For | Alliant Energy Corporation | 01/19/2021 11:34 AM | |
| HSB 53 | 1134YC | Taylor McDonald | For | Alliant Energy Corporation | 01/19/2021 11:34 AM | |
| HSB 53 | 1134YC | Drew Kamp | Undecided | Council Bluffs Chamber of Commerce | 01/19/2021 09:36 AM | |
| HSB 53 | 1134YC | Bill Peard | Undecided | Iowa Cable and Telecommunications Association | 01/19/2021 08:24 AM | |
| HSB 53 | 1134YC | John Cacciatore | Undecided | Google Fiber | 01/18/2021 02:26 PM | |
| HSB 53 | 1134YC | Alan Kemp | Undecided | Iowa League of Cities | 01/18/2021 12:47 PM | |
| HSB 53 | 1134YC | Robert Palmer | Undecided | Iowa League of Cities | 01/18/2021 12:47 PM | |
| HSB 53 | 1134YC | Daniel Stalder | Undecided | Iowa League of Cities | 01/18/2021 12:47 PM | |
| HSB 53 | 1134YC | Alex Cutchey | Undecided | Iowa Association of Municipal Utilities | 01/15/2021 03:41 PM | |
| HSB 53 | 1134YC | Katie Hall | For | Iowa Communications Alliance | 01/15/2021 02:35 PM | |
| HSB 53 | 1134YC | Mike St. Clair | For | Iowa Communications Alliance | 01/15/2021 02:35 PM | |
| HSB 53 | 1134YC | Dave Duncan | For | Iowa Communications Alliance | 01/15/2021 01:59 PM | |
| HSB 53 | 1134YC | Hannah McDowell | Undecided | Grow Clinton County | 01/15/2021 12:59 PM |
Permanent Link
Loading