Lobbyist Declarations
Displays all registered lobbyists or clients for each session with links to additional lobbyist information.
Click to load all declarations
| Bill | LSB Number | Lobbyist | Declaration | Client | Date | Comments |
|---|---|---|---|---|---|---|
| HSB 198 | 1820YC | Madeleine Bradley | For | Iowa Public Health Association | 02/16/2024 11:17 AM | |
| HSB 198 | 1820YC | Matt Eide | For | Iowa Public Health Association | 02/16/2024 11:17 AM | |
| HSB 198 | 1820YC | Kate Walton | For | Iowa Public Health Association | 02/16/2024 11:17 AM | |
| HSB 198 | 1820YC | Matt McKinney | For | Molina Healthcare, Inc. | 02/05/2024 07:07 AM | |
| HSB 198 | 1820YC | Lynh Patterson | Undecided | Elevance Health, and its Affiliates dba Anthem, Inc. | 02/02/2024 07:26 PM | |
| HSB 198 | 1820YC | Tim Coonan | Undecided | CHILDSERVE | 02/02/2024 12:43 PM | |
| HSB 198 | 1820YC | Sydney Gangestad | Undecided | CHILDSERVE | 02/02/2024 12:43 PM | |
| HSB 198 | 1820YC | Paige Yontz | For | AARP Iowa | 02/01/2024 12:35 PM | |
| HSB 198 | 1820YC | Chaney Yeast | For | Blank Childrens Hospital | 01/31/2024 10:11 PM | |
| HSB 198 | 1820YC | Sarah High | For | National Association of Social Workers, Iowa Chapter | 01/31/2024 05:45 PM | |
| HSB 198 | 1820YC | Denise Rathman | For | National Association of Social Workers, Iowa Chapter | 01/31/2024 05:45 PM | |
| HSB 198 | 1820YC | David Adelman | For | Neuro Restorative | 01/31/2024 08:59 AM | |
| HSB 198 | 1820YC | David Adelman | For | REM Iowa | 01/31/2024 08:59 AM | |
| HSB 198 | 1820YC | Sara Allen | For | Neuro Restorative | 01/31/2024 08:59 AM | |
| HSB 198 | 1820YC | Sara Allen | For | REM Iowa | 01/31/2024 08:59 AM | |
| HSB 198 | 1820YC | Frank Chiodo | For | Neuro Restorative | 01/31/2024 08:59 AM | |
| HSB 198 | 1820YC | Frank Chiodo | For | REM Iowa | 01/31/2024 08:59 AM | |
| HSB 198 | 1820YC | Matt Hinch | For | Neuro Restorative | 01/31/2024 08:59 AM | |
| HSB 198 | 1820YC | Matt Hinch | For | REM Iowa | 01/31/2024 08:59 AM | |
| HSB 198 | 1820YC | Paige Thorson | For | Neuro Restorative | 01/31/2024 08:59 AM | |
| HSB 198 | 1820YC | Paige Thorson | For | REM Iowa | 01/31/2024 08:59 AM | |
| HSB 198 | 1820YC | Carlyn Crowe | For | Iowa Developmental Disabilities Council | 01/30/2024 03:19 PM | |
| HSB 198 | 1820YC | Madeleine Bradley | For | Autism Speaks | 01/30/2024 12:17 PM | |
| HSB 198 | 1820YC | Matt Eide | For | Autism Speaks | 01/30/2024 12:17 PM | |
| HSB 198 | 1820YC | Kate Walton | For | Autism Speaks | 01/30/2024 12:17 PM | |
| HSB 198 | 1820YC | Brooke Lovelace | For | Iowa Developmental Disabilities Council | 01/30/2024 09:45 AM | |
| HSB 198 | 1820YC | Tim Coonan | For | Exceptional Persons, Inc. | 02/28/2023 03:36 PM | |
| HSB 198 | 1820YC | Tim Coonan | For | Hope Haven Area Development Center | 02/28/2023 03:36 PM | |
| HSB 198 | 1820YC | Tim Coonan | For | Imagine the Possibilities | 02/28/2023 03:36 PM | |
| HSB 198 | 1820YC | Tim Coonan | For | Mosaic | 02/28/2023 03:36 PM | |
| HSB 198 | 1820YC | Tim Coonan | For | Nishna Productions Inc. | 02/28/2023 03:36 PM | |
| HSB 198 | 1820YC | Tim Coonan | For | One Vision | 02/28/2023 03:36 PM | |
| HSB 198 | 1820YC | Tim Coonan | For | Village Northwest Unlimited | 02/28/2023 03:36 PM | |
| HSB 198 | 1820YC | Sydney Gangestad | For | Exceptional Persons, Inc. | 02/28/2023 03:36 PM | |
| HSB 198 | 1820YC | Sydney Gangestad | For | Hope Haven Area Development Center | 02/28/2023 03:36 PM | |
| HSB 198 | 1820YC | Sydney Gangestad | For | Imagine the Possibilities | 02/28/2023 03:36 PM | |
| HSB 198 | 1820YC | Sydney Gangestad | For | Mosaic | 02/28/2023 03:36 PM | |
| HSB 198 | 1820YC | Sydney Gangestad | For | Nishna Productions Inc. | 02/28/2023 03:36 PM | |
| HSB 198 | 1820YC | Sydney Gangestad | For | One Vision | 02/28/2023 03:36 PM | |
| HSB 198 | 1820YC | Sydney Gangestad | For | Village Northwest Unlimited | 02/28/2023 03:36 PM | |
| HSB 198 | 1820YC | Jim Carney | Undecided | Elevance Health, and its Affiliates dba Anthem, Inc. | 02/24/2023 02:03 PM | |
| HSB 198 | 1820YC | Jennifer Dorman | Undecided | Elevance Health, and its Affiliates dba Anthem, Inc. | 02/24/2023 02:03 PM | |
| HSB 198 | 1820YC | Doug Struyk | Undecided | Elevance Health, and its Affiliates dba Anthem, Inc. | 02/24/2023 02:03 PM | |
| HSB 198 | 1820YC | Lon Anderson | For | National Alliance on Mental Illness - Iowa | 02/24/2023 12:37 PM | |
| HSB 198 | 1820YC | John Cacciatore | For | National Alliance on Mental Illness - Iowa | 02/24/2023 12:37 PM | |
| HSB 198 | 1820YC | Christopher Rants | For | National Alliance on Mental Illness - Iowa | 02/24/2023 12:37 PM | |
| HSB 198 | 1820YC | Renee Schulte | For | National Alliance on Mental Illness - Iowa | 02/24/2023 12:37 PM | |
| HSB 198 | 1820YC | Carrie Malone | Undecided | Iowa Department of Health and Human Services | 02/23/2023 01:09 PM | |
| HSB 198 | 1820YC | Jancy Nielson | Undecided | Iowa Department of Health and Human Services | 02/23/2023 01:09 PM | |
| HSB 198 | 1820YC | Dax Oberreuter | Undecided | Iowa Department of Health and Human Services | 02/23/2023 01:09 PM |
Permanent Link
Loading