Lobbyist Declarations
Displays all registered lobbyists or clients for each session with links to additional lobbyist information.
Click to load all declarations
| Bill | LSB Number | Lobbyist | Declaration | Client | Date | Comments |
|---|---|---|---|---|---|---|
| HF 980 | 2926HV | Mike Heller | For | Petroleum Marketers Management Insurance Company (PMMIC) | 05/14/2025 03:07 PM | |
| HF 980 | 2926HV | John Cacciatore | Against | Plumbers and Steam Fitters Local 33 | 05/12/2025 03:29 PM | |
| HF 980 | 2926HV | Christopher Rants | Against | Plumbers and Steam Fitters Local 33 | 05/12/2025 03:29 PM | |
| HF 980 | 2926HV | Tom Cope | Against | Iowa State Building and Construction Trades | 05/12/2025 03:26 PM | |
| HF 980 | 2926HV | Jon Murphy | Against | Iowa State Building and Construction Trades | 05/12/2025 03:26 PM | |
| HF 980 | 2926HV | Threase Harms | Against | IBEW Iowa State Conference | 05/12/2025 03:21 PM | |
| HF 980 | 2926HV | Nick Laning | Against | IBEW Iowa State Conference | 05/12/2025 03:21 PM | |
| HF 980 | 2926HV | Tyler Raygor | For | Americans For Prosperity | 04/28/2025 08:19 AM | |
| HF 980 | 2926HV | Dustin Rush | For | Americans For Prosperity | 04/28/2025 08:19 AM | |
| HF 980 | 2926HV | Threase Harms | Undecided | IBEW Iowa State Conference | 04/25/2025 10:57 AM | |
| HF 980 | 2926HV | Nick Laning | Undecided | IBEW Iowa State Conference | 04/25/2025 10:57 AM | |
| HF 980 | 2926HV | James Piazza, Jr. | For | Heavy Highway Contractors Association | 04/24/2025 11:58 AM | |
| HF 980 | 2926HV | Tim Goodwin | For | Iowa Workforce Development | 04/24/2025 11:22 AM | |
| HF 980 | 2926HV | Jim Carney | For | Iowa State Bar Association | 04/23/2025 08:57 PM | |
| HF 980 | 2926HV | Jennifer Dorman | For | Iowa State Bar Association | 04/23/2025 08:57 PM | |
| HF 980 | 2926HV | Doug Struyk | For | Iowa State Bar Association | 04/23/2025 08:57 PM | |
| HF 980 | 2926HV | Clara Wulfsen | For | Iowa State Bar Association | 04/23/2025 08:57 PM | |
| HF 980 | 2926HV | Anne Discher | Against | Common Good Iowa | 04/23/2025 07:04 PM | |
| HF 980 | 2926HV | Sean Finn | Against | Common Good Iowa | 04/23/2025 07:04 PM | |
| HF 980 | 2926HV | Sheila Hansen | Against | Common Good Iowa | 04/23/2025 07:04 PM | |
| HF 980 | 2926HV | Mike Owen | Against | Common Good Iowa | 04/23/2025 07:04 PM | |
| HF 980 | 2926HV | Melissa Speed | Against | AFSCME Iowa Council 61 | 04/23/2025 06:54 PM | |
| HF 980 | 2926HV | Dylan Gramlich | Against | Laborers International Union of North America | 04/23/2025 10:39 AM | |
| HF 980 | 2926HV | Ryan Sempf | For | Quad Cities Chamber of Commerce | 04/17/2025 04:43 PM | |
| HF 980 | 2926HV | Ben Hammes | For | Master Builders of Iowa | 04/03/2025 01:08 PM | |
| HF 980 | 2926HV | Logan Shine | For | Master Builders of Iowa | 04/03/2025 01:08 PM | |
| HF 980 | 2926HV | John Strathman | For | VALOR Iowa | 04/02/2025 10:38 AM | |
| HF 980 | 2926HV | Sandra Conlin | For | Associated Builders & Contractors of Iowa | 04/02/2025 10:33 AM | |
| HF 980 | 2926HV | Nate Ristow | For | Iowa Taxpayers Association | 03/31/2025 01:53 PM | |
| HF 980 | 2926HV | Barbra Solberg | Undecided | Cedar Rapids Metro Economic Alliance | 03/31/2025 01:32 PM | |
| HF 980 | 2926HV | John Hall | For | Marshalltown Area Chamber of Commerce | 03/31/2025 11:52 AM | |
| HF 980 | 2926HV | Peter Hird | Against | Iowa Federation of Labor, AFL-CIO | 03/31/2025 08:12 AM | |
| HF 980 | 2926HV | Madeleine Bradley | For | Arconic (Formerly Alcoa) | 03/29/2025 11:03 AM | |
| HF 980 | 2926HV | Madeleine Bradley | For | Tyson Foods, Inc. | 03/29/2025 11:03 AM | |
| HF 980 | 2926HV | Matt Eide | For | Arconic (Formerly Alcoa) | 03/29/2025 11:03 AM | |
| HF 980 | 2926HV | Matt Eide | For | Tyson Foods, Inc. | 03/29/2025 11:03 AM | |
| HF 980 | 2926HV | Kate Walton | For | Arconic (Formerly Alcoa) | 03/29/2025 11:03 AM | |
| HF 980 | 2926HV | Kate Walton | For | Tyson Foods, Inc. | 03/29/2025 11:03 AM | |
| HF 980 | 2926HV | John Cacciatore | Undecided | Plumbers and Steam Fitters Local 33 | 03/28/2025 04:48 PM | |
| HF 980 | 2926HV | Christopher Rants | Undecided | Plumbers and Steam Fitters Local 33 | 03/28/2025 04:48 PM | |
| HF 980 | 2926HV | Laura Book | For | Governor's Office | 03/28/2025 12:51 PM | |
| HF 980 | 2926HV | Nicole Crain | For | Iowa Association of Business and Industry (ABI) | 03/28/2025 12:23 PM | |
| HF 980 | 2926HV | John Davis | For | Iowa Association of Business and Industry (ABI) | 03/28/2025 12:23 PM | |
| HF 980 | 2926HV | Brad Hartkopf | For | Iowa Association of Business and Industry (ABI) | 03/28/2025 12:23 PM | |
| HF 980 | 2926HV | Sydney Gangestad | For | Greater Des Moines Partnership | 03/28/2025 12:19 PM | |
| HF 980 | 2926HV | Ryan Moon | For | Greater Des Moines Partnership | 03/28/2025 12:19 PM | |
| HF 980 | 2926HV | Logan Murray | For | Greater Des Moines Partnership | 03/28/2025 12:19 PM | |
| HF 980 | 2926HV | Jacob Schrader | For | Greater Des Moines Partnership | 03/28/2025 12:19 PM | |
| HF 980 | 2926HV | Matt Everson | For | National Federation of Independent Business (NFIB /IA) | 03/28/2025 11:33 AM | |
| HF 980 | 2926HV | Brad Epperly | Undecided | AIG-American International Companies | 03/28/2025 11:13 AM |
Permanent Link
Loading