Lobbyist Declarations
Displays all registered lobbyists or clients for each session with links to additional lobbyist information.
Click to load all declarations
| Bill | LSB Number | Lobbyist | Declaration | Client | Date | Comments |
|---|---|---|---|---|---|---|
| HF 2800 | 6973HV | Jim Carney | Against | Iowa State Bar Association | 05/21/2026 03:54 PM | 1 |
| HF 2800 | 6973HV | Jennifer Dorman | Against | Iowa State Bar Association | 05/21/2026 03:54 PM | 1 |
| HF 2800 | 6973HV | Doug Struyk | Against | Iowa State Bar Association | 05/21/2026 03:54 PM | 1 |
| HF 2800 | 6973HV | Ryan Roberts | Undecided | Iowa Association of Community College Trustees | 05/12/2026 09:38 AM | |
| HF 2800 | 6973HV | Emily Shields | Undecided | Iowa Association of Community College Trustees | 05/12/2026 09:38 AM | |
| HF 2783 | 5003HV | Threase Harms | For | Decoding Dyslexia Iowa | 05/11/2026 09:02 AM | |
| HF 2783 | 5003HV | Nick Laning | For | Decoding Dyslexia Iowa | 05/11/2026 09:02 AM | |
| HF 2783 | 5003HV | Catherine Pollard | For | Decoding Dyslexia Iowa | 05/11/2026 09:02 AM | |
| HF 2676 | 5336HV | Steven Kester | Undecided | Apple Inc. | 05/06/2026 06:00 PM | |
| SF 2197 | 5588XS | Steven Kester | Against | Apple Inc. | 05/06/2026 06:00 PM | |
| SF 2417 | 5206SV | Steven Kester | Undecided | Apple Inc. | 05/06/2026 06:00 PM | |
| HF 2800 | 6973HV | Threase Harms | Against | IBEW Iowa State Conference | 05/06/2026 12:56 PM | 1 |
| HF 2800 | 6973HV | Nick Laning | Against | IBEW Iowa State Conference | 05/06/2026 12:56 PM | 1 |
| HF 2800 | 6973HV | Amy Campbell | Undecided | League of Women Voters of Iowa | 05/06/2026 12:38 PM | |
| HF 2800 | 6973HV | Amy Campbell | For | Lutheran Services in IA, Inc. | 05/06/2026 12:38 PM | 1 |
| HF 2800 | 6973HV | Craig Patterson | Undecided | League of Women Voters of Iowa | 05/06/2026 12:38 PM | |
| HF 2800 | 6973HV | Craig Patterson | For | Lutheran Services in IA, Inc. | 05/06/2026 12:38 PM | 1 |
| HF 2770 | 5005HV | Amy Campbell | For | Iowa Nurses Association | 05/06/2026 12:36 PM | |
| HF 2770 | 5005HV | Amy Campbell | For | League of Women Voters of Iowa | 05/06/2026 12:36 PM | |
| HF 2770 | 5005HV | Amy Campbell | For | Polk County - Board of Supervisors | 05/06/2026 12:36 PM | |
| HF 2770 | 5005HV | Craig Patterson | For | Iowa Nurses Association | 05/06/2026 12:36 PM | |
| HF 2770 | 5005HV | Craig Patterson | For | League of Women Voters of Iowa | 05/06/2026 12:36 PM | |
| HF 2770 | 5005HV | Craig Patterson | For | Polk County - Board of Supervisors | 05/06/2026 12:36 PM | |
| HF 2792 | 5008HV | Michael Triplett | For | Union Pacific Railroad | 05/06/2026 08:16 AM | |
| SF 2484 | 5017SV | Michael Triplett | For | Union Pacific Railroad | 05/06/2026 08:16 AM | |
| HSB 784 | 6973YC | Gary Grant | Undecided | Cedar Rapids Metro Economic Alliance | 05/05/2026 11:57 AM | |
| HSB 784 | 6973YC | Gary Grant | Undecided | City of Cedar Rapids | 05/05/2026 11:57 AM | |
| HSB 784 | 6973YC | Gary Grant | Undecided | Lake Delhi Combined Water Quality & Recreational Facility District | 05/05/2026 11:57 AM | |
| HSB 784 | 6973YC | Gary Grant | Undecided | Urban County Coalition | 05/05/2026 11:57 AM | |
| SF 2507 | 6957SV | Gary Grant | Undecided | Cedar Rapids Metro Economic Alliance | 05/05/2026 11:57 AM | |
| SF 2507 | 6957SV | Gary Grant | Undecided | City of Cedar Rapids | 05/05/2026 11:57 AM | |
| SF 2507 | 6957SV | Gary Grant | Undecided | Lake Delhi Combined Water Quality & Recreational Facility District | 05/05/2026 11:57 AM | |
| SF 2507 | 6957SV | Gary Grant | Undecided | Urban County Coalition | 05/05/2026 11:57 AM | |
| HSB 784 | 6973YC | Larry Murphy | Undecided | City of Cedar Rapids | 05/05/2026 11:57 AM | |
| HSB 784 | 6973YC | Larry Murphy | Undecided | Lake Delhi Combined Water Quality & Recreational Facility District | 05/05/2026 11:57 AM | |
| HSB 784 | 6973YC | Larry Murphy | Undecided | Urban County Coalition | 05/05/2026 11:57 AM | |
| SF 2507 | 6957SV | Larry Murphy | Undecided | City of Cedar Rapids | 05/05/2026 11:57 AM | |
| SF 2507 | 6957SV | Larry Murphy | Undecided | Lake Delhi Combined Water Quality & Recreational Facility District | 05/05/2026 11:57 AM | |
| SF 2507 | 6957SV | Larry Murphy | Undecided | Urban County Coalition | 05/05/2026 11:57 AM | |
| HF 2800 | 6973HV | Gary Grant | Undecided | Cedar Rapids Metro Economic Alliance | 05/05/2026 11:54 AM | |
| HF 2800 | 6973HV | Gary Grant | Undecided | City of Cedar Rapids | 05/05/2026 11:54 AM | |
| HF 2800 | 6973HV | Gary Grant | Undecided | Lake Delhi Combined Water Quality & Recreational Facility District | 05/05/2026 11:54 AM | |
| HF 2800 | 6973HV | Gary Grant | Undecided | Urban County Coalition | 05/05/2026 11:54 AM | |
| HF 2800 | 6973HV | Larry Murphy | Undecided | City of Cedar Rapids | 05/05/2026 11:54 AM | |
| HF 2800 | 6973HV | Larry Murphy | Undecided | Lake Delhi Combined Water Quality & Recreational Facility District | 05/05/2026 11:54 AM | |
| HF 2800 | 6973HV | Larry Murphy | Undecided | Urban County Coalition | 05/05/2026 11:54 AM | |
| HF 2797 | 6951HV | Larry Murphy | For | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | 05/05/2026 11:53 AM | |
| HSB 770 | 6951YC | Larry Murphy | For | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | 05/05/2026 11:53 AM | |
| SF 2504 | 6972SV | Larry Murphy | For | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | 05/05/2026 11:53 AM | |
| SSB 3198 | 6972XC | Larry Murphy | For | Iowa Police Chief Association (FKA Iowa Police Executive Forum) | 05/05/2026 11:53 AM |
Permanent Link
Loading