Representative Dave Jacoby View All Years
- General Assembly: 88 (01/14/2019 - 01/10/2021) ▼
- General Assembly: 91 (01/13/2025 - 01/10/2027)
- General Assembly: 90 (01/09/2023 - 01/12/2025)
- General Assembly: 89 (01/11/2021 - 01/08/2023)
- General Assembly: 88 (01/14/2019 - 01/10/2021)
- General Assembly: 87 (01/09/2017 - 01/13/2019)
- General Assembly: 86 (01/12/2015 - 01/08/2017)
- General Assembly: 85 (01/14/2013 - 01/11/2015)
- General Assembly: 84 (01/10/2011 - 01/13/2013)
- General Assembly: 83 (01/12/2009 - 01/09/2011)
- General Assembly: 82 (01/08/2007 - 01/11/2009)
- General Assembly: 81 (01/10/2005 - 01/07/2007)
- General Assembly: 80 (01/13/2003 - 01/09/2005)
Compiled Historical Information
Party Affiliation: Democrat
Assemblies Served:
House:
80 (2003) - 91 (2025)
Home County: Johnson
Dave Jacoby
Johnson County
Term
Serving ninth term in House.
Profession
STEM Outreach Coordinator at University of Iowa.
Education
Received B.A. from the University of Northern Iowa.
Memberships and Activities
Served two terms on the Coralville City Council. Served on the Iowa Workforce Development Board for eight years. Member of Civil Service Committee, Youth Leadership Program, Iowa City/Coralville Chamber of Commerce, Victory Riders Association, Parents Against Synthetic Drugs, and St. Thomas More Catholic Church.
Birth and Residence
Born in 1956 in Cedar Rapids. Resides in Coralville.
Family Members
Wife, Lynette; two daughters.
Sources:
Committees
88th GA (2019)
88th GA (2019)