Bill Requests By Categories
Nonconfidential bill requests received by the Legal Services Division.
| Category | Requests |
|---|---|
| Agriculture | 27 |
| Appropriations | 34 |
| Business and Commerce | 83 |
| Civil Law | 26 |
| Criminal Law | 61 |
| Culture | 8 |
| Economic Development | 12 |
| Education | 129 |
| Elections and Politics | 12 |
| Environmental Protection | 9 |
| Finance | 13 |
| Government Entities | 93 |
| Health | 75 |
| Human Services | 49 |
| Infrastructure | 48 |
| Labor and Employment | 23 |
| Local Government | 44 |
| Natural Resources | 27 |
| Property | 21 |
| Records and Publications | 21 |
| Safety | 31 |
| Taxation | 44 |
| Transportation | 60 |
Permanent Link