State Employee Salary Book
Salary Book data is presented in original form as received from the Department of Administrative Services without additional verification or editing. This information is provided by the Department of Administrative Services pursuant to Code of Iowa Section 8A.341(2).
- Fiscal Year is July 1 - June 30 of the following year.
- Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
- Salary 2 represents the employees annual gross pay for the fiscal year.
| Year | Name | Gender | Agency | City/County | Class | Salary1 | Salary2 | Travel |
|---|---|---|---|---|---|---|---|---|
| 2025 | April Erin Niedermann | F | SECRETARY OF STATE | Polk | Information Specialist 1 | $25.77 HR | 51,155.92 | 2906.64 |
| 2025 | Ashley Hunt Esquivel | F | SECRETARY OF STATE | Polk | Information Specialist 3 | $98,592.00 YR | 3,646.40 | 5461.04 |
| 2025 | Ashley Hunt Esquivel | F | SECRETARY OF STATE | Polk | Public Service Manager 1 | $98,592.00 YR | 94,928.83 | 0 |
| 2025 | Ashley Lauren Merkley | F | SECRETARY OF STATE | Polk | Executive Officer 1 | $61,755.20 YR | 59,384.41 | 96.64 |
| 2025 | Bailey Sue Kelley | F | SECRETARY OF STATE | Polk | Administrative Assistant 2 | $98,009.60 YR | 42,988.32 | 0 |
| 2025 | Bailey Sue Kelley | F | SECRETARY OF STATE | Polk | Executive Officer 3 | $98,009.60 YR | 49,989.96 | 3156.55 |
| 2025 | Branden Storjohann | M | SECRETARY OF STATE | Grundy | Information Technology Specialist 3 | $32.97 HR | 70,348.52 | 0 |
| 2025 | Carl B Dietz | M | SECRETARY OF STATE | Polk | Attorney 2 | $95,742.40 YR | 95,113.87 | 6257.05 |
| 2025 | Carly S Rolf | F | SECRETARY OF STATE | Polk | Administrative Intern | SEPARATED | 3,450.00 | 0 |
| 2025 | Christy M Johnson | F | SECRETARY OF STATE | Polk | Public Service Manager 2 | $139,568.00 YR | 4,488.80 | 0 |
| 2025 | Christy M Johnson | F | SECRETARY OF STATE | Polk | Public Service Executive | $139,568.00 YR | 141,191.20 | 12313.84 |
| 2025 | Clare Muckler | F | SECRETARY OF STATE | Jasper | Administrative Intern | SEPARATED | 10,135.20 | 0 |
| 2025 | Cory M Brown | M | SECRETARY OF STATE | Polk | Information Technology Specialist 1 | $24.08 HR | 49,108.74 | 0 |
| 2025 | Dale W Cole | M | SECRETARY OF STATE | Polk | Information Technology Specialist 3 | $44.32 HR | 98,209.44 | 410.13 |
| 2025 | Dani M Phillips | F | SECRETARY OF STATE | Madison | Administrative Assistant 2 | $30.90 HR | 21,589.19 | 0 |
| 2025 | Doris Ross | F | SECRETARY OF STATE | Polk | Clerk Specialist | $23.46 HR | 20,602.48 | 0 |
| 2025 | Dylan W Lynch | M | SECRETARY OF STATE | Kossuth | Administrative Assistant 2 | $32.21 HR | 68,186.40 | 4619.35 |
| 2025 | Elizabeth Fogarty | F | SECRETARY OF STATE | Story | Administrative Intern | SEPARATED | 4,028.57 | 0 |
| 2025 | Emma Rose Overschmidt | F | SECRETARY OF STATE | Polk | Attorney 2 | $83,512.00 YR | 84,368.80 | 515.71 |
| 2025 | Eric R Gookin | M | SECRETARY OF STATE | Polk | Public Service Manager 1 | $125,236.80 YR | 4,268.80 | 0 |
| 2025 | Eric R Gookin | M | SECRETARY OF STATE | Polk | Public Service Manager 2 | $125,236.80 YR | 127,921.20 | 6438.74 |
| 2025 | Grace A Rappel | F | SECRETARY OF STATE | Polk | Administrative Intern | $15.30 HR | 2,760.00 | 0 |
| 2025 | Gracie Lynn Redel | F | SECRETARY OF STATE | Story | Administrative Assistant 2 | $24.23 HR | 51,900.00 | 811.5 |
| 2025 | Haylee J. Welter | F | SECRETARY OF STATE | Webster | Administrative Intern | SEPARATED | 9,609.87 | 0 |
| 2025 | Jaime Nicolet Rutan | F | SECRETARY OF STATE | Polk | Administrative Assistant 2 | $28.45 HR | 53,325.65 | 47.64 |
| 2025 | Joelle E Webb | F | SECRETARY OF STATE | NA | Administrative Intern | SEPARATED | 3,697.50 | 0 |
| 2025 | Joshua Andrew Nelson | M | SECRETARY OF STATE | Adair | Administrative Assistant 2 | SEPARATED | 68,199.67 | 4006.54 |
| 2025 | Julia Pedroza | F | SECRETARY OF STATE | NA | Administrative Intern | $15.76 HR | 6,446.47 | 0 |
| 2025 | Karen K Dewees | F | SECRETARY OF STATE | Polk | Administrative Assistant 2 | $33.46 HR | 69,683.60 | 0 |
| 2025 | Kathy L Watts | F | SECRETARY OF STATE | Polk | Administrative Assistant 1 | $29.68 HR | 67,872.24 | 0 |
| 2025 | Kimberly A Gezel | F | SECRETARY OF STATE | Warren | Information Technology Administrator 3 | $110,614.40 YR | 111,647.55 | 1456.04 |
| 2025 | Lexxy Olivia Rhodes | F | SECRETARY OF STATE | Polk | Clerk Specialist | $24.64 HR | 53,074.11 | 221.77 |
| 2025 | Madison F Schuler | F | SECRETARY OF STATE | Dallas | Administrative Intern | $15.30 HR | 2,760.00 | 0 |
| 2025 | Margaret Diane Burdette | F | SECRETARY OF STATE | Polk | Clerk Specialist | $26.38 HR | 53,788.80 | 0 |
| 2025 | Melissa R Thomas | F | SECRETARY OF STATE | Polk | Accountant 2 | $56,825.60 YR | 55,702.40 | 898.5 |
| 2025 | Michael A Sievers | M | SECRETARY OF STATE | Polk | Information Technology Specialist 4 | $112,195.20 YR | 3,862.40 | 0 |
| 2025 | Michael A Sievers | M | SECRETARY OF STATE | Polk | Information Technology Specialist 5 | $112,195.20 YR | 107,875.20 | 37.4 |
| 2025 | Michael E Ross | M | SECRETARY OF STATE | Polk | Public Service Executive | $176,384.00 YR | 183,256.80 | 13933.07 |
| 2025 | Michaele E Graber | F | SECRETARY OF STATE | Polk | Administrative Assistant 2 | $34.87 HR | 71,115.18 | 500 |
| 2025 | Mitchell J Militello | M | SECRETARY OF STATE | Dallas | Administrative Intern | $15.30 HR | 2,265.00 | 0 |
| 2025 | Paul D Pate | M | SECRETARY OF STATE | Linn | Secretary Of State | $103,212.00 YR | 103,212.00 | 18293.24 |
| 2025 | Ryan David Veatch | M | SECRETARY OF STATE | Polk | Executive Officer 4 | $120,036.80 YR | 122,449.60 | 3349.76 |
| 2025 | Sean Huston | M | SECRETARY OF STATE | Polk | Information Technology Specialist 3 | $106,600.00 YR | 86,343.69 | 785.28 |
| 2025 | Spencer Warfield | M | SECRETARY OF STATE | Polk | Administrative Intern | SEPARATED | 4,665.90 | 0 |
| 2025 | Sydney Fox | F | SECRETARY OF STATE | Polk | Information Specialist 1 | SEPARATED | 5,628.27 | 0 |
| 2025 | Tammy Jo White | F | SECRETARY OF STATE | Polk | Accountant 3 | $84,988.80 YR | 84,927.19 | 274.5 |
| 2025 | Wesley L Hicok | M | SECRETARY OF STATE | Polk | Public Service Manager 1 | SEPARATED | 100,199.32 | 2555.29 |
| 2025 | Zachariah James Beck | M | SECRETARY OF STATE | Polk | Administrative Support Assistant 3 | $68,702.40 YR | 2,219.20 | 0 |
| 2025 | Zachariah James Beck | M | SECRETARY OF STATE | Polk | Executive Officer 2 | $68,702.40 YR | 64,760.00 | 179.57 |
Permanent Link