State Employee Salary Book
Salary Book data is presented in original form as received from the Department of Administrative Services without additional verification or editing. This information is provided by the Department of Administrative Services pursuant to Code of Iowa Section 8A.341(2).
- Fiscal Year is July 1 - June 30 of the following year.
- Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
- Salary 2 represents the employees annual gross pay for the fiscal year.
| Year | Name | Gender | Agency | City/County | Class | Salary1 | Salary2 | Travel |
|---|---|---|---|---|---|---|---|---|
| 2025 | Aaron Thomas Branson | M | REVENUE AND FINANCE, DEPT OF | Johnson | Attorney 1 | $69,035.20 YR | 67,075.20 | 5377.97 |
| 2025 | Abbie Michelle Gentz | F | REVENUE AND FINANCE, DEPT OF | Dubuque | Revenue Examiner 2 | $70,616.00 YR | 36,672.00 | 347 |
| 2025 | Abbie Michelle Gentz | F | REVENUE AND FINANCE, DEPT OF | Dubuque | Revenue Examiner 3 | $70,616.00 YR | 28,432.82 | 0 |
| 2025 | Abigail K Sills | F | REVENUE AND FINANCE, DEPT OF | Warren | Attorney 3 | $121,347.20 YR | 120,195.20 | 2178.2 |
| 2025 | Adam B Floyd | M | REVENUE AND FINANCE, DEPT OF | Polk | Fiscal & Policy Analyst | $106,267.20 YR | 106,190.80 | 0 |
| 2025 | Adam C Miller | M | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Examiner 1 | $55,785.60 YR | 14,722.40 | 0 |
| 2025 | Adam W Wagner | M | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Examiner 1 | $47,174.40 YR | 9,320.12 | 0 |
| 2025 | Adam Wade Crawford | M | REVENUE AND FINANCE, DEPT OF | Buchanan | Revenue Examiner 3 | $83,678.40 YR | 82,035.20 | 0 |
| 2025 | Addama Elisa Taylor-Smith | F | REVENUE AND FINANCE, DEPT OF | Dallas | Public Service Supervisor | $92,185.60 YR | 89,368.00 | 0 |
| 2025 | Afef Chelbi-Bouguerra | F | REVENUE AND FINANCE, DEPT OF | Polk | Accountant 2 | $61,256.00 YR | 2,176.80 | 0 |
| 2025 | Afef Chelbi-Bouguerra | F | REVENUE AND FINANCE, DEPT OF | Polk | Accountant 2 | $61,256.00 YR | 56,516.80 | 0 |
| 2025 | Akol M Atack | M | REVENUE AND FINANCE, DEPT OF | Warren | Administrative Intern | $18.25 HR | 8,215.07 | 0 |
| 2025 | Alana D Stamas | F | REVENUE AND FINANCE, DEPT OF | Polk | General Counsel Supervisor | $184,724.80 YR | 153,243.20 | 2978.89 |
| 2025 | Alana D Stamas | F | REVENUE AND FINANCE, DEPT OF | Polk | Public Service Executive | $184,724.80 YR | 26,604.80 | 0 |
| 2025 | Alec Charles Mittelstadt | M | REVENUE AND FINANCE, DEPT OF | Story | Administrative Intern | SEPARATED | 8,748.21 | 0 |
| 2025 | Alesha M Gierman | F | REVENUE AND FINANCE, DEPT OF | Polk | Temporary Worker | SEPARATED | 13,175.17 | 0 |
| 2025 | Alexander E Forrest | M | REVENUE AND FINANCE, DEPT OF | Johnson | Administrative Intern | $18.25 HR | 12,786.88 | 0 |
| 2025 | Alexander S Vongnhay | M | REVENUE AND FINANCE, DEPT OF | Dallas | Public Service Manager 2 | $122,033.60 YR | 116,953.60 | 5067.13 |
| 2025 | Ali Kalawadh | M | REVENUE AND FINANCE, DEPT OF | Polk | Data Scientist 2 | $132,600.00 YR | 10,000.00 | 0 |
| 2025 | Ali Kalawadh | M | REVENUE AND FINANCE, DEPT OF | Polk | Management Analyst 4 | $132,600.00 YR | 100,665.61 | 0 |
| 2025 | Alisha R Sutton | F | REVENUE AND FINANCE, DEPT OF | Polk | Clerk Specialist | $29.45 HR | 2,050.39 | 0 |
| 2025 | Alisha R Sutton | F | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Service Specialist 2 | $29.45 HR | 56,046.51 | 0 |
| 2025 | Amanda C Jenkins | F | REVENUE AND FINANCE, DEPT OF | Union | Revenue Examiner 3 | $72,737.60 YR | 70,342.40 | 283 |
| 2025 | Amanda R Davis | F | REVENUE AND FINANCE, DEPT OF | Polk | Technical Tax Specialist 2 | $80,163.20 YR | 76,143.92 | 0 |
| 2025 | Amanda R Johnson | F | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Agent 3 | $30.76 HR | 60,745.54 | 0 |
| 2025 | Amber Rose Rogers | F | REVENUE AND FINANCE, DEPT OF | O'Brien | Revenue Examiner 2 | $63,169.60 YR | 62,795.20 | 0 |
| 2025 | Amie L Lovrien | F | REVENUE AND FINANCE, DEPT OF | Woodbury | Revenue Auditor 2 | $83,678.40 YR | 34,707.20 | 0 |
| 2025 | Amie L Lovrien | F | REVENUE AND FINANCE, DEPT OF | Woodbury | Revenue Service Specialist 3 | $83,678.40 YR | 47,961.70 | 684.7 |
| 2025 | Amina J Lovan | F | REVENUE AND FINANCE, DEPT OF | Polk | Investigator 2 | $34.60 HR | 2,634.40 | 0 |
| 2025 | Amina J Lovan | F | REVENUE AND FINANCE, DEPT OF | Polk | Investigator 2 | $34.60 HR | 66,810.38 | 0 |
| 2025 | Amy Cannon | F | REVENUE AND FINANCE, DEPT OF | Polk | Accounting Technician 2 | $26.46 HR | 37,832.64 | 0 |
| 2025 | Amy Louise Smith | F | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Service Specialist 1 | $27.05 HR | 55,048.64 | 0 |
| 2025 | Amy M Stohlmeyer | F | REVENUE AND FINANCE, DEPT OF | Polk | Attorney 3 | $114,379.20 YR | 111,128.00 | 5004.26 |
| 2025 | Amy M Vanbrocklin | F | REVENUE AND FINANCE, DEPT OF | Buchanan | Revenue Examiner 3 | $61,796.80 YR | 59,842.40 | 0 |
| 2025 | Amy Serck | F | REVENUE AND FINANCE, DEPT OF | Polk | Administrative Support Assistant 2 | $25.17 HR | 1,974.40 | 0 |
| 2025 | Amy Serck | F | REVENUE AND FINANCE, DEPT OF | Polk | Administrative Support Assistant 2 | $25.17 HR | 49,360.00 | 0 |
| 2025 | Amy Sue Short | F | REVENUE AND FINANCE, DEPT OF | Polk | Executive Officer 2 | $106,267.20 YR | 103,331.20 | 0 |
| 2025 | Andrea E Hoeger | F | REVENUE AND FINANCE, DEPT OF | Clayton | Accountant 2 | $76,190.40 YR | 6,972.00 | 0 |
| 2025 | Andrea E Hoeger | F | REVENUE AND FINANCE, DEPT OF | Clayton | Accountant 3 | $76,190.40 YR | 64,982.40 | 0 |
| 2025 | Andrew Adam Wambold | M | REVENUE AND FINANCE, DEPT OF | Polk | Administrative Support Assistant 3 | $28.29 HR | 44,124.13 | 0 |
| 2025 | Andrew C Gress | M | REVENUE AND FINANCE, DEPT OF | Polk | Executive Officer 3 | $125,008.00 YR | 38,088.00 | 0 |
| 2025 | Angela K Gullickson | F | REVENUE AND FINANCE, DEPT OF | Winneshiek | Fiscal & Policy Analyst Senior | $118,809.60 YR | 116,480.00 | 0 |
| 2025 | Aniah M Phillips | F | REVENUE AND FINANCE, DEPT OF | Story | Administrative Intern | $18.25 HR | 2,540.38 | 0 |
| 2025 | Anjineyulu Annavarapu | M | REVENUE AND FINANCE, DEPT OF | Dallas | Temporary Worker | SEPARATED | 5,610.00 | 0 |
| 2025 | Ann M. Paine | F | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Examiner 2 | $76,190.40 YR | 76,129.20 | 0 |
| 2025 | Anthony G Girardi | M | REVENUE AND FINANCE, DEPT OF | Warren | Public Service Manager 2 | $139,568.00 YR | 139,453.60 | 0 |
| 2025 | April Lee Moll | F | REVENUE AND FINANCE, DEPT OF | Dallas | Information Technology Specialist 3 | $34.77 HR | 69,112.80 | 0 |
| 2025 | Ashleigh R Battin | F | REVENUE AND FINANCE, DEPT OF | Polk | Public Service Supervisor | $76,315.20 YR | 69,212.00 | 0 |
| 2025 | Ashley L Lowe | F | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Service Specialist 2 | $36.63 HR | 74,927.89 | 0 |
| 2025 | Ashley Leeann Sandusky | F | REVENUE AND FINANCE, DEPT OF | Dallas | Revenue Agent 1 | $22.49 HR | 36,815.57 | 0 |
| 2025 | Ashley Leeann Sandusky | F | REVENUE AND FINANCE, DEPT OF | Dallas | Revenue Agent 2 | $22.49 HR | 3,528.00 | 0 |
| 2025 | Ashley R Deverwaere | F | REVENUE AND FINANCE, DEPT OF | Clinton | Revenue Examiner 2 | $52,478.40 YR | 51,556.01 | 0 |
| 2025 | August William Stangl III | M | REVENUE AND FINANCE, DEPT OF | Polk | Temporary Worker | SEPARATED | 1,615.00 | 0 |
| 2025 | Austin D Sachtschale | M | REVENUE AND FINANCE, DEPT OF | Linn | Administrative Intern | $18.25 HR | 6,591.55 | 0 |
| 2025 | Austin Joseph Nelson | M | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Service Specialist 2 | $27.87 HR | 55,479.07 | 0 |
| 2025 | Barbara Christine Septer | F | REVENUE AND FINANCE, DEPT OF | Polk | Temporary Worker | $17.34 HR | 13,260.00 | 0 |
| 2025 | Barbara J Lewison | F | REVENUE AND FINANCE, DEPT OF | Woodbury | Executive Officer 3 | $122,428.80 YR | 119,806.42 | 183 |
| 2025 | Beau Fisher Daniels | M | REVENUE AND FINANCE, DEPT OF | Lyon | Revenue Examiner 2 | $50,960.00 YR | 1,431.20 | 0 |
| 2025 | Beau Fisher Daniels | M | REVENUE AND FINANCE, DEPT OF | Lyon | Revenue Examiner 2 | $50,960.00 YR | 2,412.00 | 0 |
| 2025 | Beau Fisher Daniels | M | REVENUE AND FINANCE, DEPT OF | Lyon | Administrative Intern | $50,960.00 YR | 15,626.90 | 0 |
| 2025 | Benjamin E Wright | M | REVENUE AND FINANCE, DEPT OF | Story | Revenue Examiner 2 | $70,491.20 YR | 67,079.99 | 0 |
| 2025 | Benjamin K Clough | M | REVENUE AND FINANCE, DEPT OF | Polk | Executive Officer 5 | $134,888.00 YR | 131,002.00 | 0 |
| 2025 | Blake E Yanda | M | REVENUE AND FINANCE, DEPT OF | Bremer | Revenue Auditor 2 | $73,320.00 YR | 69,783.97 | 475 |
| 2025 | Bounheua Mila | F | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Examiner 3 | $83,678.40 YR | 83,612.80 | 0 |
| 2025 | Bradley J Brue | M | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Auditor 2 | $70,636.80 YR | 22,544.80 | 0 |
| 2025 | Bradley J Brue | M | REVENUE AND FINANCE, DEPT OF | Polk | Management Analyst 3 | $70,636.80 YR | 41,602.40 | 0 |
| 2025 | Bradley Owen Hopkins | M | REVENUE AND FINANCE, DEPT OF | Polk | Attorney 3 | $124,238.40 YR | 118,115.20 | 0 |
| 2025 | Bradley W Lind | M | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Service Specialist 1 | $24.76 HR | 49,505.04 | 0 |
| 2025 | Brady R Stotler | M | REVENUE AND FINANCE, DEPT OF | Johnson | Administrative Intern | $18.25 HR | 3,238.09 | 0 |
| 2025 | Brandon J Trapp | M | REVENUE AND FINANCE, DEPT OF | Polk | Executive Officer 2 | $99,777.60 YR | 3,652.80 | 0 |
| 2025 | Brandon J Trapp | M | REVENUE AND FINANCE, DEPT OF | Polk | Executive Officer 2 | $99,777.60 YR | 93,292.80 | 2048.16 |
| 2025 | Brandon P Beydler | M | REVENUE AND FINANCE, DEPT OF | Warren | Administrative Assistant 1 | $27.61 HR | 54,788.80 | 0 |
| 2025 | Brenda J Peterson | F | REVENUE AND FINANCE, DEPT OF | Warren | Clerk Specialist | $23.90 HR | 47,988.67 | 0 |
| 2025 | Brenda L Emelo | F | REVENUE AND FINANCE, DEPT OF | Polk | Administrative Support Assistant 5 | $34.20 HR | 68,095.88 | 0 |
| 2025 | Brenton Mcdonough | M | REVENUE AND FINANCE, DEPT OF | Polk | Executive Officer 2 | $86,673.60 YR | 72,292.40 | 0 |
| 2025 | Brenton Mcdonough | M | REVENUE AND FINANCE, DEPT OF | Polk | Management Analyst 3 | $86,673.60 YR | 10,505.60 | 0 |
| 2025 | Brett M Bozarth | M | REVENUE AND FINANCE, DEPT OF | Jasper | Revenue Examiner 2 | $59,051.20 YR | 56,590.40 | 0 |
| 2025 | Brian A Heckner | M | REVENUE AND FINANCE, DEPT OF | Story | Administrative Intern | SEPARATED | 3,971.56 | 0 |
| 2025 | Brian Matthew Johnston | M | REVENUE AND FINANCE, DEPT OF | Des Moines | Revenue Auditor 2 | $75,420.80 YR | 72,863.60 | 152 |
| 2025 | Brian T Nichols | M | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Agent 3 | $33.65 HR | 66,529.65 | 0 |
| 2025 | Brianna J Sime | F | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Examiner 3 | $83,678.40 YR | 82,035.20 | 0 |
| 2025 | Brienna Faith Baugher | F | REVENUE AND FINANCE, DEPT OF | Polk | Temporary Worker | SEPARATED | 1,606.50 | 0 |
| 2025 | Brittany Judith Wilson | F | REVENUE AND FINANCE, DEPT OF | Polk | Accounting Clerk 1 | SEPARATED | 32,129.12 | 0 |
| 2025 | Brooke Shannon Sullivan | F | REVENUE AND FINANCE, DEPT OF | Linn | Administrative Intern | SEPARATED | 4,208.62 | 0 |
| 2025 | Callie A Smith | F | REVENUE AND FINANCE, DEPT OF | Jasper | Revenue Service Specialist 1 | $26.07 HR | 1,804.80 | 0 |
| 2025 | Callie A Smith | F | REVENUE AND FINANCE, DEPT OF | Jasper | Revenue Service Specialist 2 | $26.07 HR | 50,367.41 | 0 |
| 2025 | Calvin S Kibby | M | REVENUE AND FINANCE, DEPT OF | Polk | Management Analyst 3 | $70,158.40 YR | 67,772.38 | 1194.84 |
| 2025 | Cara J Isley | F | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Auditor 2 | $83,678.40 YR | 64,729.31 | 0 |
| 2025 | Cara S Rungo | F | REVENUE AND FINANCE, DEPT OF | Webster | Revenue Examiner 2 | $55,660.80 YR | 53,036.00 | 2075.1 |
| 2025 | Carlos Noe Fabian-Fabian | M | REVENUE AND FINANCE, DEPT OF | Polk | Temporary Worker | SEPARATED | 2,108.00 | 0 |
| 2025 | Carmela Toledo Lopez | F | REVENUE AND FINANCE, DEPT OF | Story | Revenue Service Specialist 3 | $39.85 HR | 79,775.48 | 0 |
| 2025 | Carol Jean McClain | F | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Service Specialist 1 | SEPARATED | 48,431.20 | 0 |
| 2025 | Carrie A Messenger | F | REVENUE AND FINANCE, DEPT OF | Johnson | Public Service Manager 1 | $100,006.40 YR | 96,407.20 | 6344.16 |
| 2025 | Carrie Anderson | F | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Examiner 2 | $54,059.20 YR | 52,347.20 | 0 |
| 2025 | Carrie M Beals | F | REVENUE AND FINANCE, DEPT OF | Jasper | Revenue Examiner 2 | $61,068.80 YR | 58,518.34 | 0 |
| 2025 | Catherine N Ruzicka | F | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Examiner 2 | $55,660.80 YR | 54,032.00 | 0 |
| 2025 | Cecilia Smith | F | REVENUE AND FINANCE, DEPT OF | Polk | Paralegal | $29.24 HR | 13,804.60 | 0 |
| 2025 | Cecilia Smith | F | REVENUE AND FINANCE, DEPT OF | Polk | Temporary Worker | $29.24 HR | 12,220.00 | 0 |
| 2025 | Charles G Crabtree | M | REVENUE AND FINANCE, DEPT OF | Lucas | Revenue Service Specialist 3 | $39.02 HR | 2,971.20 | 0 |
| 2025 | Charles G Crabtree | M | REVENUE AND FINANCE, DEPT OF | Lucas | Revenue Service Specialist 3 | $39.02 HR | 75,523.20 | 1554.68 |
| 2025 | Charnell Rhea Sanders | F | REVENUE AND FINANCE, DEPT OF | Marion | Seasonal Worker | SEPARATED | 5,935.50 | 0 |
| 2025 | Chet G Eginoire | M | REVENUE AND FINANCE, DEPT OF | Polk | Public Service Manager 2 | $136,406.40 YR | 132,526.40 | 0 |
| 2025 | Chloe A Callies | F | REVENUE AND FINANCE, DEPT OF | Polk | Administrative Intern | SEPARATED | 9,980.00 | 0 |
| 2025 | Christina A Ernst | F | REVENUE AND FINANCE, DEPT OF | Jackson | Public Service Supervisor | $76,315.20 YR | 71,988.80 | 824 |
| 2025 | Christine McGriff | F | REVENUE AND FINANCE, DEPT OF | Polk | Accountant 2 | $59,758.40 YR | 57,937.60 | 0 |
| 2025 | Christopher James Haas | M | REVENUE AND FINANCE, DEPT OF | Dubuque | Technical Tax Specialist 1 | $98,716.80 YR | 37,596.00 | 0 |
| 2025 | Christopher James Haas | M | REVENUE AND FINANCE, DEPT OF | Dubuque | Technical Tax Specialist 2 | $98,716.80 YR | 54,744.00 | 0 |
| 2025 | Cindy L Stockbauer | F | REVENUE AND FINANCE, DEPT OF | Polk | Seasonal Worker | SEPARATED | 7,233.50 | 0 |
| 2025 | Cohen Thomas Darsee | M | REVENUE AND FINANCE, DEPT OF | Polk | Administrative Intern | $25.17 HR | 3,220.20 | 0 |
| 2025 | Cohl J Bultje | M | REVENUE AND FINANCE, DEPT OF | Polk | Technical Tax Specialist 3 | $104,998.40 YR | 99,496.00 | 536.45 |
| 2025 | Colette D Schnabel | F | REVENUE AND FINANCE, DEPT OF | Jasper | Revenue Examiner 2 | $60,798.40 YR | 60,028.79 | 0 |
| 2025 | Connie S Hulse | F | REVENUE AND FINANCE, DEPT OF | Polk | Public Service Manager 1 | $122,428.80 YR | 122,345.21 | 0 |
| 2025 | Connor St John | F | REVENUE AND FINANCE, DEPT OF | Jasper | Accounting Technician 2 | $65,644.80 YR | 2,184.80 | 0 |
| 2025 | Connor St John | F | REVENUE AND FINANCE, DEPT OF | Jasper | Accounting Technician 2 | $65,644.80 YR | 8,739.19 | 0 |
| 2025 | Connor St John | F | REVENUE AND FINANCE, DEPT OF | Jasper | Accountant 2 | $65,644.80 YR | 51,043.20 | 0 |
| 2025 | Corey L Powell | M | REVENUE AND FINANCE, DEPT OF | Polk | Investigator 3 | $42.34 HR | 3,320.80 | 0 |
| 2025 | Corey L Powell | M | REVENUE AND FINANCE, DEPT OF | Polk | Investigator 3 | $42.34 HR | 83,019.99 | 0 |
| 2025 | Corey N Leftwich | M | REVENUE AND FINANCE, DEPT OF | Taylor | Revenue Examiner 3 | $70,262.40 YR | 67,276.80 | 608.7 |
| 2025 | Craig A Connett Jr. | M | REVENUE AND FINANCE, DEPT OF | Warren | Temporary Worker | $16.88 HR | 1,632.00 | 0 |
| 2025 | Crystal M. Reddel | F | REVENUE AND FINANCE, DEPT OF | Howard | Revenue Auditor 2 | $71,780.80 YR | 69,812.00 | 1001 |
| 2025 | Cynthia A Fardal | F | REVENUE AND FINANCE, DEPT OF | Polk | Executive Officer 1 | $92,185.60 YR | 92,114.00 | 0 |
| 2025 | Dal Thang | M | REVENUE AND FINANCE, DEPT OF | Polk | Administrative Intern | SEPARATED | 6,064.71 | 0 |
| 2025 | Dalton John Wolf | M | REVENUE AND FINANCE, DEPT OF | Jasper | Temporary Worker | $17.34 HR | 12,541.75 | 0 |
| 2025 | Daniel DeVore | M | REVENUE AND FINANCE, DEPT OF | Warren | Revenue Service Specialist 1 | $28.68 HR | 27,033.10 | 0 |
| 2025 | Daniel J Howard | M | REVENUE AND FINANCE, DEPT OF | Polk | Public Service Supervisor | $95,617.60 YR | 30,007.18 | 0 |
| 2025 | Daniel J Howard | M | REVENUE AND FINANCE, DEPT OF | Polk | Public Service Manager 1 | $95,617.60 YR | 52,721.60 | 1228.11 |
| 2025 | Daniel K Dowd | M | REVENUE AND FINANCE, DEPT OF | Polk | Management Analyst 3 | $84,136.00 YR | 3,172.80 | 11.25 |
| 2025 | Daniel K Dowd | M | REVENUE AND FINANCE, DEPT OF | Polk | Management Analyst 3 | $84,136.00 YR | 3,172.80 | 11.25 |
| 2025 | Daniel R Wagner | M | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Examiner 3 | $83,678.40 YR | 83,612.80 | 0 |
| 2025 | Dara E Flanigan | F | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Agent 3 | $35.79 HR | 70,904.77 | 0 |
| 2025 | Darina O Petkova | F | REVENUE AND FINANCE, DEPT OF | Polk | Public Service Executive | $176,384.00 YR | 172,931.20 | 5481.21 |
| 2025 | Dave M Swomley | M | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Auditor 3 | $77,001.60 YR | 74,041.59 | 0 |
| 2025 | David Harris Jr. | M | REVENUE AND FINANCE, DEPT OF | Polk | Clerk Specialist | $27.70 HR | 53,788.80 | 0 |
| 2025 | David M Gingery | M | REVENUE AND FINANCE, DEPT OF | Story | Public Service Supervisor | $85,945.60 YR | 83,033.62 | 0 |
| 2025 | David M. Waterhouse | M | REVENUE AND FINANCE, DEPT OF | Linn | Revenue Auditor 3 | $92,185.60 YR | 92,114.00 | 0 |
| 2025 | Dawn K Helle | F | REVENUE AND FINANCE, DEPT OF | Delaware | Revenue Agent 2 | $28.64 HR | 57,291.15 | 0 |
| 2025 | Deborah K Daye | F | REVENUE AND FINANCE, DEPT OF | Polk | Seasonal Worker | SEPARATED | 15,134.40 | 0 |
| 2025 | Debra I VanRheenen | F | REVENUE AND FINANCE, DEPT OF | Marion | Revenue Examiner 2 | $64,459.20 YR | 61,222.40 | 0 |
| 2025 | Debra L Bemis | F | REVENUE AND FINANCE, DEPT OF | Warren | Revenue Examiner 2 | $68,224.00 YR | 55,632.80 | 0 |
| 2025 | Debra Lynn Ren | F | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Agent 2 | $30.68 HR | 60,552.69 | 0 |
| 2025 | DeMario Alexander Luttrell | M | REVENUE AND FINANCE, DEPT OF | Polk | Public Service Manager 2 | $133,265.60 YR | 4,583.20 | 0 |
| 2025 | DeMario Alexander Luttrell | M | REVENUE AND FINANCE, DEPT OF | Polk | Public Service Manager 2 | $133,265.60 YR | 125,806.28 | 9437.95 |
| 2025 | Dennis R Loll | M | REVENUE AND FINANCE, DEPT OF | Warren | Property Assessment Appeal Board Member | $139,443.20 YR | 136,718.40 | 0 |
| 2025 | Desiree A Manfull | F | REVENUE AND FINANCE, DEPT OF | NA | Temporary Worker | SEPARATED | 29,363.08 | 0 |
| 2025 | Dominique Brommel | F | REVENUE AND FINANCE, DEPT OF | Dallas | Clerk Specialist | $20.75 HR | 40,090.06 | 0 |
| 2025 | Dominique K Charmant | F | REVENUE AND FINANCE, DEPT OF | Polk | Administrative Assistant 2 | $32.71 HR | 2,372.80 | 0 |
| 2025 | Dominique K Charmant | F | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Service Specialist 2 | $32.71 HR | 58,041.58 | 0 |
| 2025 | Dominique K Charmant | F | REVENUE AND FINANCE, DEPT OF | Polk | Administrative Assistant 2 | $32.71 HR | 4,745.60 | 0 |
| 2025 | Donna G. Heldenbrand | F | REVENUE AND FINANCE, DEPT OF | Polk | Compliance Officer 2 | $106,267.20 YR | 104,187.19 | 908.16 |
| 2025 | Donna J Rieck | F | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Service Specialist 1 | $25.06 HR | 41,540.87 | 0 |
| 2025 | Dustin Paulsen | M | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Service Specialist 1 | $28.80 HR | 19,213.92 | 0 |
| 2025 | Dustin Paulsen | M | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Service Specialist 2 | $28.80 HR | 19,735.20 | 0 |
| 2025 | Edina Rosic | F | REVENUE AND FINANCE, DEPT OF | Dallas | Accountant 2 | $98,488.00 YR | 2,598.40 | 479 |
| 2025 | Elia Makuza | M | REVENUE AND FINANCE, DEPT OF | Polk | Administrative Intern | SEPARATED | 2,638.77 | 0 |
| 2025 | Elijah A Tornow | M | REVENUE AND FINANCE, DEPT OF | Polk | Attorney 1 | $64,209.60 YR | 62,377.60 | 2226.35 |
| 2025 | Elizabeth A Moore | F | REVENUE AND FINANCE, DEPT OF | Polk | Clerk Specialist | $27.70 HR | 52,207.44 | 0 |
| 2025 | Elizabeth E Goodman | F | REVENUE AND FINANCE, DEPT OF | Polk | Property Assessment Appeal Board Member | $139,443.20 YR | 139,347.60 | 0 |
| 2025 | Elizabeth M Nelson | F | REVENUE AND FINANCE, DEPT OF | Scott | Revenue Auditor 3 | $68,307.20 YR | 66,148.80 | 3076.68 |
| 2025 | Elsen Hoxhalli | M | REVENUE AND FINANCE, DEPT OF | Polk | Technical Tax Specialist 3 | $116,708.80 YR | 113,976.00 | 2550.47 |
| 2025 | Emilie E Spence | F | REVENUE AND FINANCE, DEPT OF | Warren | Administrative Support Assistant 3 | $22.91 HR | 45,728.74 | 0 |
| 2025 | Emily E Steward | F | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Examiner 3 | $78,728.00 YR | 39,324.80 | 0 |
| 2025 | Emily E Steward | F | REVENUE AND FINANCE, DEPT OF | Polk | Technical Tax Specialist 1 | $78,728.00 YR | 28,824.00 | 0 |
| 2025 | Emily Gus | F | REVENUE AND FINANCE, DEPT OF | Poweshiek | Revenue Service Specialist 1 | $25.26 HR | 34,402.70 | 0 |
| 2025 | Emily Olive | F | REVENUE AND FINANCE, DEPT OF | Polk | Executive Officer 2 | $93,392.00 YR | 57,885.24 | 0 |
| 2025 | Eric E Pearson | M | REVENUE AND FINANCE, DEPT OF | Polk | Temporary Worker | $24.28 HR | 3,999.25 | 0 |
| 2025 | Eric Q Gierman | M | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Service Specialist 3 | $34.76 HR | 54,029.91 | 0 |
| 2025 | Erin R Verduyn | F | REVENUE AND FINANCE, DEPT OF | Polk | Program Planner 2 | $79,268.80 YR | 2,901.60 | 0 |
| 2025 | Erin R Verduyn | F | REVENUE AND FINANCE, DEPT OF | Polk | Program Planner 2 | $79,268.80 YR | 74,196.78 | 4524.25 |
| 2025 | Estelle I L Montgomery | F | REVENUE AND FINANCE, DEPT OF | Polk | Fiscal & Policy Analyst Senior | $103,833.60 YR | 100,765.60 | 0 |
| 2025 | Estelle Marie Mason | F | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Examiner 2 | $73,985.60 YR | 71,904.40 | 0 |
| 2025 | Ethan J Louison | M | REVENUE AND FINANCE, DEPT OF | Pottawattamie | Administrative Intern | SEPARATED | 6,283.83 | 0 |
| 2025 | Evan R Schatz | M | REVENUE AND FINANCE, DEPT OF | Polk | Executive Officer 2 | $95,472.00 YR | 93,888.00 | 0 |
| 2025 | Fan Yang | M | REVENUE AND FINANCE, DEPT OF | Polk | Fiscal & Policy Analyst | $65,956.80 YR | 62,509.83 | 2139.96 |
| 2025 | Fatima Esparza | F | REVENUE AND FINANCE, DEPT OF | Dallas | Seasonal Worker | SEPARATED | 5,094.00 | 0 |
| 2025 | Franklin Lloyd Lint II | M | REVENUE AND FINANCE, DEPT OF | Polk | Administrative Intern | $18.25 HR | 14,115.20 | 0 |
| 2025 | Frisco T Baccam | M | REVENUE AND FINANCE, DEPT OF | Johnson | Technical Tax Specialist 2 | $103,667.20 YR | 98,454.40 | 0 |
| 2025 | Garner Ashley Boliver | M | REVENUE AND FINANCE, DEPT OF | Polk | Revenue Examiner 2 | $72,966.40 YR | 69,373.60 | 0 |
| 2025 | George A Renfro | M | REVENUE AND FINANCE, DEPT OF | Polk | Clerk Specialist | $20.75 HR | 40,138.61 | 0 |
| 2025 | Geraldina Elizabeth Lopez-Mathis | F | REVENUE AND FINANCE, DEPT OF | Polk | Management Analyst 3 | $84,385.60 YR | 82,072.00 | 173 |
| 2025 | Haakan Erik Thorsgard | M | REVENUE AND FINANCE, DEPT OF | Johnson | Administrative Intern | SEPARATED | 7,009.12 | 0 |
