State Employee Salary Book
Salary Book data is presented in original form as received from the Department of Administrative Services without additional verification or editing. This information is provided by the Department of Administrative Services pursuant to Code of Iowa Section 8A.341(2).
- Fiscal Year is July 1 - June 30 of the following year.
- Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
- Salary 2 represents the employees annual gross pay for the fiscal year.
| Year | Name | Gender | Agency | City/County | Class | Salary1 | Salary2 | Travel |
|---|---|---|---|---|---|---|---|---|
| 1992 | ROBILLARD JEAN | M | UNIVERSITY OF IOWA | IOWA CITY | PROFESSOR | 161797.00 | 146269.86 | 3838.61 |
| 1993 | ROBILLARD JEAN | M | UNIVERSITY OF IOWA | IOWA CITY | PROFESSOR | 165033 | 161995.71 | 6620.08 |
| 1994 | ROBILLARD JEAN | M | UNIVERSITY OF IOWA | IOWA CITY | PROFESSOR | 173,285.00 | 165,033.12 | 4,441.19 |
| 1994 | ROBILLARD MARIE-JOSE | F | UNIVERSITY OF IOWA | CORALVILLE | STAFF NURSE E | 29,100.00 | 15,284.02 | 0.00 |
| 1995 | ROBILLARD JEAN | M | UNIVERSITY OF IOWA | IOWA CITY | PROFESSOR | 183,680.00 | 173,285.04 | 4,463.41 |
| 1996 | ROBILLARD JEAN | M | UNIVERSITY OF IOWA | IOWA CITY | PROFESSOR | *** | 183,680.01 | 11,821.77 |
| 1997 | ROBILLARD JEAN | M | UNIVERSITY OF IOWA | ANN ARBOR MI | PROFESSOR | *** | 2,662.05 | *** |
| 1998 | ROBILLARD JEAN | M | UNIVERSITY OF IOWA | ANN ARBOR MI | PROFESSOR | *** | 2,003.93 | *** |
| 2003 | ROBILLARD,JEAN E | M | UNIVERSITY OF IOWA | JOHNSON | Dean | 390000 | 195739.13 | 12301.76 |
| 2004 | ROBILLARD,JEAN E | M | UNIVERSITY OF IOWA | JOHNSON | Dean | 390000.000000 | 390000.00 | 13416 |
| 2005 | ROBILLARD,JEAN E | M | UNIVERSITY OF IOWA | JOHNSON | Dean | 407726 | 396,450.00 | 15,519.33 |
| 2006 | ROBILLARD,JEAN E | M | UNIVERSITY OF IOWA | JOHNSON | Dean | 433222 | 411,803.04 | 13,215.31 |
| 2008 | ROBILLARD,JEAN E | M | UNIVERSITY OF IOWA | JOHNSON | VP For Medical Affairs | 550,000.00 | 474,588.61 | 7,467.52 |
| 2009 | ROBILLARD,JEAN E | M | UNIVERSITY OF IOWA | JOHNSON | VP For Medical Affairs | $522,500.00 | 575503 | 21384.4 |
| 2010 | ROBILLARD,JEAN E | M | UNIVERSITY OF IOWA | JOHNSON | VP For Medical Affairs | 561000 | 523,284.27 | 20428.85 |
| 2011 | ROBILLARD,JEAN E | M | UNIVERSITY OF IOWA | JOHNSON | VP For Medical Affairs | 589050 | 1,282,094.29 | 20,740.53 |
| 2012 | ROBILLARD,JEAN E | M | UNIVERSITY OF IOWA | JOHNSON | VP For Medical Affairs | 603776 | 720,604.12 | 11547.8 |
| 2013 | ROBILLARD,JEAN E | M | UNIVERSITY OF IOWA | JOHNSON | VP For Medical Affairs | 633965 | 700,969.00 | 18025 |
| 2014 | ROBILLARD,JEAN E | M | UNIVERSITY OF IOWA | JOHNSON | VP For Medical Affairs | 762,276.34 | 17131.3 | |
| 2015 | ROBILLARD,JEAN E | M | UNIVERSITY OF IOWA | JOHNSON | VP For Medical Affairs | 741260 | 842,573.00 | 15051.63 |
| 2016 | ROBILLARD,JEAN E | M | UNIVERSITY OF IOWA | JOHNSON | VP For Medical Affairs & Dean | 757568 | 929,045.40 | 12220.44 |
| 2017 | ROBILLARD, JEAN E | M | UNIVERSITY OF IOWA | JOHNSON | VP For Medical Affairs & Dean | 780000 | 983,930.31 | 12143.43 |
| 2018 | ROBILLARD, JEAN E | M | UNIVERSITY OF IOWA | JOHNSON | Professor | 354,552.00 | 629,385.50 | 4055.96 |
| 2019 | ROBILLARD, JEAN E | M | UNIVERSITY OF IOWA | JOHNSON | Professor | 354552 | 354,552.00 | 4740.31 |
| 2020 | ROBILLARD, JEAN E | M | UNIVERSITY OF IOWA | JOHNSON | Dean Emeritus | 0 | 46,398.40 | 0 |
| 2022 | ROBILLARD,NATHAN | M | UNIVERSITY OF IOWA | JOHNSON | Research Intern | 0 | 26,677.00 | 0 |
| 2023 | ROBILLARD,NATHAN | M | UNIVERSITY OF IOWA | JOHNSON | SCHOLAR/TRAINEE | 0 | 3,393.00 | 0 |
| 2024 | ROBILLARD,NATHAN | M | UNIVERSITY OF IOWA | JOHNSON | Scholar/Trainee | 0 | 3,393.00 | 0 |
Permanent Link