Daily Receipts

Date:03-01
Title Balance 2025 Balance 2026 Percent Change
Gross Receipts
Tax Receipts
Personal Income Tax 3,219,037,745.31 2,648,909,370.80 -17.71 %
Sales/Use Tax 2,879,874,894.23 2,990,490,034.67 3.84 %
Corporate Income Tax 461,652,711.61 336,938,145.84 -27.01 %
Inheritance Tax 31,589,227.33 9,293,521.87 -70.58 %
Insurance Premium Tax 104,914,316.56 95,074,030.43 -9.37 %
Cigarette/Tobacco Tax 3,345,874.75 3,155,390.05 -5.69 %
Beer/Liquor Tax 8,362,649.07 8,084,048.58 -3.33 %
Franchise Tax 68,171,543.38 35,191,776.15 -48.37 %
Miscellaneous Tax 194,676,226.32 1,719,823.47 -99.11 %
Total Tax Receipts $ 6,971,625,188.56 $ 6,128,856,141.86 -12.08 %
Other Receipts
Institutional Payments 8,869,552.49 9,467,747.24 6.74 %
Liquor Revenue 93,099,857.77 88,956,074.95 -4.45 %
Interest 89,203,306.94 62,388,385.62 -30.06 %
Fees 18,179,718.33 18,874,932.17 3.82 %
Judicial Revenue 48,939,984.60 46,328,238.55 -5.33 %
Miscellaneous Receipts 54,169,074.82 55,945,724.37 3.27 %
Racing and Gaming 2,250,000.00 2,250,000.00 0.00 %
Total Other Receipts $ 314,711,494.95 $ 284,211,102.90 -9.69 %
Total Gross Receipts $ 7,286,336,683.51 $ 6,413,067,244.76 -11.98 %

Cash Refunds
Cigarette Stamp Refunds (846,739.82) (427,785.79) -49.47 %
Income Tax Refunds (542,169,337.79) (316,982,701.40) -41.53 %
Sales Tax Refunds (50,819,851.21) (38,276,055.07) -24.68 %
Refunds - Other (14,966,871.61) (11,199,419.11) -25.17 %
Corporate Tax Refunds (136,163,235.18) (139,084,427.76) 2.14 %
Use Tax Refunds (13,573,779.74) (8,142,223.43) -40.01 %
Franchise Tax Refunds (7,355,882.03) (17,769,110.19) 141.56 %
Tobacco Tax Refunds 0.00 (270.48)
Inheritance Tax Refunds (3,440,799.92) (1,061,215.85) -69.15 %
Refund Reimburse-RUTF 242,177.46 3,493.46 -98.55 %
Pass Through Entity Tax Refunds (20,784,613.13) (26,529,902.53) 27.64 %
Total Cash Refunds $ (789,878,932.97) $ (559,469,618.15) -29.17 %
School Infrastructure Refunds $ (467,600,491.78) $ (500,263,756.82) 6.98 %
Total Refunds $ (1,257,479,424.75) $ (1,059,733,374.97) -15.72 %

Net Receipts $ 6,028,857,258.76 $ 5,353,333,869.79 -11.20 %