Daily Receipts

Date:09-07
Title Balance 2026 Balance 2027 Percent Change
Gross Receipts
Tax Receipts
Personal Income Tax 637,815,004.91 642,138,651.64 0.67 %
Sales/Use Tax 942,212,459.14 1,052,722,858.56 11.72 %
Corporate Income Tax 46,198,622.26 42,775,243.95 -7.41 %
Inheritance Tax 5,601,626.09 1,571,500.41 -71.94 %
Insurance Premium Tax 92,203,898.60 92,518,591.63 0.34 %
Cigarette/Tobacco Tax (3,469,008.99) (20,365,348.60) 487.06 %
Beer/Liquor Tax 2,915,504.09 2,690,916.06 -7.70 %
Franchise Tax 2,607,341.50 2,844,753.55 9.10 %
Miscellaneous Tax (118,690,960.75) (115,492,336.75) -2.69 %
Total Tax Receipts $ 1,607,394,486.85 $ 1,701,404,830.45 5.84 %
Other Receipts
Institutional Payments 2,151,313.13 1,874,911.06 -12.84 %
Liquor Revenue 22,806,213.19 16,657,594.53 -26.96 %
Interest 17,232,262.36 6,382,644.02 -62.96 %
Fees 5,285,706.21 5,393,600.33 2.04 %
Judicial Revenue 1,091,230.37 701,748.86 -35.69 %
Miscellaneous Receipts 13,350,406.70 12,256,481.70 -8.19 %
Racing and Gaming 0.00
Total Other Receipts $ 61,917,131.96 $ 43,266,980.50 -30.12 %
Total Gross Receipts $ 1,669,311,618.81 $ 1,744,671,810.95 4.51 %

Cash Refunds
Cigarette Stamp Refunds (15,468.67) (140,470.93) 808.09 %
Income Tax Refunds (49,440,486.62) (45,337,181.03) -8.29 %
Sales Tax Refunds (12,892,403.21) (10,497,993.72) -18.57 %
Refunds - Other (1,479,920.59) (5,054,465.12) 241.53 %
Corporate Tax Refunds (35,676,459.02) (16,156,622.21) -54.71 %
Use Tax Refunds (1,463,482.47) (826,652.59) -43.51 %
Franchise Tax Refunds (7,661,710.28) (20,833.20) -99.72 %
Tobacco Tax Refunds (270.48) -100.00 %
Inheritance Tax Refunds (256,469.42) (33,887.74) -86.78 %
Refund Reimburse-RUTF 2,309.00 -100.00 %
Pass Through Entity Tax Refunds (7,002,227.32) (6,792,882.56) -2.98 %
Total Cash Refunds $ (115,886,589.08) $ (84,860,989.10) -26.77 %
School Infrastructure Refunds $ (128,239,322.67) $ (136,925,364.80) 6.77 %
Total Refunds $ (244,125,911.75) $ (221,786,353.90) -9.15 %

Net Receipts $ 1,425,185,707.06 $ 1,522,885,457.05 6.85 %