Representative Stan Gustafson View All Years
- General Assembly: 85 (01/14/2013 - 01/11/2015) ▼
- General Assembly: 90 (01/09/2023 - 01/12/2025)
- General Assembly: 89 (01/11/2021 - 01/08/2023)
- General Assembly: 88 (01/14/2019 - 01/10/2021)
- General Assembly: 87 (01/09/2017 - 01/13/2019)
- General Assembly: 86 (01/12/2015 - 01/08/2017)
- General Assembly: 85 (01/14/2013 - 01/11/2015)
Compiled Historical Information
Party Affiliation: Republican
Assemblies Served:
House:
85 (2013) - 90 (2023)
Home County: Madison
Warren
Warren
Stan Gustafson
Madison County
Sources:
Committees
85th GA (2013)
85th GA (2013)