Representative Thomas R. Sands View All Years
- General Assembly: 80 (01/13/2003 - 01/09/2005) ▼
- General Assembly: 86 (01/12/2015 - 01/08/2017)
- General Assembly: 85 (01/14/2013 - 01/11/2015)
- General Assembly: 84 (01/10/2011 - 01/13/2013)
- General Assembly: 83 (01/12/2009 - 01/09/2011)
- General Assembly: 82 (01/08/2007 - 01/11/2009)
- General Assembly: 81 (01/10/2005 - 01/07/2007)
- General Assembly: 80 (01/13/2003 - 01/09/2005)
Compiled Historical Information
Birth Place: Muscatine, Iowa
Birth County: Muscatine
Party Affiliation: Republican
Assemblies Served:
House:
80 (2003) - 86 (2015)
Home County: Louisa
Thomas R. Sands
Louisa County
Sources:
Text above from Iowa Official Register/Other
All Biographies
Committees
80th GA (2003)
80th GA (2003)