Senator Jack G. Hatch View All Years
- General Assembly: 80 (01/13/2003 - 01/09/2005) ▼
- General Assembly: 85 (01/14/2013 - 01/11/2015)
- General Assembly: 84 (01/10/2011 - 01/13/2013)
- General Assembly: 83 (01/12/2009 - 01/09/2011)
- General Assembly: 82 (01/08/2007 - 01/11/2009)
- General Assembly: 81 (01/10/2005 - 01/07/2007)
- General Assembly: 80 (01/13/2003 - 01/09/2005)
- General Assembly: 79 (01/08/2001 - 01/12/2003)
- General Assembly: 74 (01/14/1991 - 01/10/1993)
- General Assembly: 73 (01/09/1989 - 01/13/1991)
- General Assembly: 72 (01/12/1987 - 01/08/1989)
- General Assembly: 71 (01/14/1985 - 01/11/1987)
Compiled Historical Information
Party Affiliation: Democrat
Assemblies Served:
Senate:
80
(2003) - 85
(2013)
House:
71
(1985)
72 (1987)
73 (1989)
74 (1991)
79 (2001)
72 (1987)
73 (1989)
74 (1991)
79 (2001)
Home County: Polk
Jack G. Hatch
Polk County
Sources:
Committees
80th GA (2003)
80th GA (2003)