Senator David Johnson View All Years
- General Assembly: 80 (01/13/2003 - 01/09/2005) ▼
- General Assembly: 87 (01/09/2017 - 01/13/2019)
- General Assembly: 86 (01/12/2015 - 01/08/2017)
- General Assembly: 85 (01/14/2013 - 01/11/2015)
- General Assembly: 84 (01/10/2011 - 01/13/2013)
- General Assembly: 83 (01/12/2009 - 01/09/2011)
- General Assembly: 82 (01/08/2007 - 01/11/2009)
- General Assembly: 81 (01/10/2005 - 01/07/2007)
- General Assembly: 80 (01/13/2003 - 01/09/2005)
- General Assembly: 79 (01/08/2001 - 01/12/2003)
- General Assembly: 78 (01/11/1999 - 01/07/2001)
Compiled Historical Information
Party Affiliation:
Republican
No Party Specified
Republican
No Party Specified
Assemblies Served:
Senate:
80 (2003) - 87 (2017)
House:
78 (1999) - 79 (2001)
Home County: Osceola
David Johnson
Osceola County
Sources:
Text above from Iowa Official Register/Other
All Biographies
Committees
80th GA (2003)
80th GA (2003)