Senator Michael E. Gronstal View All Years
- General Assembly: 80 (01/13/2003 - 01/09/2005) ▼
- General Assembly: 86 (01/12/2015 - 01/08/2017)
- General Assembly: 85 (01/14/2013 - 01/11/2015)
- General Assembly: 84 (01/10/2011 - 01/13/2013)
- General Assembly: 83 (01/12/2009 - 01/09/2011)
- General Assembly: 82 (01/08/2007 - 01/11/2009)
- General Assembly: 81 (01/10/2005 - 01/07/2007)
- General Assembly: 80 (01/13/2003 - 01/09/2005)
- General Assembly: 79 (01/08/2001 - 01/12/2003)
- General Assembly: 78 (01/11/1999 - 01/07/2001)
- General Assembly: 77 (01/13/1997 - 01/10/1999)
- General Assembly: 76 (01/09/1995 - 01/12/1997)
- General Assembly: 75 (01/11/1993 - 01/08/1995)
- General Assembly: 74 (01/14/1991 - 01/10/1993)
- General Assembly: 73 (01/09/1989 - 01/13/1991)
- General Assembly: 72 (01/12/1987 - 01/08/1989)
- General Assembly: 71 (01/14/1985 - 01/11/1987)
- General Assembly: 70 (01/10/1983 - 01/13/1985)
Compiled Historical Information
Party Affiliation: Democrat
Assemblies Served:
Senate:
71 (1985) - 86 (2015)
House:
70 (1983)
Home County: Pottawattamie
Michael E. Gronstal
Pottawattamie County
Sources:
Text above from Iowa Official Register/Other
All Biographies
Committees
80th GA (2003)
80th GA (2003)