Representative J. Brent Siegrist View All Years
- General Assembly: 71 (01/14/1985 - 01/11/1987) ▼
- General Assembly: 91 (01/13/2025 - 01/10/2027)
- General Assembly: 90 (01/09/2023 - 01/12/2025)
- General Assembly: 89 (01/11/2021 - 01/08/2023)
- General Assembly: 79 (01/08/2001 - 01/12/2003)
- General Assembly: 78 (01/11/1999 - 01/07/2001)
- General Assembly: 77 (01/13/1997 - 01/10/1999)
- General Assembly: 76 (01/09/1995 - 01/12/1997)
- General Assembly: 75 (01/11/1993 - 01/08/1995)
- General Assembly: 74 (01/14/1991 - 01/10/1993)
- General Assembly: 73 (01/09/1989 - 01/13/1991)
- General Assembly: 72 (01/12/1987 - 01/08/1989)
- General Assembly: 71 (01/14/1985 - 01/11/1987)
Compiled Historical Information
Party Affiliation: Republican
Assemblies Served:
House:
71 (1985) - 79 (2001)
89 (2021) - 91 (2025)
89 (2021) - 91 (2025)
Home County: Pottawattamie
J. Brent Siegrist
Pottawattamie County
Sources:
Committees
71st GA (1985)
71st GA (1985)