Representative William H. Harbor View All Years
- General Assembly: 56 (01/10/1955 - 01/13/1957) ▼
- General Assembly: 74 (01/14/1991 - 01/10/1993)
- General Assembly: 73 (01/09/1989 - 01/13/1991)
- General Assembly: 72 (01/12/1987 - 01/08/1989)
- General Assembly: 71 (01/14/1985 - 01/11/1987)
- General Assembly: 70 (01/10/1983 - 01/13/1985)
- General Assembly: 69 (01/12/1981 - 01/09/1983)
- General Assembly: 68 (01/08/1979 - 01/11/1981)
- General Assembly: 67 (01/10/1977 - 01/07/1979)
- General Assembly: 64 (01/11/1971 - 01/07/1973)
- General Assembly: 63 (01/13/1969 - 01/10/1971)
- General Assembly: 62 (01/09/1967 - 01/12/1969)
- General Assembly: 58 (01/12/1959 - 01/08/1961)
- General Assembly: 57 (01/14/1957 - 01/11/1959)
- General Assembly: 56 (01/10/1955 - 01/13/1957)
Compiled Historical Information
Date of Death: 7/30/2010
Birth Place: Henderson, Iowa
Party Affiliation: Republican
Assemblies Served:
Senate:
57 (1957) - 58 (1959)
House:
56 (1955)
62 (1967) - 64 (1971)
67 (1977) - 74 (1991)
62 (1967) - 64 (1971)
67 (1977) - 74 (1991)
Home County: Mills
William H. Harbor
Mills County
Sources:
Text above from Iowa Official Register/Other
All Biographies
Committees
56th GA (1955)
56th GA (1955)