Representative Oscar Ulstad View All Years
- General Assembly: 38 (01/13/1919 - 01/09/1921) ▼
- General Assembly: 43 (01/14/1929 - 01/11/1931)
- General Assembly: 42 (01/10/1927 - 01/13/1929)
- General Assembly: 41 (01/12/1925 - 01/09/1927)
- General Assembly: 40 (01/08/1923 - 01/11/1925)
- General Assembly: 39 (01/10/1921 - 01/07/1923)
- General Assembly: 38 (01/13/1919 - 01/09/1921)
- General Assembly: 37 (01/08/1917 - 01/12/1919)
Compiled Historical Information
Date of Death: 5/20/1959
Birth Place: Leland, Illinois
Party Affiliation: Republican
Assemblies Served:
Senate:
42 (1927) - 43 (1929)
House:
37 (1917) - 41 (1925)
Home County: Wright
Oscar Ulstad
Wright County
Sources:
Text above from Iowa Official Register/Other
All Biographies
Committees
38th GA (1919)
38th GA (1919)