April 5, 202677GA
Bill History for House File 2382
By Greig
the identification of animals and providing penalties. Effective 7-1-98.
| Date (Click to Sort) | |
|---|---|
| February 20, 1998 | Introduced, referred to Agriculture. H.J. 315. |
| February 23, 1998 | Subcommittee, Greig, Boggess and Drees. H.J. 326. |
| February 24, 1998 | Committee report. H.J. 342. |
| February 24, 1998 | Recommended passage. H.J. 342. |
| March 17, 1998 | Passed House, ayes 99, nays none. H.J. 732. |
| March 17, 1998 | Immediate message. H.J. 742. |
| March 17, 1998 | Message from House. S.J. 739. |
| March 17, 1998 | Read first time, referred to Agriculture. S.J. 739. |
| March 18, 1998 | Subcommittee, Rehberg, Gaskill and Judge. S.J. 772. |
| March 19, 1998 | Committee report. S.J. 792. |
| March 19, 1998 | Recommended passage. S.J. 792. |
| March 26, 1998 | Placed on calendar under unfinished business. S.J. 919. |
| March 26, 1998 | Amendment S-5396 filed. S.J. 927. |
| March 26, 1998 | Point of order raised S-5396. S.J. 927. |
| March 26, 1998 | Ruled in order S-5396. S.J. 927. |
| March 26, 1998 | Deferred. S.J. 927. |
| March 30, 1998 | Amendment S-5413 filed. S.J. 961. |
| April 16, 1998 | Amendment S-5396 withdrawn. S.J. 1335. |
| April 16, 1998 | Ruled out of order S-5413. S.J. 1336. |
| April 16, 1998 | Passed Senate, ayes 47, nays none. S.J. 1336. |
| April 16, 1998 | Immediate message. S.J. 1337. |
| April 16, 1998 | Message from Senate. H.J. 1727. |
| April 17, 1998 | Explanation of vote. S.J. 1377. |
| April 22, 1998 | Reported correctly enrolled. H.J. 1971. |
| April 22, 1998 | Signed by Speaker. H.J. 1971. |
| April 22, 1998 | Signed by President. H.J. 1971. |
| April 22, 1998 | Sent to Governor. H.J. 1971. |
| May 20, 1998 | Signed by Governor. H.J. 2344. |
Permanent Link