Infant Mortality in Iowa Interim Study Committee (J)
- General Assembly: 91 Session: 2 (01/12/2026 - 01/10/2027) ▼
- General Assembly: 91 Session: 2 (01/12/2026 - 01/10/2027)
- General Assembly: 91 Session: 1 (01/13/2025 - 01/11/2026)
- General Assembly: 90 Session: 2 (01/08/2024 - 01/12/2025)
- General Assembly: 90 Session: 1 (01/09/2023 - 01/07/2024)
- General Assembly: 89 Session: 2 (01/10/2022 - 01/08/2023)
- General Assembly: 89 Session: 1 (01/11/2021 - 01/09/2022)
- General Assembly: 88 Session: 2 (01/13/2020 - 01/10/2021)
- General Assembly: 88 Session: 1 (01/14/2019 - 01/12/2020)
- General Assembly: 87 Session: 2 (01/08/2018 - 01/13/2019)
- General Assembly: 87 Session: 1 (01/09/2017 - 01/07/2018)
- General Assembly: 86 Session: 2 (01/11/2016 - 01/08/2017)
- General Assembly: 86 Session: 1 (01/12/2015 - 01/10/2016)
- General Assembly: 85 Session: 2 (01/13/2014 - 01/11/2015)
- General Assembly: 85 Session: 1 (01/14/2013 - 01/12/2014)
- General Assembly: 84 Session: 2 (01/09/2012 - 01/13/2013)
- General Assembly: 84 Session: 1 (01/10/2011 - 01/08/2012)
- General Assembly: 83 Session: 2 (01/11/2010 - 01/09/2011)
- General Assembly: 83 Session: 1 (01/12/2009 - 01/10/2010)
- General Assembly: 82 Session: 2 (01/14/2008 - 01/11/2009)
- General Assembly: 82 Session: 1 (01/08/2007 - 01/13/2008)
- General Assembly: 81 Session: 2 (01/09/2006 - 01/07/2007)
- General Assembly: 81 Session: 1 (01/10/2005 - 01/08/2006)
- General Assembly: 80 Session: 2 (01/12/2004 - 01/09/2005)
- General Assembly: 80 Session: 1 (01/13/2003 - 01/11/2004)
- General Assembly: 79 Session: 2 (01/14/2002 - 01/12/2003)
- General Assembly: 79 Session: 1 (01/08/2001 - 01/13/2002)
- General Assembly: 78 Session: 2 (01/10/2000 - 01/07/2001)
- General Assembly: 78 Session: 1 (01/11/1999 - 01/09/2000)
- General Assembly: 77 Session: 2 (01/12/1998 - 01/10/1999)
- General Assembly: 77 Session: 1 (01/13/1997 - 01/11/1998)
- General Assembly: 76 Session: 2 (01/08/1996 - 01/12/1997)
- General Assembly: 76 Session: 1 (01/09/1995 - 01/07/1996)
- General Assembly: 75 Session: 2 (01/10/1994 - 01/08/1995)
- General Assembly: 75 Session: 1 (01/11/1993 - 01/09/1994)
- General Assembly: 74 Session: 2 (01/13/1992 - 01/10/1993)
- General Assembly: 74 Session: 1 (01/14/1991 - 01/12/1992)
- General Assembly: 73 Session: 2 (01/08/1990 - 01/13/1991)
- General Assembly: 73 Session: 1 (01/09/1989 - 01/07/1990)
- General Assembly: 72 Session: 2 (01/11/1988 - 01/08/1989)
- General Assembly: 72 Session: 1 (01/12/1987 - 01/10/1988)
- General Assembly: 71 Session: 2 (01/13/1986 - 01/11/1987)
- General Assembly: 71 Session: 1 (01/14/1985 - 01/12/1986)
- General Assembly: 70 Session: 2 (01/09/1984 - 01/13/1985)
- General Assembly: 70 Session: 1 (01/10/1983 - 01/08/1984)
- General Assembly: 69 Session: 2 (01/11/1982 - 01/09/1983)
- General Assembly: 69 Session: 1 (01/12/1981 - 01/10/1982)
- General Assembly: 68 Session: 2 (01/14/1980 - 01/11/1981)
- General Assembly: 68 Session: 1 (01/08/1979 - 01/13/1980)
- General Assembly: 67 Session: 2 (01/09/1978 - 01/07/1979)
- General Assembly: 67 Session: 1 (01/10/1977 - 01/08/1978)
- General Assembly: 66 Session: 2 (01/12/1976 - 01/09/1977)
- General Assembly: 66 Session: 1 (01/13/1975 - 01/11/1976)
- General Assembly: 65 Session: 2 (01/14/1974 - 01/12/1975)
- General Assembly: 65 Session: 1 (01/08/1973 - 01/13/1974)
- General Assembly: 64 Session: 2 (01/10/1972 - 01/07/1973)
- General Assembly: 64 Session: 1 (01/11/1971 - 01/09/1972)
- General Assembly: 63 Session: 2 (01/12/1970 - 01/10/1971)
- General Assembly: 63 Session: 1 (01/13/1969 - 01/11/1970)
- General Assembly: 62 Session: 1 (01/09/1967 - 01/12/1969)
- General Assembly: 61 Session: 1 (01/11/1965 - 01/08/1967)
- General Assembly: 60 Session: 1 (01/14/1963 - 01/10/1965)
- General Assembly: 59 Session: 1 (01/09/1961 - 01/13/1963)
- General Assembly: 58 Session: 1 (01/12/1959 - 01/08/1961)
- General Assembly: 57 Session: 1 (01/14/1957 - 01/11/1959)
- General Assembly: 56 Session: 1 (01/10/1955 - 01/13/1957)
- General Assembly: 55 Session: 1 (01/12/1953 - 01/09/1955)
- General Assembly: 54 Session: 1 (01/08/1951 - 01/11/1953)
- General Assembly: 53 Session: 1 (01/10/1949 - 01/07/1951)
- General Assembly: 52 Session: 1 (01/13/1947 - 01/09/1949)
- General Assembly: 51 Session: 1 (01/08/1945 - 01/12/1947)
- General Assembly: 50 Session: 1 (01/11/1943 - 01/07/1945)
- General Assembly: 49 Session: 1 (01/13/1941 - 01/10/1943)
- General Assembly: 48 Session: 1 (01/09/1939 - 01/12/1941)
- General Assembly: 47 Session: 1 (01/11/1937 - 01/08/1939)
- General Assembly: 46 Session: 1 (01/14/1935 - 01/10/1937)
- General Assembly: 45 Session: 1 (01/09/1933 - 01/13/1935)
- General Assembly: 44 Session: 1 (01/12/1931 - 01/08/1933)
- General Assembly: 43 Session: 1 (01/14/1929 - 01/11/1931)
- General Assembly: 42 Session: 1 (01/10/1927 - 01/13/1929)
- General Assembly: 41 Session: 1 (01/12/1925 - 01/09/1927)
- General Assembly: 40 Session: 1 (01/08/1923 - 01/11/1925)
- General Assembly: 39 Session: 1 (01/10/1921 - 01/07/1923)
- General Assembly: 38 Session: 1 (01/13/1919 - 01/09/1921)
- General Assembly: 37 Session: 1 (01/08/1917 - 01/12/1919)
- General Assembly: 36 Session: 1 (01/11/1915 - 01/07/1917)
- General Assembly: 35 Session: 1 (01/13/1913 - 01/10/1915)
- General Assembly: 34 Session: 1 (01/09/1911 - 01/12/1913)
- General Assembly: 33 Session: 1 (01/11/1909 - 01/08/1911)
- General Assembly: 32 Session: 1 (01/14/1907 - 01/10/1909)
- General Assembly: 31 Session: 1 (01/08/1906 - 01/13/1907)
- General Assembly: 30 Session: 1 (01/11/1904 - 01/07/1906)
- General Assembly: 29 Session: 1 (01/13/1902 - 01/10/1904)
- General Assembly: 28 Session: 1 (01/08/1900 - 01/12/1902)
- General Assembly: 27 Session: 1 (01/10/1898 - 01/07/1900)
- General Assembly: 26 Session: 1 (01/13/1896 - 01/09/1898)
- General Assembly: 25 Session: 1 (01/08/1894 - 01/12/1896)
- General Assembly: 24 Session: 1 (01/11/1892 - 01/07/1894)
- General Assembly: 23 Session: 1 (01/13/1890 - 01/10/1892)
- General Assembly: 22 Session: 1 (01/09/1888 - 01/12/1890)
- General Assembly: 21 Session: 1 (01/11/1886 - 01/08/1888)
- General Assembly: 20 Session: 1 (01/14/1884 - 01/10/1886)
- General Assembly: 19 Session: 1 (01/09/1882 - 01/13/1884)
- General Assembly: 18 Session: 1 (01/12/1880 - 01/08/1882)
- General Assembly: 17 Session: 1 (01/14/1878 - 01/11/1880)
- General Assembly: 16 Session: 1 (01/10/1876 - 01/13/1878)
- General Assembly: 15 Session: 1 (01/12/1874 - 01/09/1876)
- General Assembly: 14 Session: 1 (01/08/1872 - 01/11/1874)
- General Assembly: 13 Session: 1 (01/10/1870 - 01/07/1872)
- General Assembly: 12 Session: 1 (01/13/1868 - 01/09/1870)
- General Assembly: 11 Session: 1 (01/08/1866 - 01/12/1868)
- General Assembly: 10 Session: 1 (01/11/1864 - 01/07/1866)
- General Assembly: 9 Session: 1 (01/13/1862 - 01/10/1864)
- General Assembly: 8 Session: 1 (01/09/1860 - 01/12/1862)
- General Assembly: 7 Session: 1 (01/11/1858 - 01/08/1860)
- General Assembly: 6 Session: 1 (12/01/1856 - 01/10/1858)
- General Assembly: 5 Session: 1 (12/04/1854 - 11/30/1856)
- General Assembly: 4 Session: 1 (12/06/1852 - 12/03/1854)
- General Assembly: 3 Session: 1 (12/02/1850 - 12/05/1852)
- General Assembly: 2 Session: 1 (12/04/1848 - 12/01/1850)
- General Assembly: 1 Session: 1 (11/30/1846 - 12/03/1848)
- Legislative Assembly: 8 Session: 1 (12/01/1845 - 11/29/1846)
- Legislative Assembly: 7 Session: 1 (05/05/1845 - 11/30/1845)
- Legislative Assembly: 6 Session: 1 (12/04/1843 - 05/04/1845)
- Legislative Assembly: 5 Session: 1 (12/05/1842 - 12/03/1843)
- Legislative Assembly: 4 Session: 1 (12/06/1841 - 12/04/1842)
- Legislative Assembly: 3 Session: 1 (11/02/1840 - 12/05/1841)
- Legislative Assembly: 2 Session: 1 (11/04/1839 - 11/01/1840)
- Legislative Assembly: 1 Session: 1 (11/12/1838 - 11/03/1839)
Charge
Review historical trends in Iowa's infant mortality rates to identify the extent of the problem on a statewide basis. Identify areas in the state with the greatest incidence of infant mortality, and research health complications. Identify factors which lead to impoverished families, and research access to health care services. Survey and review the current structure of service provided to pregnant women in Iowa health care facilities, and solicit information on the level of existing prenatal services. Recommend changes in Iowa's health care system which would lower Iowa's infant mortality rate.
Senate Members
- No member data available
House Members
- No member data available
Permanent Link