House Journal: Page 1228: Tuesday, April 9, 2002
The ayes were, 46:
|
Atteberry | Bell | Bukta | Chiodo |
|
Cohoon | Connors | Dotzler | Fallon |
|
Finch | Foege | Ford | Frevert |
|
Garman | Greimann | Hatch | Huser |
|
Jochum | Kreiman | Kuhn | Larkin |
|
Lensing | Mascher | May | Mertz |
|
Murphy | Myers | O'Brien | Osterhaus |
|
Petersen | Quirk | Reeder | Reynolds |
|
Richardson | Scherrman | Schrader | Seng |
|
Shoultz | Smith | Stevens | Taylor, D. |
|
Taylor, T. | Tremmel | Warnstadt | Winckler |
|
Wise | Witt |
|
|
The nays were, 51:
|
Alons | Arnold | Baudler | Boal |
|
Boddicker | Boggess | Bradley | Brauns |
|
Broers | Brunkhorst | Carroll | Cormack |
|
De Boef | Dix | Dolecheck | Drake |
|
Eddie | Eichhorn | Elgin | Grundberg |
|
Hahn | Hansen | Heaton | Hoffman |
|
Horbach | Hoversten | Huseman | Jacobs |
|
Jenkins | Johnson | Jones | Kettering |
|
Klemme | Larson | Manternach | Metcalf |
|
Millage | Raecker | Rants | Rayhons |
|
Rekow | Roberts | Siegrist, Spkr. | Sievers |
|
Sukup | Tymeson | Tyrrell | Van Fossen |
|
Weidman | Wilderdyke | Gipp, |
|
| | Presiding |
|
|
Absent or not voting, 3:
|
Shey | Teig | Van Engelenhoven |
|
|
Amendment H-8555 lost.
Drake of Pottawattamie moved that the bill be read a last time
now and placed upon its passage which motion prevailed and the bill
was read a last time.
On the question "Shall the bill pass?" (S.F. 2323)
The ayes were, 96:
|
Alons | Arnold | Atteberry | Baudler |
|
Bell | Boal | Boddicker | Boggess |
|
Bradley | Brauns | Broers | Brunkhorst |
|
Bukta | Carroll | Chiodo | Cohoon |
|
|

© 2002 Cornell College and
League of Women Voters of Iowa
Comments about this site or page?
hjourn@legis.iowa.gov.
Please remember that the person listed above does not vote on bills. Direct all comments concerning legislation to State Legislators.
Last update: Wed Apr 10 08:45:00 CDT 2002
URL: /DOCS/GA/79GA/Session.2/HJournal/01200/01228.html
jhf