House Journal: Page 246: Wednesday, January 31, 2001
| Kreiman | Kuhn | Larkin | Lensing |
|
Mascher | May | Mertz | Murphy |
|
Myers | O'Brien | Osterhaus | Petersen |
|
Quirk | Reynolds | Richardson | Scherrman |
|
Schrader | Seng | Shoultz | Smith |
|
Stevens | Taylor, D. | Taylor, T. | Tremmel |
|
Warnstadt | Winckler | Wise | Witt |
|
|
The nays were, 55:
|
Alons | Arnold | Barry | Baudler |
|
Boal | Boddicker | Boggess | Bradley |
|
Brauns | Broers | Brunkhorst | Carroll |
|
Cormack | De Boef | Dix | Dolecheck |
|
Drake | Eddie | Eichhorn | Elgin |
|
Finch | Garman | Gipp | Grundberg |
|
Hahn | Hansen | Heaton | Hoffman |
|
Horbach | Houser | Hoversten | Huseman |
|
Jacobs | Jenkins | Johnson | Kettering |
|
Klemme | Manternach | Metcalf | Millage |
|
Raecker | Rants | Rayhons | Rekow |
|
Roberts | Shey | Siegrist, Spkr. | Sievers |
|
Teig | Tymeson | Tyrrell | Van Engelenhoven |
|
Van Fossen | Weidman | Sukup, |
|
| | Presiding |
|
|
Absent or not voting, 1:
The motion to suspend the rules lost.
Horbach of Tama moved that the bill be read a last time now and
placed upon its passage which motion prevailed and the bill was read
a last time.
On the question "Shall the bill pass?" (H.F. 103)
The ayes were, 55:
|
Alons | Arnold | Barry | Baudler |
|
Boal | Boddicker | Boggess | Bradley |
|
Brauns | Broers | Brunkhorst | Carroll |
|
De Boef | Dix | Dolecheck | Drake |
|
Eddie | Eichhorn | Elgin | Finch |
|
Garman | Gipp | Grundberg | Hahn |
|
Hansen | Heaton | Hoffman | Horbach |
|
Houser | Hoversten | Huseman | Jacobs |
|
Jenkins | Johnson | Kettering | Klemme |
|
Larson | Manternach | Metcalf | Millage |
|
|

© 2001 Cornell College and
League of Women Voters of Iowa
Comments about this site or page?
hjourn@legis.iowa.gov.
Please remember that the person listed above does not vote on bills. Direct all comments concerning legislation to State Legislators.
Last update: Tue Feb 6 13:35:00 CST 2001
URL: /DOCS/GA/79GA/Session.1/HJournal/00200/00246.html
jhf