House Journal: Page 1065: Thursday, March 28, 2002
The motion prevailed and the House concurred in the Senate
amendment H-8449.
Grundberg of Polk moved that the bill, as amended by the Senate
and concurred in by the House, be read a last time now and placed
upon its passage which motion prevailed and the bill was read a last
time.
On the question "Shall the bill pass?" (H.F. 2344)
The ayes were, 96:
|
Alons | Arnold | Atteberry | Baudler |
|
Bell | Boal | Boddicker | Boggess |
|
Bradley | Brauns | Broers | Brunkhorst |
|
Bukta | Carroll | Chiodo | Cohoon |
|
Connors | Cormack | De Boef | Dix |
|
Dolecheck | Dotzler | Drake | Eddie |
|
Eichhorn | Elgin | Fallon | Finch |
|
Foege | Ford | Garman | Gipp |
|
Greimann | Grundberg | Hahn | Hansen |
|
Hatch | Heaton | Hoffman | Horbach |
|
Hoversten | Huseman | Huser | Jacobs |
|
Jenkins | Jochum | Johnson | Jones |
|
Kettering | Klemme | Kreiman | Kuhn |
|
Larkin | Larson | Lensing | Manternach |
|
Mascher | May | Mertz | Metcalf |
|
Millage | Murphy | Myers | O'Brien |
|
Osterhaus | Petersen | Raecker | Rants |
|
Rayhons | Reeder | Rekow | Reynolds |
|
Richardson | Roberts | Scherrman | Seng |
|
Shey | Shoultz | Sievers | Smith |
|
Stevens | Sukup | Taylor, D. | Taylor, T. |
|
Tremmel | Tymeson | Tyrrell | Van Engelenhoven |
|
Van Fossen | Warnstadt | Weidman | Wilderdyke |
|
Winckler | Wise | Witt | Mr. Speaker |
|
| | | Siegrist |
|
|
The nays were, none.
Absent or not voting, 4:
|
Frevert | Quirk | Schrader | Teig |
|
|
The bill having received a constitutional majority was declared to
have passed the House and the title was agreed to.

© 2002 Cornell College and
League of Women Voters of Iowa
Comments about this site or page?
hjourn@legis.iowa.gov.
Please remember that the person listed above does not vote on bills. Direct all comments concerning legislation to State Legislators.
Last update: Mon Apr 1 11:45:00 CST 2002
URL: /DOCS/GA/79GA/Session.2/HJournal/01000/01065.html
jhf