House Journal: Page 1873: Friday, May 4, 2001
The ayes were, 44:
|
Atteberry | Bell | Bukta | Chiodo |
|
Cohoon | Connors | Dotzler | Drake |
|
Falck | Fallon | Ford | Frevert |
|
Greimann | Hatch | Huser | Jochum |
|
Kettering | Kreiman | Kuhn | Larkin |
|
Lensing | Mascher | May | Mertz |
|
Murphy | Myers | O'Brien | Osterhaus |
|
Petersen | Quirk | Rayhons | Reynolds |
|
Richardson | Scherrman | Seng | Smith |
|
Stevens | Taylor, D. | Teig | Tremmel |
|
Warnstadt | Winckler | Wise | Witt |
|
|
The nays were, 49:
|
Alons | Arnold | Barry | Baudler |
|
Boal | Boddicker | Boggess | Bradley |
|
Brauns | Broers | Brunkhorst | Carroll |
|
Cormack | De Boef | Dix | Dolecheck |
|
Eddie | Eichhorn | Elgin | Finch |
|
Garman | Gipp | Grundberg | Hahn |
|
Hansen | Heaton | Horbach | Houser |
|
Huseman | Jacobs | Jenkins | Johnson |
|
Klemme | Larson | Manternach | Metcalf |
|
Millage | Raecker | Rants | Rekow |
|
Roberts | Shey | Sievers | Sukup |
|
Tymeson | Van Engelenhoven | Van Fossen | Weidman |
|
Mr. Speaker |
|
Siegrist |
|
|
Absent or not voting, 7:
|
Foege | Hoffman | Hoversten | Schrader |
|
Shoultz | Taylor, T. | Tyrrell |
|
|
Amendment H-2002 lost.
LEAVE OF ABSENCE
Leave of absence was granted as follows:
T. Taylor of Linn on request of Myers of Johnson.
Grundberg of Polk offered the following amendment H-1988 filed
by her and moved its adoption:

© 2001 Cornell College and
League of Women Voters of Iowa
Comments about this site or page?
hjourn@legis.iowa.gov.
Please remember that the person listed above does not vote on bills. Direct all comments concerning legislation to State Legislators.
Last update: Mon May 7 13:35:00 CDT 2001
URL: /DOCS/GA/79GA/Session.1/HJournal/01800/01873.html
jhf