House Journal: Page 652: Tuesday, March 18, 2003
The ayes were, 99:
|
Alons | Arnold | Baudler | Bell |
|
Berry | Boal | Boddicker | Boggess |
|
Bukta | Chambers | Cohoon | Connors |
|
Dandekar | Davitt | De Boef | Dennis |
|
Dix | Dolecheck | Drake | Eichhorn |
|
Elgin | Fallon | Foege | Ford |
|
Freeman | Frevert | Gaskill | Gipp |
|
Granzow | Greimann | Greiner | Hahn |
|
Hansen | Hanson | Heaton | Heddens |
|
Hoffman | Hogg | Horbach | Hunter |
|
Huseman | Huser | Hutter | Jacobs |
|
Jenkins | Jochum | Jones | Klemme |
|
Kramer | Kuhn | Kurtenbach | Lalk |
|
Lensing | Lukan | Lykam | Maddox |
|
Manternach | Mascher | McCarthy | Mertz |
|
Miller | Murphy | Myers | Oldson |
|
Olson, D. | Olson, S. | Osterhaus | Paulsen |
|
Petersen | Quirk | Raecker | Rants, Spkr. |
|
Rasmussen | Rayhons | Reasoner | Roberts |
|
Sands | Schickel | Shoultz | Smith |
|
Stevens | Struyk | Swaim | Taylor, D. |
|
Thomas | Tjepkes | Tymeson | Upmeyer |
|
Van Engelenhoven | Van Fossen, J.K. | Van Fossen, J.R. | Watts |
|
Wendt | Whitaker | Whitead | Wilderdyke |
|
Winckler | Wise | Carroll, |
|
| | Presiding |
|
|
The nays were, none.
Absent or not voting, 1:
The bill having received a constitutional majority was declared to
have passed the House and the title was agreed to.
IMMEDIATE MESSAGES
Klemme of Plymouth asked and received unanimous consent that
the following bills be immediately messaged to the Senate: House
Files 404, 472 and 543.
On motion by Klemme of Plymouth, the House was recessed at
11:47 a.m., until 1:00 p.m.

© 2003 Cornell College and
League of Women Voters of Iowa
Comments about this site or page?
hjourn@legis.iowa.gov.
Please remember that the person listed above does not vote on bills. Direct all comments concerning legislation to State Legislators.
Last update: Thu Jul 10 14:25:01 CDT 2003
URL: /DOCS/GA/80GA/Session.1/HJournal/00600/00652.html
jhf