House Journal: Page 1408: Thursday, April 11, 2002
Brunkhorst of Bremer moved that the bill, as amended by the
Senate, further amended and concurred in by the House, be read a
last time now and placed upon its passage which motion prevailed
and the bill was read a last time.
On the question "Shall the bill pass?" (H.F. 2515)
The ayes were, 93:
|
Alons | Arnold | Atteberry | Baudler |
|
Bell | Boal | Boddicker | Boggess |
|
Bradley | Brauns | Broers | Brunkhorst |
|
Bukta | Carroll | Chiodo | Cohoon |
|
Cormack | De Boef | Dix | Dolecheck |
|
Dotzler | Drake | Eddie | Eichhorn |
|
Elgin | Fallon | Finch | Foege |
|
Ford | Frevert | Garman | Greimann |
|
Grundberg | Hahn | Hansen | Hatch |
|
Heaton | Hoffman | Horbach | Hoversten |
|
Huseman | Huser | Jacobs | Jenkins |
|
Jochum | Johnson | Jones | Kettering |
|
Klemme | Kreiman | Kuhn | Larkin |
|
Larson | Lensing | Manternach | Mascher |
|
May | Metcalf | Millage | Murphy |
|
Myers | Osterhaus | Petersen | Quirk |
|
Raecker | Rants | Rayhons | Reeder |
|
Rekow | Reynolds | Roberts | Scherrman |
|
Seng | Shey | Shoultz | Siegrist, Spkr. |
|
Sievers | Smith | Stevens | Sukup |
|
Taylor, D. | Taylor, T. | Tremmel | Tymeson |
|
Tyrrell | Van Engelenhoven | Van Fossen | Warnstadt |
|
Weidman | Wilderdyke | Winckler | Wise |
|
Gipp, |
|
Presiding |
|
|
The nays were, none.
Absent or not voting, 7:
|
Connors | Mertz | O'Brien | Richardson |
|
Schrader | Teig | Witt |
|
|
The bill having received a constitutional majority was declared to
have passed the House and the title, as amended, was agreed to.

© 2002 Cornell College and
League of Women Voters of Iowa
Comments about this site or page?
hjourn@legis.iowa.gov.
Please remember that the person listed above does not vote on bills. Direct all comments concerning legislation to State Legislators.
Last update: Fri Apr 12 12:56:22 CDT 2002
URL: /DOCS/GA/79GA/Session.2/HJournal/01400/01408.html
jhf