House Journal: Page 267: Wednesday, February 6, 2002
judicial officers, was taken up for consideration.
Millage of Scott moved that the bill be read a last time now and
placed upon its passage which motion prevailed and the bill was read
a last time.
On the question "Shall the bill pass?" (H.F. 2191)
The ayes were, 96:
|
Alons | Arnold | Atteberry | Baudler |
|
Boal | Boddicker | Boggess | Bradley |
|
Brauns | Broers | Brunkhorst | Bukta |
|
Carroll | Chiodo | Cohoon | Connors |
|
Cormack | De Boef | Dix | Dolecheck |
|
Dotzler | Drake | Eddie | Eichhorn |
|
Elgin | Fallon | Finch | Foege |
|
Ford | Frevert | Garman | Gipp |
|
Greimann | Grundberg | Hahn | Hansen |
|
Hatch | Heaton | Hoffman | Horbach |
|
Hoversten | Huseman | Huser | Jacobs |
|
Jenkins | Jochum | Johnson | Jones |
|
Kettering | Klemme | Kreiman | Kuhn |
|
Larkin | Larson | Lensing | Manternach |
|
Mascher | May | Mertz | Metcalf |
|
Millage | Murphy | Osterhaus | Petersen |
|
Quirk | Raecker | Rants | Rayhons |
|
Reeder | Rekow | Reynolds | Richardson |
|
Roberts | Scherrman | Schrader | Seng |
|
Shey | Shoultz | Sievers | Smith |
|
Stevens | Sukup | Taylor, D. | Taylor, T. |
|
Teig | Tremmel | Tymeson | Tyrrell |
|
Van Engelenhoven | Van Fossen | Warnstadt | Weidman |
|
Wilderdyke | Winckler | Witt | Mr. Speaker |
|
| | | Siegrist |
|
|
The nays were, none.
Absent or not voting, 4:
The bill having received a constitutional majority was declared to
have passed the House and the title was agreed to.

© 2002 Cornell College and
League of Women Voters of Iowa
Comments about this site or page?
hjourn@legis.iowa.gov.
Please remember that the person listed above does not vote on bills. Direct all comments concerning legislation to State Legislators.
Last update: Thu Feb 7 13:30:00 CST 2002
URL: /DOCS/GA/79GA/Session.2/HJournal/00200/00267.html
jhf