House Journal: Page 1708: Tuesday, May 1, 2001
Brunkhorst of Bremer moved that the bill be read a last time now
and placed upon its passage which motion prevailed and the bill was
read a last time.
On the question “Shall the bill pass?” (S.F. 203)
The ayes were, 82:
|
Atteberry | Barry | Baudler | Bell |
|
Boal | Boggess | Bradley | Brauns |
|
Broers | Brunkhorst | Bukta | Carroll |
|
Chiodo | Cohoon | Cormack | Dix |
|
Dotzler | Eddie | Eichhorn | Elgin |
|
Falck | Finch | Ford | Frevert |
|
Gipp | Greimann | Grundberg | Hahn |
|
Hansen | Hatch | Heaton | Hoffman |
|
Hoversten | Huseman | Huser | Jacobs |
|
Jenkins | Jochum | Johnson | Klemme |
|
Kuhn | Larkin | Larson | Lensing |
|
Mascher | May | Mertz | Metcalf |
|
Murphy | Myers | O'Brien | Osterhaus |
|
Petersen | Quirk | Raecker | Rants |
|
Rayhons | Rekow | Reynolds | Richardson |
|
Roberts | Scherrman | Seng | Shey |
|
Sievers | Smith | Stevens | Sukup |
|
Taylor, D. | Taylor, T. | Teig | Tremmel |
|
Tymeson | Tyrrell | Van Engelenhoven | Van Fossen |
|
Warnstadt | Weidman | Winckler | Wise |
|
Witt | Mr. Speaker |
|
| Siegrist |
|
|
The nays were, 14:
|
Alons | Arnold | Boddicker | De Boef |
|
Dolecheck | Drake | Fallon | Garman |
|
Horbach | Houser | Kettering | Kreiman |
|
Manternach | Millage |
|
|
Absent or not voting, 4:
|
Connors | Foege | Schrader | Shoultz |
|
|
The bill having received a constitutional majority was declared to
have passed the House and the title, as amended, was agreed to.
IMMEDIATE MESSAGES
Rants of Woodbury asked and received unanimous consent that

© 2001 Cornell College and
League of Women Voters of Iowa
Comments about this site or page?
hjourn@legis.iowa.gov.
Please remember that the person listed above does not vote on bills. Direct all comments concerning legislation to State Legislators.
Last update: Wed May 2 13:35:00 CDT 2001
URL: /DOCS/GA/79GA/Session.1/HJournal/01700/01708.html
jhf